| Disclosure Information: Property, Plant, and Equipment, Net Roll Up |
| Label: | Property, Plant, and Equipment, Net Roll Up |
| Name: | PropertyPlantAndEquipmentNetRollUp |
| Parent Topic: | PropertyPlantAndEquipment |
| Documentation: | Information about the disaggregations of property, plant, and equipment. |
| Commentary: | |
| Level: | Disclosure |
| Concept arrangement pattern: | [Roll Up] |
| Completion state: | Done |
| Status: | OK |
| Templates: | |
| Taxonomy Network: | http://www.xbrlsite.com/aasb1060/role/Disaggregation/PropertyPlantAndEquipmentItems |
| Model structure: XBRL Presentation | Machine Readable XML Infoset | Human Readable |
| Line | Label | Object Class (Data type) | Period Type | Balance | Report Element Name |
|---|---|---|---|---|---|
| 1 | Property, Plant and Equipment by Class [Hypercube] | Table | aasb1060:PropertyPlantAndEquipmentByClassHypercube | ||
| 2 | Class [Dimension] | Axis | aasb1060:ClassDimension | ||
| 3 | All Classes [Member] | Member | aasb1060:AllClassesMember | ||
| 4 | Freehold Land [Member] | Member | aasb1060:FreeholdLandMember | ||
| 5 | Buildings [Member] | Member | aasb1060:BuildingsMember | ||
| 6 | Plant and Machinery [Member] | Member | aasb1060:PlantAndMachineryMember | ||
| 7 | Furniture and Fittings [Member] | Member | aasb1060:FurnitureAndFittingsMember | ||
| 8 | Office Equipment [Member] | Member | aasb1060:OfficeEquipmentMember | ||
| 9 | Tangible Exploration and Evaluation Assets [Member] | Member | aasb1060:TangibleExplorationAndEvaluationAssetsMember | ||
| 10 | Construction in Progress [Member] | Member | aasb1060:ConstructionInProgressMember | ||
| 11 | Other Miscellaneous Property, Plant and Equipment [Member] | Member | aasb1060:OtherMiscellaneousPropertyPlantAndEquipmentMember | ||
| 12 | Property, Plant and Equipment by Class [Line Items] | LineItems | aasb1060:PropertyPlantAndEquipmentByClassLineItems | ||
| 13 | Property, Plant and Equipment, Net [Roll Up] | Abstract | aasb1060:PropertyPlantAndEquipmentNetRollUp | ||
| 14 | Property, Plant and Equipment, Gross | Concept (Monetary) | As Of | Debit | aasb1060:PropertyPlantAndEquipmentGross |
| 15 | Accumulated Depreciation, Amortisation, and Impairment | Concept (Monetary) | As Of | Credit | aasb1060:AccumulatedDepreciationAmortisationAndImpairment |
| 16 | Property, Plant and Equipment, Net | Concept (Monetary) | As Of | Debit | aasb1060:PropertyPlantAndEquipmentNet |
| Business Rules for Disclosure: Controlled Natural Language |
Rules for disclosure: disclosures:PropertyPlantAndEquipmentNetRollUp
This disclosure:
- MUST be represented as the Concept Arrangement Pattern: cm:RollUp
- cm:RollUp REQUIRES total concept: aasb1060:PropertyPlantAndEquipmentNet
|
| Business Rules for Disclosure: Machine-Readable |
| From | Arcrole (predicate) | To |
|---|---|---|
| cm:Thing | cm-arcroles:class-equivalentClass | disclosures:PropertyPlantAndEquipmentNetRollUp |
| disclosures:PropertyPlantAndEquipmentNetRollUp | drules-arcroles:disclosure-hasConceptArrangementPattern | cm:RollUp |
| cm:RollUp | drules-arcroles:conceptArrangementPattern-requiresConcept | aasb1060:PropertyPlantAndEquipmentNet |
| Exemplars Available for Disclosure: Machine-Readable |
| Entity Name and Text Block or Detailed Disclosure |
|---|
| Visual example |
| http://xbrlsite.azurewebsites.net/2020/reporting-scheme/nfp/draft/evidence-package/contents/Rendering-N8-RE132.html |
| Example |