| Disclosure Information: Investment Property Roll Up |
| Label: | Investment Property Roll Up |
| Name: | InvestmentPropertyRollUp |
| Parent Topic: | InvestmentProperty |
| Documentation: | Information about the disaggregations of investment property. |
| Commentary: | |
| Level: | Disclosure |
| Concept arrangement pattern: | [Roll Up] |
| Completion state: | Done |
| Status: | OK |
| Templates: | |
| Taxonomy Network: | http://www.xbrlsite.com/aasb1060/role/Disaggregation/InvestmentPropertyItems |
| Model structure: XBRL Presentation | Machine Readable XML Infoset | Human Readable |
| Line | Label | Object Class (Data type) | Period Type | Balance | Report Element Name |
|---|---|---|---|---|---|
| 1 | Investment Property Components [Hypercube] | Table | aasb1060:InvestmentPropertyComponentsHypercube | ||
| 2 | Class [Dimension] | Axis | aasb1060:ClassDimension | ||
| 3 | All Classes [Member] | Member | aasb1060:AllClassesMember | ||
| 4 | Investment Property Components [Line Items] | LineItems | aasb1060:InvestmentPropertyComponentsLineItems | ||
| 5 | Investment Property [Roll Up] | Abstract | aasb1060:InvestmentPropertyRollUp | ||
| 6 | Investment Property, Gross | Concept (Monetary) | As Of | Debit | aasb1060:InvestmentPropertyGross |
| 7 | Accumulated Depreciation and Impairment of Investment Property | Concept (Monetary) | As Of | Credit | aasb1060:AccumulatedDepreciationAndImpairmentOfInvestmentProperty |
| 8 | Investment Property | Concept (Monetary) | As Of | Debit | aasb1060:InvestmentProperty |
| Business Rules for Disclosure: Controlled Natural Language |
Rules for disclosure: disclosures:InvestmentPropertyRollUp
This disclosure:
- MUST be represented as the Concept Arrangement Pattern: cm:RollUp
- cm:RollUp REQUIRES total concept: aasb1060:InvestmentProperty
|
| Business Rules for Disclosure: Machine-Readable |
| From | Arcrole (predicate) | To |
|---|---|---|
| cm:Thing | cm-arcroles:class-equivalentClass | disclosures:InvestmentPropertyRollUp |
| disclosures:InvestmentPropertyRollUp | drules-arcroles:disclosure-hasConceptArrangementPattern | cm:RollUp |
| cm:RollUp | drules-arcroles:conceptArrangementPattern-requiresConcept | aasb1060:InvestmentProperty |
| Exemplars Available for Disclosure: Machine-Readable |
| Entity Name and Text Block or Detailed Disclosure |
|---|
| Visual example |
| http://xbrlsite.azurewebsites.net/2020/reporting-scheme/nfp/draft/evidence-package/contents/Rendering-N8-RE132.html |
| Example |