Disclosure Information: Investments in Associates Roll Up |
Label: | Investments in Associates Roll Up |
Name: | InvestmentsInAssociatesRollUp |
Parent Topic: | InvestmentsInAssociates |
Documentation: | Information about the disaggregations of investments in associates. |
Commentary: | |
Level: | Disclosure |
Concept arrangement pattern: | [Roll Up] |
Completion state: | Done |
Status: | OK |
Templates: | |
Taxonomy Network: | http://www.xbrlsite.com/aasb1060/role/Disaggregation/InvestmentsInAssociatesItems |
Model structure: XBRL Presentation | Machine Readable XML Infoset | Human Readable |
Line | Label | Object Class (Data type) | Period Type | Balance | Report Element Name |
---|---|---|---|---|---|
1 | Investments in Associates Components [Hypercube] | Table | aasb1060:InvestmentsInAssociatesComponentsHypercube | ||
2 | Investments in Associates Components [Line Items] | LineItems | aasb1060:InvestmentsInAssociatesComponentsLineItems | ||
3 | Investments in Associates [Roll Up] | Abstract | aasb1060:InvestmentsInAssociatesRollUp | ||
4 | Investments in Associates Measured Using Equity Method | Concept (Monetary) | As Of | Debit | aasb1060:InvestmentsInAssociatesMeasuredUsingEquityMethod |
5 | Investments in Associates Measured Using Cost Method | Concept (Monetary) | As Of | Debit | aasb1060:InvestmentsInAssociatesMeasuredUsingCostMethod |
6 | Investments in Associates Measured at Fair Value Through Profit (Loss) | Concept (Monetary) | As Of | Debit | aasb1060:InvestmentsInAssociatesMeasuredAtFairValueThroughProfitLoss |
7 | Investments in Associates | Concept (Monetary) | As Of | Debit | aasb1060:InvestmentsInAssociates |
Business Rules for Disclosure: Controlled Natural Language |
Rules for disclosure: disclosures:InvestmentsInAssociatesRollUp This disclosure: - MUST be represented as the Concept Arrangement Pattern: cm:RollUp - cm:RollUp REQUIRES total concept: aasb1060:InvestmentsInAssociates |
Business Rules for Disclosure: Machine-Readable |
From | Arcrole (predicate) | To |
---|---|---|
cm:Thing | cm-arcroles:class-equivalentClass | disclosures:InvestmentsInAssociatesRollUp |
disclosures:InvestmentsInAssociatesRollUp | drules-arcroles:disclosure-hasConceptArrangementPattern | cm:RollUp |
cm:RollUp | drules-arcroles:conceptArrangementPattern-requiresConcept | aasb1060:InvestmentsInAssociates |
Exemplars Available for Disclosure: Machine-Readable |
Entity Name and Text Block or Detailed Disclosure |
---|
Visual example |
http://xbrlsite.azurewebsites.net/2020/reporting-scheme/nfp/draft/evidence-package/contents/Rendering-N8-RE132.html |
Example |