| Disclosure Information: Other Financial Assets Roll Up |
| Label: | Other Financial Assets Roll Up |
| Name: | OtherFinancialAssetsRollUp |
| Parent Topic: | FinancialAssets |
| Documentation: | Information about the disaggregations of other financial assets. |
| Commentary: | |
| Level: | Disclosure |
| Concept arrangement pattern: | [Roll Up] |
| Completion state: | Done |
| Status: | OK |
| Templates: | |
| Taxonomy Network: | http://www.xbrlsite.com/aasb1060/role/Disaggregation/OtherFinancialAssetsItems |
| Model structure: XBRL Presentation | Machine Readable XML Infoset | Human Readable |
| Line | Label | Object Class (Data type) | Period Type | Balance | Report Element Name |
|---|---|---|---|---|---|
| 1 | Other Financial Assets [Roll Up] | Abstract | aasb1060:OtherFinancialAssetsRollUp | ||
| 2 | Other Financial Assets Measured at Fair Value Through Profit or Loss | Concept (Monetary) | As Of | Debit | aasb1060:OtherFinancialAssetsMeasuredAtFairValueThroughProfitOrLoss |
| 3 | Other Financial Assets Measured at Amortised Cost | Concept (Monetary) | As Of | Debit | aasb1060:OtherFinancialAssetsMeasuredAtAmortisedCost |
| 4 | Other Financial Assets Measured at Fair Value Through OCI | Concept (Monetary) | As Of | Debit | aasb1060:OtherFinancialAssetsMeasuredAtFairValueThroughOCI |
| 5 | Other Financial Assets Measured at Fair Value | Concept (Monetary) | As Of | Debit | aasb1060:OtherFinancialAssetsMeasuredAtFairValue |
| 6 | Other Financial Assets | Concept (Monetary) | As Of | Debit | aasb1060:OtherFinancialAssets |
| Business Rules for Disclosure: Controlled Natural Language |
Rules for disclosure: disclosures:OtherFinancialAssetsRollUp
This disclosure:
- MUST be represented as the Concept Arrangement Pattern: cm:RollUp
- cm:RollUp REQUIRES total concept: aasb1060:OtherFinancialAssets
|
| Business Rules for Disclosure: Machine-Readable |
| From | Arcrole (predicate) | To |
|---|---|---|
| cm:Thing | cm-arcroles:class-equivalentClass | disclosures:OtherFinancialAssetsRollUp |
| disclosures:OtherFinancialAssetsRollUp | drules-arcroles:disclosure-hasConceptArrangementPattern | cm:RollUp |
| cm:RollUp | drules-arcroles:conceptArrangementPattern-requiresConcept | aasb1060:OtherFinancialAssets |
| Exemplars Available for Disclosure: Machine-Readable |
| Entity Name and Text Block or Detailed Disclosure |
|---|
| Visual example |
| http://xbrlsite.azurewebsites.net/2020/reporting-scheme/nfp/draft/evidence-package/contents/Rendering-N8-RE132.html |
| Example |