Disclosure Information: Biological Assets Roll Up |
Label: | Biological Assets Roll Up |
Name: | BiologicalAssetsRollUp |
Parent Topic: | BiologicalAssets |
Documentation: | Information about the disaggregations of biological assets. |
Commentary: | |
Level: | Disclosure |
Concept arrangement pattern: | [Roll Up] |
Completion state: | Done |
Status: | OK |
Templates: | |
Taxonomy Network: | http://www.xbrlsite.com/aasb1060/role/Disaggregation/BiologicalAssetsItems |
Model structure: XBRL Presentation | Machine Readable XML Infoset | Human Readable |
Line | Label | Object Class (Data type) | Period Type | Balance | Report Element Name |
---|---|---|---|---|---|
1 | 324-Disaggregation-Biological Assets Items | Network | |||
2 | Biological Assets Components [Hypercube] | Table | aasb1060:BiologicalAssetsComponentsHypercube | ||
3 | Class [Dimension] | Axis | aasb1060:ClassDimension | ||
4 | All Classes [Member] | Member | aasb1060:AllClassesMember | ||
5 | Crops [Member] | Member | aasb1060:CropsMember | ||
6 | Livestock [Member] | Member | aasb1060:LivestockMember | ||
7 | Other Miscellaneous Biological Assets [Member] | Member | aasb1060:OtherMiscellaneousBiologicalAssetsMember | ||
8 | Biological Assets Components [Line Items] | LineItems | aasb1060:BiologicalAssetsComponentsLineItems | ||
9 | Biological Assets [Roll Up] | Abstract | aasb1060:BiologicalAssetsRollUp | ||
10 | Biological Assets, Gross | Concept (Monetary) | As Of | Debit | aasb1060:BiologicalAssetsGross |
11 | Accumulated Depreciation and Impairment of Biological Assets | Concept (Monetary) | As Of | Credit | aasb1060:AccumulatedDepreciationAndImpairmentOfBiologicalAssets |
12 | Biological Assets | Concept (Monetary) | As Of | Debit | aasb1060:BiologicalAssets |
Business Rules for Disclosure: Controlled Natural Language |
Rules for disclosure: disclosures:BiologicalAssetsRollUp This disclosure: - MUST be represented as the Concept Arrangement Pattern: cm:RollUp - cm:RollUp REQUIRES total concept: aasb1060:BiologicalAssets |
Business Rules for Disclosure: Machine-Readable |
From | Arcrole (predicate) | To |
---|---|---|
cm:Thing | cm-arcroles:class-equivalentClass | disclosures:BiologicalAssetsRollUp |
disclosures:BiologicalAssetsRollUp | drules-arcroles:disclosure-hasConceptArrangementPattern | cm:RollUp |
cm:RollUp | drules-arcroles:conceptArrangementPattern-requiresConcept | aasb1060:BiologicalAssets |
Exemplars Available for Disclosure: Machine-Readable |
Entity Name and Text Block or Detailed Disclosure |
---|
Visual example |
http://xbrlsite.azurewebsites.net/2020/reporting-scheme/nfp/draft/evidence-package/contents/Rendering-N8-RE132.html |
Example |