Disclosure Information: Trade and Other Current Payables Roll Up |
Label: | Trade and Other Current Payables Roll Up |
Name: | TradeAndOtherCurrentPayablesRollUp |
Parent Topic: | TradeAndOtherPayables |
Documentation: | Information about the disaggregations of trade and other payables. |
Commentary: | |
Level: | Disclosure |
Concept arrangement pattern: | [Roll Up] |
Completion state: | Done |
Status: | OK |
Templates: | |
Taxonomy Network: | http://www.xbrlsite.com/aasb1060/role/Disaggregation/TradeAndOtherCurrentPayablesItems |
Model structure: XBRL Presentation | Machine Readable XML Infoset | Human Readable |
Line | Label | Object Class (Data type) | Period Type | Balance | Report Element Name |
---|---|---|---|---|---|
1 | Trade and Other Current Payables [Roll Up] | Abstract | aasb1060:TradeAndOtherCurrentPayablesRollUp | ||
2 | Current Trade Payables | Concept (Monetary) | As Of | Credit | aasb1060:CurrentTradePayables |
3 | Current Accruals | Concept (Monetary) | As Of | Credit | aasb1060:CurrentAccruals |
4 | Current Contract Liabilities from Contracts with Customers | Concept (Monetary) | As Of | Credit | aasb1060:CurrentContractLiabilitiesFromContractsWithCustomers |
5 | Current Due to Related Parties | Concept (Monetary) | As Of | Credit | aasb1060:CurrentDueToRelatedParties |
6 | Other Miscellaneous Current Payables | Concept (Monetary) | As Of | Credit | aasb1060:OtherMiscellaneousCurrentPayables |
7 | Trade and Other Current Payables | Concept (Monetary) | As Of | Credit | aasb1060:TradeAndOtherCurrentPayables |
Business Rules for Disclosure: Controlled Natural Language |
Rules for disclosure: disclosures:TradeAndOtherCurrentPayablesRollUp This disclosure: - MUST be represented as the Concept Arrangement Pattern: cm:RollUp - cm:RollUp REQUIRES total concept: aasb1060:TradeAndOtherCurrentPayables |
Business Rules for Disclosure: Machine-Readable |
From | Arcrole (predicate) | To |
---|---|---|
cm:Thing | cm-arcroles:class-equivalentClass | disclosures:TradeAndOtherCurrentPayablesRollUp |
disclosures:TradeAndOtherCurrentPayablesRollUp | drules-arcroles:disclosure-hasConceptArrangementPattern | cm:RollUp |
cm:RollUp | drules-arcroles:conceptArrangementPattern-requiresConcept | aasb1060:TradeAndOtherCurrentPayables |
Exemplars Available for Disclosure: Machine-Readable |
Entity Name and Text Block or Detailed Disclosure |
---|
Visual example |
http://xbrlsite.azurewebsites.net/2020/reporting-scheme/nfp/draft/evidence-package/contents/Rendering-N8-RE132.html |
Example |