| Disclosure Information: Other Current Financial Liabilities Roll Up |
| Label: | Other Current Financial Liabilities Roll Up |
| Name: | OtherCurrentFinancialLiabilitiesRollUp |
| Parent Topic: | FinancialLiabilities |
| Documentation: | Information about the disaggregations of other current financial liabililities. |
| Commentary: | |
| Level: | Disclosure |
| Concept arrangement pattern: | [Roll Up] |
| Completion state: | Done |
| Status: | OK |
| Templates: | |
| Taxonomy Network: | http://www.xbrlsite.com/aasb1060/role/Disaggregation/OtherCurrentFinancialLiabilitiesItems |
| Model structure: XBRL Presentation | Machine Readable XML Infoset | Human Readable |
| Line | Label | Object Class (Data type) | Period Type | Balance | Report Element Name |
|---|---|---|---|---|---|
| 1 | Other Current Financial Liabilities [Roll Up] | Abstract | aasb1060:OtherCurrentFinancialLiabilitiesRollUp | ||
| 2 | Other Current Financial Liabilities Measured at Fair Value Through Profit or Loss | Concept (Monetary) | As Of | Credit | aasb1060:OtherCurrentFinancialLiabilitiesMeasuredAtFairValueThroughProfitOrLoss |
| 3 | Other Current Financial Liabilities Measured at Amortised Cost | Concept (Monetary) | As Of | Credit | aasb1060:OtherCurrentFinancialLiabilitiesMeasuredAtAmortisedCost |
| 4 | Other Current Financial Liabilities | Concept (Monetary) | As Of | Credit | aasb1060:OtherCurrentFinancialLiabilities |
| Business Rules for Disclosure: Controlled Natural Language |
Rules for disclosure: disclosures:OtherCurrentFinancialLiabilitiesRollUp
This disclosure:
- MUST be represented as the Concept Arrangement Pattern: cm:RollUp
- cm:RollUp REQUIRES total concept: aasb1060:OtherCurrentFinancialLiabilities
|
| Business Rules for Disclosure: Machine-Readable |
| From | Arcrole (predicate) | To |
|---|---|---|
| cm:Thing | cm-arcroles:class-equivalentClass | disclosures:OtherCurrentFinancialLiabilitiesRollUp |
| disclosures:OtherCurrentFinancialLiabilitiesRollUp | drules-arcroles:disclosure-hasConceptArrangementPattern | cm:RollUp |
| cm:RollUp | drules-arcroles:conceptArrangementPattern-requiresConcept | aasb1060:OtherCurrentFinancialLiabilities |
| Exemplars Available for Disclosure: Machine-Readable |
| Entity Name and Text Block or Detailed Disclosure |
|---|
| Visual example |
| http://xbrlsite.azurewebsites.net/2020/reporting-scheme/nfp/draft/evidence-package/contents/Rendering-N8-RE132.html |
| Example |