| Disclosure Information: Trade and Other Non-current Payables Roll Up |
| Label: | Trade and Other Non-current Payables Roll Up |
| Name: | TradeAndOtherNoncurrentPayablesRollUp |
| Parent Topic: | TradeAndOtherPayables |
| Documentation: | Information about the disaggregations of trade and other non-current payables. |
| Commentary: | |
| Level: | Disclosure |
| Concept arrangement pattern: | [Roll Up] |
| Completion state: | Done |
| Status: | OK |
| Templates: | |
| Taxonomy Network: | http://www.xbrlsite.com/aasb1060/role/Disaggregation/TradeAndOtherNoncurrentPayablesItems |
| Model structure: XBRL Presentation | Machine Readable XML Infoset | Human Readable |
| Line | Label | Object Class (Data type) | Period Type | Balance | Report Element Name |
|---|---|---|---|---|---|
| 1 | Trade and Other Non-current Payables [Roll Up] | Abstract | aasb1060:TradeAndOtherNoncurrentPayablesRollUp | ||
| 2 | Non-current Trade Payables | Concept (Monetary) | As Of | Credit | aasb1060:NoncurrentTradePayables |
| 3 | Non-current Accruals | Concept (Monetary) | As Of | Credit | aasb1060:NoncurrentAccruals |
| 4 | Non-current Contract Liabilities from Contracts with Customers | Concept (Monetary) | As Of | Credit | aasb1060:NoncurrentContractLiabilitiesFromContractsWithCustomers |
| 5 | Non-current Due to Related Parties | Concept (Monetary) | As Of | Credit | aasb1060:NoncurrentDueToRelatedParties |
| 6 | Other Miscellaneous Non-current Payables | Concept (Monetary) | As Of | Credit | aasb1060:OtherMiscellaneousNoncurrentPayables |
| 7 | Trade and Other Non-current Payables | Concept (Monetary) | As Of | Credit | aasb1060:TradeAndOtherNoncurrentPayables |
| Business Rules for Disclosure: Controlled Natural Language |
Rules for disclosure: disclosures:TradeAndOtherNoncurrentPayablesRollUp
This disclosure:
- MUST be represented as the Concept Arrangement Pattern: cm:RollUp
- cm:RollUp REQUIRES total concept: aasb1060:TradeAndOtherNoncurrentPayables
|
| Business Rules for Disclosure: Machine-Readable |
| From | Arcrole (predicate) | To |
|---|---|---|
| cm:Thing | cm-arcroles:class-equivalentClass | disclosures:TradeAndOtherNoncurrentPayablesRollUp |
| disclosures:TradeAndOtherNoncurrentPayablesRollUp | drules-arcroles:disclosure-hasConceptArrangementPattern | cm:RollUp |
| cm:RollUp | drules-arcroles:conceptArrangementPattern-requiresConcept | aasb1060:TradeAndOtherNoncurrentPayables |
| Exemplars Available for Disclosure: Machine-Readable |
| Entity Name and Text Block or Detailed Disclosure |
|---|
| Visual example |
| http://xbrlsite.azurewebsites.net/2020/reporting-scheme/nfp/draft/evidence-package/contents/Rendering-N8-RE132.html |
| Example |