Disclosure Information: Other Non-current Financial Liabilities Roll Up |
Label: | Other Non-current Financial Liabilities Roll Up |
Name: | OtherNoncurrentFinancialLiabilitiesRollUp |
Parent Topic: | FinancialLiabilities |
Documentation: | Information about the disaggregations of non-current financial liabilities. |
Commentary: | |
Level: | Disclosure |
Concept arrangement pattern: | [Roll Up] |
Completion state: | Done |
Status: | OK |
Templates: | |
Taxonomy Network: | http://www.xbrlsite.com/aasb1060/role/Disaggregation/OtherNoncurrentFinancialLiabilitiesItems |
Model structure: XBRL Presentation | Machine Readable XML Infoset | Human Readable |
Line | Label | Object Class (Data type) | Period Type | Balance | Report Element Name |
---|---|---|---|---|---|
1 | Other Non-current Financial Liabilities [Roll Up] | Abstract | aasb1060:OtherNoncurrentFinancialLiabilitiesRollUp | ||
2 | Other Non-current Financial Liabilities Measured at Fair Value Through Profit or Loss | Concept (Monetary) | As Of | Credit | aasb1060:OtherNoncurrentFinancialLiabilitiesMeasuredAtFairValueThroughProfitOrLoss |
3 | Other Non-current Financial Liabilities Measured at Amortised Cost | Concept (Monetary) | As Of | Credit | aasb1060:OtherNoncurrentFinancialLiabilitiesMeasuredAtAmortisedCost |
4 | Other Non-current Financial Liabilities | Concept (Monetary) | As Of | Credit | aasb1060:OtherNoncurrentFinancialLiabilities |
Business Rules for Disclosure: Controlled Natural Language |
Rules for disclosure: disclosures:OtherNoncurrentFinancialLiabilitiesRollUp This disclosure: - MUST be represented as the Concept Arrangement Pattern: cm:RollUp - cm:RollUp REQUIRES total concept: aasb1060:OtherNoncurrentFinancialLiabilities |
Business Rules for Disclosure: Machine-Readable |
From | Arcrole (predicate) | To |
---|---|---|
cm:Thing | cm-arcroles:class-equivalentClass | disclosures:OtherNoncurrentFinancialLiabilitiesRollUp |
disclosures:OtherNoncurrentFinancialLiabilitiesRollUp | drules-arcroles:disclosure-hasConceptArrangementPattern | cm:RollUp |
cm:RollUp | drules-arcroles:conceptArrangementPattern-requiresConcept | aasb1060:OtherNoncurrentFinancialLiabilities |
Exemplars Available for Disclosure: Machine-Readable |
Entity Name and Text Block or Detailed Disclosure |
---|
Visual example |
http://xbrlsite.azurewebsites.net/2020/reporting-scheme/nfp/draft/evidence-package/contents/Rendering-N8-RE132.html |
Example |