| Disclosure Information: Trade and Other Payables Roll Up |
| Label: | Trade and Other Payables Roll Up |
| Name: | TradeAndOtherPayablesRollUp |
| Parent Topic: | TradeAndOtherPayables |
| Documentation: | Information about the disaggregations of trade and other payables. |
| Commentary: | |
| Level: | Disclosure |
| Concept arrangement pattern: | [Roll Up] |
| Completion state: | Done |
| Status: | OK |
| Templates: | |
| Taxonomy Network: | http://www.xbrlsite.com/aasb1060/role/Disaggregation/TradeAndOtherPayablesItems |
| Model structure: XBRL Presentation | Machine Readable XML Infoset | Human Readable |
| Line | Label | Object Class (Data type) | Period Type | Balance | Report Element Name |
|---|---|---|---|---|---|
| 1 | Trade and Other Payables [Roll Up] | Abstract | aasb1060:TradeAndOtherPayablesRollUp | ||
| 2 | Trade Payables | Concept (Monetary) | As Of | Credit | aasb1060:TradePayables |
| 3 | Accruals | Concept (Monetary) | As Of | Credit | aasb1060:Accruals |
| 4 | Contract Liabilities from Contracts with Customers | Concept (Monetary) | As Of | Credit | aasb1060:ContractLiabilitiesFromContractsWithCustomers |
| 5 | Due to Related Parties | Concept (Monetary) | As Of | Credit | aasb1060:DueToRelatedParties |
| 6 | Other Miscellaneous Payables | Concept (Monetary) | As Of | Credit | aasb1060:OtherMiscellaneousPayables |
| 7 | Trade and Other Payables | Concept (Monetary) | As Of | Credit | aasb1060:TradeAndOtherPayables |
| Business Rules for Disclosure: Controlled Natural Language |
Rules for disclosure: disclosures:TradeAndOtherPayablesRollUp
This disclosure:
- MUST be represented as the Concept Arrangement Pattern: cm:RollUp
- cm:RollUp REQUIRES total concept: aasb1060:TradeAndOtherPayables
|
| Business Rules for Disclosure: Machine-Readable |
| From | Arcrole (predicate) | To |
|---|---|---|
| cm:Thing | cm-arcroles:class-equivalentClass | disclosures:TradeAndOtherPayablesRollUp |
| disclosures:TradeAndOtherPayablesRollUp | drules-arcroles:disclosure-hasConceptArrangementPattern | cm:RollUp |
| cm:RollUp | drules-arcroles:conceptArrangementPattern-requiresConcept | aasb1060:TradeAndOtherPayables |
| Exemplars Available for Disclosure: Machine-Readable |
| Entity Name and Text Block or Detailed Disclosure |
|---|
| Visual example |
| http://xbrlsite.azurewebsites.net/2020/reporting-scheme/nfp/draft/evidence-package/contents/Rendering-N8-RE132.html |
| Example |