Disclosure Information: Share-based Payment Arrangement General Information Set |
Label: | Share-based Payment Arrangement General Information Set |
Name: | SharebasedPaymentArrangementGeneralInformationSet |
Parent Topic: | SharebasedPayments |
Documentation: | Disclosure of general information about share-based payments by type of arrangement. |
Commentary: | |
Level: | Disclosure |
Concept arrangement pattern: | [Hierarchy] |
Completion state: | Done |
Status: | OK |
Templates: | |
Taxonomy Network: | http://www.xbrlsite.com/aasb1060/role/Disclosure/ShareBasedPayments |
Model structure: XBRL Presentation | Machine Readable XML Infoset | Human Readable |
Line | Label | Object Class (Data type) | Period Type | Balance | Report Element Name |
---|---|---|---|---|---|
1 | Share-based Payment Arrangement General Information [Set] | Concept (Text/String) | For Period | aasb1060:SharebasedPaymentArrangementGeneralInformationSet | |
2 | Description of General Terms and Conditions of Share-based Payment Arrangement Type | Concept (Text/String) | For Period | aasb1060:DescriptionOfGeneralTermsAndConditionsOfSharebasedPaymentArrangementType | |
3 | Vesting Requirements of Share-based Payment Arrangement Type | Concept (Text/String) | For Period | aasb1060:VestingRequirementsOfSharebasedPaymentArrangementType | |
4 | Maximum Term of Options Granted of Share-based Payment Arrangement Type | Concept (Text/String) | For Period | aasb1060:MaximumTermOfOptionsGrantedOfSharebasedPaymentArrangementType | |
5 | Method of Settlement of Share-based Payment Arrangement Type | Concept (Text/String) | For Period | aasb1060:MethodOfSettlementOfSharebasedPaymentArrangementType | |
6 | Description of How Fair Value Measured for Goods and Services Received | Concept (Text/String) | For Period | aasb1060:DescriptionOfHowFairValueMeasuredForGoodsAndServicesReceived | |
7 | Information About How Liability was Measured for Cash-settled Arrangements | Concept (Text/String) | For Period | aasb1060:InformationAboutHowLiabilityWasMeasuredForCashsettledArrangements | |
8 | Explanation of Modifications to Share-based Payment Arrangement | Concept (Text/String) | For Period | aasb1060:ExplanationOfModificationsToSharebasedPaymentArrangement | |
9 | Effect of Share-based Payment Transactions on Expense Recognized | Concept (Monetary) | For Period | aasb1060:EffectOfShare-basedPaymentTransactionsOnExpenseRecognized | |
10 | Carrying Amount of Liabilities from Share-based Payment Transactions | Concept (Monetary) | As Of | aasb1060:CarryingAmountOfLiabilitiesFromSharebasedPaymentTransactions |
Business Rules for Disclosure: Controlled Natural Language |
Rules for disclosure: disclosures:SharebasedPaymentArrangementGeneralInformationSet This disclosure: - MUST be represented as the Concept Arrangement Pattern: cm:Hierarchy - cm:Hierarchy REQUIRES total/balance/restated concept: aasb1060:DescriptionOfGeneralTermsAndConditionsOfSharebasedPaymentArrangementType |
Business Rules for Disclosure: Machine-Readable |
From | Arcrole (predicate) | To |
---|---|---|
cm:Thing | cm-arcroles:class-equivalentClass | disclosures:SharebasedPaymentArrangementGeneralInformationSet |
disclosures:SharebasedPaymentArrangementGeneralInformationSet | drules-arcroles:disclosure-hasConceptArrangementPattern | cm:Hierarchy |
cm:Hierarchy | drules-arcroles:conceptArrangementPattern-requiresConcept | aasb1060:DescriptionOfGeneralTermsAndConditionsOfSharebasedPaymentArrangementType |
Exemplars Available for Disclosure: Machine-Readable |
Entity Name and Text Block or Detailed Disclosure |
---|
Visual example |
http://xbrlsite.azurewebsites.net/2020/reporting-scheme/nfp/draft/evidence-package/contents/Rendering-N8-RE132.html |
Example |