| Disclosure Information: Weighted Average Exercise Prices of Share Options Roll Forward Info |
| Label: | Weighted Average Exercise Prices of Share Options Roll Forward Info |
| Name: | WeightedAverageExercisePricesOfShareOptionsRollForwardInfo |
| Parent Topic: | SharebasedPayments |
| Documentation: | Information about the weighted average exercise prices of share options rolled forward. |
| Commentary: | |
| Level: | Disclosure |
| Concept arrangement pattern: | [Roll Forward Info] |
| Completion state: | Done |
| Status: | OK |
| Templates: | |
| Taxonomy Network: | http://www.xbrlsite.com/aasb1060/role/Disclosure/ShareBasedPayments |
| Model structure: XBRL Presentation | Machine Readable XML Infoset | Human Readable |
| Line | Label | Object Class (Data type) | Period Type | Balance | Report Element Name |
|---|---|---|---|---|---|
| 1 | Weighted Average Exercise Prices of Share Options [Roll Forward Info] | Concept (Text/String) | For Period | aasb1060:WeightedAverageExercisePricesOfShareOptionsRollForwardInfo | |
| 2 | Weighted Average Exercise Price of Share Options Outstanding, Beginning of Period | Concept (Monetary) | As Of | aasb1060:WeightedAverageExercisePriceOfShareOptionsOutstanding | |
| 3 | Weighted Average Exercise Price of Share Options Granted | Concept (Monetary) | For Period | aasb1060:WeightedAverageExercisePriceOfShareOptionsGranted | |
| 4 | Weighted Average Exercise Price of Share Options Forfeited | Concept (Monetary) | For Period | aasb1060:WeightedAverageExercisePriceOfShareOptionsForfeited | |
| 5 | Weighted Average Exercise Price of Share Options Exercised | Concept (Monetary) | For Period | aasb1060:WeightedAverageExercisePriceOfShareOptionsExercised | |
| 6 | Weighted Average Exercise Price of Share Options Expired | Concept (Monetary) | For Period | aasb1060:WeightedAverageExercisePriceOfShareOptionsExpired | |
| 7 | Weighted Average Exercise Price of Share Options Outstanding, End of Period | Concept (Monetary) | As Of | aasb1060:WeightedAverageExercisePriceOfShareOptionsOutstanding |
| Business Rules for Disclosure: Controlled Natural Language |
Rules for disclosure: disclosures:WeightedAverageExercisePricesOfShareOptionsRollForwardInfo
This disclosure:
- MUST be represented as the Concept Arrangement Pattern: cm:RollForwardInfo
- cm:RollForwardInfo REQUIRES total/balance/restated concept: aasb1060:WeightedAverageExercisePriceOfShareOptionsOutstanding
|
| Business Rules for Disclosure: Machine-Readable |
| From | Arcrole (predicate) | To |
|---|---|---|
| cm:Thing | cm-arcroles:class-equivalentClass | disclosures:WeightedAverageExercisePricesOfShareOptionsRollForwardInfo |
| disclosures:WeightedAverageExercisePricesOfShareOptionsRollForwardInfo | drules-arcroles:disclosure-hasConceptArrangementPattern | cm:RollForwardInfo |
| cm:RollForwardInfo | drules-arcroles:conceptArrangementPattern-requiresConcept | aasb1060:WeightedAverageExercisePriceOfShareOptionsOutstanding |
| Exemplars Available for Disclosure: Machine-Readable |
| Entity Name and Text Block or Detailed Disclosure |
|---|
| Visual example |
| http://xbrlsite.azurewebsites.net/2020/reporting-scheme/nfp/draft/evidence-package/contents/Rendering-N8-RE132.html |
| Example |