| Line | Label | Type | Reference | Name |
|---|---|---|---|---|
| 1 | Disclosures | Network | http://www.xbrlsite.com/disclosures/role/Disclosures | |
| 2 | Complete Set of Financial Report | Heading | AASB 1060 25 | topics:CompleteSetOfFinancialStatements |
| 3 | Financial Statement Presentation | Heading | AASB 1060 | topics:FinancialStatementPresentation |
| 4 | Statement of Financial Position | Topic | AASB 1060 25 a | topics:StatementOfFinancialPosition |
| 5 | Statement of Financial Position Classified | Disclosure | AASB 1060 35 | disclosures:StatementOfFinancialPositionClassified |
| 6 | Statement of Financial Position Classified (Alternative) | Disclosure | AASB 1060 34 | disclosures:StatementOfFinancialPositionClassifiedAlternative |
| 7 | Statement of Financial Position Liquidity | Disclosure | AASB 1060 37 | disclosures:StatementOfFinancialPositionLiquidity |
| 8 | Net Assets Roll Up | Disclosure | AASB 1060 34 | disclosures:NetAssetsRollUp |
| 9 | Equity Roll Up | Disclosure | AASB 1060 34 | disclosures:EquityRollUp |
| 10 | Net Assets (Liquidity basis) Roll Up | Disclosure | AASB 1060 37 | disclosures:NetAssetsLiquidityRollUp |
| 11 | Assets Roll Up | Disclosure | AASB 1060 34 | disclosures:AssetsRollUp |
| 12 | Liabilities and Equity Roll Up | Disclosure | AASB 1060 34 | disclosures:LiabilitiesAndEquityRollUp |
| 13 | Statement of Profit or Loss and Other Comprehensive Income | Topic | AASB 1060 25 b(i) | topics:StatementOfProfitOrLossAndOtherComprehensiveIncome |
| 14 | Statement of Cash Flows | Topic | AASB 1060 25 d | topics:StatementOfCashFlows |
| 15 | Net Increase (Decrease) in Cash and Cash Equivalents (Direct Method) Roll Up | Disclosure | AASB 1060 64 | disclosures:NetIncreaseDecreaseInCashAndCashEquivalentsDirectMethodRollUp |
| 16 | Cash And Cash Equivalents Roll Forward | Disclosure | AASB 1060 65 | disclosures:CashAndCashEquivalentsRollForward |
| 17 | Statement of Cash Flows Direct Method | Disclosure | AASB 1060 64 | disclosures:StatementOfCashFlowsDirectMethod |
| 18 | Statement of Changes in Equity | Topic | AASB 1060 25 c | topics:StatementOfChangesInEquity |
| 19 | Statement of Changes in Equity | Disclosure | AASB 1060 59 | disclosures:StatementOfChangesInEquity |
| 20 | Retrospective Restatement of Equity Adjustment | Disclosure | AASB 1060 61 b | disclosures:RetrospectiveRestatementOfEquityAdjustment |
| 21 | Statement of Profit or Loss | Topic | AASB 1060 25 b(ii) | topics:StatementOfProfitOrLoss |
| 22 | Statement of Income by Function | Disclosure | AASB 1060 58 b | disclosures:StatementOfIncomeByFunction |
| 23 | Statement of Income Summarized | Disclosure | AASB 1060 | disclosures:StatementOfIncomeSummarized |
| 24 | Statement of Income by Nature | Disclosure | AASB 1060 58 a | disclosures:StatementOfIncomeByNature |
| 25 | Breakdown of Profit (Loss) Set | Disclosure | AASB 1060 53 b | disclosures:BreakdownOfProfitLossSet |
| 26 | Statement of Other Comprehensive Income Roll Up | Disclosure | AASB 1060 54 | disclosures:StatementOfOtherComprehensiveIncome |
| 27 | Breakdown of Comprehensive Income (Loss) Set | Disclosure | AASB 1060 53 b | disclosures:BreakdownOfOtherComprehensiveIncomeLossSet |
| 28 | Statement of Other Comprehensive Income | Topic | AASB 1060 25 b(ii) | topics:StatementOfOtherComprehensiveIncome |
| 29 | Statement of Income and Retained Earnings | Topic | AASB 1060 26 | topics:StatementOfIncomeAndRetainedEarnings |
| 30 | Basis of Reporting and Nature of Reporting Entity | Heading | AASB 1060 | topics:BasisOfReportingAndNatureOfReportingEntity |
| 31 | Nature of Operations | Topic | AASB 1060 32 | topics:NatureOfOperations |
| 32 | Nature of Operations Text Block | Disclosure | AASB 1060 32 b | disclosures:NatureOfOperationsTextBlock |
| 33 | Basis of Reporting | Topic | AASB 1060 31 | topics:BasisOfReporting |
| 34 | Report Information | Disclosure | AASB 1060 31 | disclosures:ReportInformation |
| 35 | Reporting Entity Information | Disclosure | AASB 1060 32 | disclosures:ReportingEntityInformation |
| 36 | Basis of Presentation Text Block | Disclosure | AASB 1060 91 a | disclosures:BasisOfPresentationTextBlock |
| 37 | Biological Assets Policies | Disclosure | AASB 1060 95 b | disclosures:BiologicalAssetsPolicies |
| 38 | Cash and Cash Equivalents Policies | Disclosure | AASB 1060 95 b | disclosures:CashAndCashEquivalentsPolicies |
| 39 | Equity Policies | Disclosure | AASB 1060 95 b | disclosures:EquityPolicies |
| 40 | Goodwill Policies | Disclosure | AASB 1060 95 b | disclosures:GoodwillPolicies |
| 41 | Intangible Assets Other than Goodwill Policies | Disclosure | AASB 1060 95 b | disclosures:IntangibleAssetsOtherThanGoodwillPolicies |
| 42 | Investment Property Policies | Disclosure | AASB 1060 95 b | disclosures:InvestmentPropertyPolicies |
| 43 | Judgements of Management Text Block | Disclosure | AASB 1060 96 | disclosures:JudgementsOfManagementTextBlock |
| 44 | Property, Plant, and Equipment Policies | Disclosure | AASB 1060 95 b | disclosures:PropertyPlantAndEquipmentPolicies |
| 45 | Provisions Policies | Disclosure | AASB 1060 95 b | disclosures:ProvisionsPolicies |
| 46 | Revenue Recognition Policies | Disclosure | AASB 1060 95 b | disclosures:RevenueRecognitionPolicies |
| 47 | Trade and Other Payables Policies | Disclosure | AASB 1060 95 b | disclosures:TradeAndOtherPayablesPolicies |
| 48 | Trade and Other Receivables Policies | Disclosure | AASB 1060 95 b | disclosures:TradeAndOtherReceivablesPolicies |
| 49 | Significant Accounting Policies | Heading | AASB 1060 25 e | topics:SignificantAccountingPolicies |
| 50 | Measurement Basis | Topic | AASB 1060 95 a | topics:MeasurementBasis |
| 51 | Property, Plant, and Equipment Policies Set | Disclosure | AASB 1060 134 | disclosures:PropertyPlantAndEquipmentPoliciesSet |
| 52 | Change in Accounting Policy | Topic | AASB 1060 106 | topics:ChangeInAccountingPolicy |
| 53 | Change in Estimate | Topic | AASB 1060 109 | topics:ChangeInEstimate |
| 54 | Prior Period Errors | Topic | AASB 1060 110 | topics:PriorPeriodErrors |
| 55 | Financial Instrument Policies | Topic | AASB 1060 112 | topics:FinancialInstrumentsPolicies |
| 56 | Other Explanatory Information | Heading | AASB 1060 | topics:OtherExplanatoryInformation |
| 57 | Financial Accounts | Heading | AASB 1060 | topics:FinancialAccounts |
| 58 | Revenue | Topic | AASB 1060 52 a | topics:Revenue |
| 59 | Revenue Roll Up | Disclosure | AASB 1060 90 | disclosures:RevenueRollUp |
| 60 | Cash and Cash Equivalents | Topic | AASB 1060 35 a | topics:CashAndCashEquivalents |
| 61 | Cash and Cash Equivalents Roll Up | Disclosure | AASB 1060 90 | disclosures:CashAndCashEquivalentsRollUp |
| 62 | Trade and Other Receivables | Topic | AASB 1060 35 b | topics:TradeAndOtherReceivables |
| 63 | Trade and Other Current Receivables Roll Up | Disclosure | AASB 1060 90 | disclosures:TradeAndOtherCurrentReceivablesRollUp |
| 64 | Trade and Other Non-current Receivables Roll Up | Disclosure | AASB 1060 90 | disclosures:TradeAndOtherNoncurrentReceivablesRollUp |
| 65 | Trade and Other Receivables Roll Up | Disclosure | AASB 1060 90 | disclosures:TradeAndOtherReceivablesRollUp |
| 66 | Financial Assets | Topic | AASB 1060 35 c | topics:FinancialAssets |
| 67 | Other Current Financial Assets Roll Up | Disclosure | AASB 1060 90 | disclosures:OtherCurrentFinancialAssetsRollUp |
| 68 | Other Non-current Financial Assets Roll Up | Disclosure | AASB 1060 90 | disclosures:OtherNoncurrentFinancialAssetsRollUp |
| 69 | Other Financial Assets Roll Up | Disclosure | AASB 1060 90 | disclosures:OtherFinancialAssetsRollUp |
| 70 | Inventories | Topic | AASB 1060 35 d | topics:Inventories |
| 71 | Current Inventories Roll Up | Disclosure | AASB 1060 90 | disclosures:CurrentInventoriesRollUp |
| 72 | Non-current Inventories Roll Up | Disclosure | AASB 1060 90 | disclosures:NoncurrentInventoriesRollUp |
| 73 | Inventories Roll Up | Disclosure | AASB 1060 90 | disclosures:InventoriesRollUp |
| 74 | Property, Plant and Equipment | Topic | AASB 1060 35 e | topics:PropertyPlantAndEquipment |
| 75 | Property, Plant, and Equipment, Net Roll Up | Disclosure | AASB 1060 90 | disclosures:PropertyPlantAndEquipmentNetRollUp |
| 76 | Property, Plant, and Equipment Roll Forward | Disclosure | AASB 1060 134 e | disclosures:PropertyPlantAndEquipmentRollForward |
| 77 | Investment Property | Topic | AASB 1060 35 f | topics:InvestmentProperty |
| 78 | Investment Property Roll Up | Disclosure | AASB 1060 90 | disclosures:InvestmentPropertyRollUp |
| 79 | Investment Property Roll Forward | Disclosure | AASB 1060 134 e | disclosures:InvestmentPropertyRollForward |
| 80 | Intangible Assets | Topic | AASB 1060 35 g | topics:IntangibleAssets |
| 81 | Intangible Assets Other than Goodwill Roll Up | Disclosure | AASB 1060 90 | disclosures:IntangibleAssetsOtherThanGoodwillRollUp |
| 82 | Goodwill Roll Up | Disclosure | AASB 1060 90 | disclosures:GoodwillRollUp |
| 83 | Intangible Assets Other than Goodwill Roll Forward | Disclosure | AASB 1060 137 e | disclosures:IntangibleAssetsOtherThanGoodwillRollForward |
| 84 | Goodwill Roll Forward | Disclosure | AASB 1060 143 | disclosures:GoodwillRollForward |
| 85 | Biological Assets | Topic | AASB 1060 35 h | topics:BiologicalAssets |
| 86 | Current Biological Assets Roll Up | Disclosure | AASB 1060 90 | disclosures:CurrentBiologicalAssetsRollUp |
| 87 | Non-current Biological Assets Roll Up | Disclosure | AASB 1060 90 | disclosures:NoncurrentBiologicalAssetsRollUp |
| 88 | Biological Assets Roll Up | Disclosure | AASB 1060 90 | disclosures:BiologicalAssetsRollUp |
| 89 | Biological Assets (Fair Value Model) Roll Forward | Disclosure | AASB 1060 204 c | disclosures:BiologicalAssetsFairValueModelRollForward |
| 90 | Biological Assets (Cost Model) Roll Forward | Disclosure | AASB 1060 204 c | disclosures:BiologicalAssetsCostModelRollForward |
| 91 | Investments in Associates | Topic | AASB 1060 35 i | topics:InvestmentsInAssociates |
| 92 | Investments in Associates Roll Up | Disclosure | AASB 1060 90 | disclosures:InvestmentsInAssociatesRollUp |
| 93 | Investments in Joint Ventures | Topic | AASB 1060 35 j | topics:InvestmentsInJointVentures |
| 94 | Investments in Joint Ventures Roll Up | Disclosure | AASB 1060 90 | disclosures:InvestmentsInJointVenturesRollUp |
| 95 | Trade and Other Payables | Topic | AASB 1060 35 k | topics:TradeAndOtherPayables |
| 96 | Trade and Other Current Payables Roll Up | Disclosure | AASB 1060 90 | disclosures:TradeAndOtherCurrentPayablesRollUp |
| 97 | Trade and Other Non-current Payables Roll Up | Disclosure | AASB 1060 90 | disclosures:TradeAndOtherNoncurrentPayablesRollUp |
| 98 | Trade and Other Payables Roll Up | Disclosure | AASB 1060 90 | disclosures:TradeAndOtherPayablesRollUp |
| 99 | Financial Liabilities | Topic | AASB 1060 35 l | topics:FinancialLiabilities |
| 100 | Other Current Financial Liabilities Roll Up | Disclosure | AASB 1060 90 | disclosures:OtherCurrentFinancialLiabilitiesRollUp |
| 101 | Other Non-current Financial Liabilities Roll Up | Disclosure | AASB 1060 90 | disclosures:OtherNoncurrentFinancialLiabilitiesRollUp |
| 102 | Other Financial Liabilities Roll Up | Disclosure | AASB 1060 90 | disclosures:OtherFinancialLiabilitiesRollUp |
| 103 | Liabilities and Assets for Current Tax | Topic | AASB 1060 35 m | topics:LiabilitiesAndAssetsForCurrentTax |
| 104 | Deferred Tax Liabilities and Deferred Tax Assets | Topic | AASB 1060 35 n | topics:DeferredTaxLiabilitiesAndDeferredTaxAssets |
| 105 | Deferred Tax Assets and Liabilities Roll Up | Disclosure | AASB 1060 90 | disclosures:DeferredTaxAssetsAndLiabilitiesRollUp |
| 106 | Provisions | Topic | AASB 1060 35 o | topics:Provisions |
| 107 | Current Provisions Roll Up | Disclosure | AASB 1060 90 | disclosures:CurrentProvisionsRollUp |
| 108 | Non-current Provisions Roll Up | Disclosure | AASB 1060 90 | disclosures:NoncurrentProvisionsRollUp |
| 109 | Provisions Roll Up | Disclosure | AASB 1060 90 | disclosures:ProvisionsRollUp |
| 110 | Provisions Roll Forward | Disclosure | AASB 1060 153 a | disclosures:ProvisionsRollForward |
| 111 | Provisions Breakdown Roll Up | Disclosure | AASB 1060 35 o | disclosures:ProvisionsBreakdownRollUp |
| 112 | Non-controlling Interests | Topic | AASB 1060 35 p | topics:NoncontrollingInterests |
| 113 | Equity Attributable to Owners of Parent | Topic | AASB 1060 35 q | topics:EquityAttributableToOwnersOfParent |
| 114 | Assets Classified as Held for Sale | Topic | AASB 1060 35 r | topics:AssetsClassifiedAsHeldForSale |
| 115 | Assets or Disposal Groups Classified as Held for Sale Roll Up | Disclosure | AASB 1060 90 | disclosures:AssetsOrDisposalGroupsClassifiedAsHeldForSaleRollUp |
| 116 | Liabilities Classified as Held for Sale | Topic | AASB 1060 35 s | topics:LiabilitiesClassifiedAsHeldForSale |
| 117 | Liabilities or Disposal Groups Classified as Held for Sale Roll Up | Disclosure | AASB 1060 90 | disclosures:LiabilitiesOrDisposalGroupsClassifiedAsHeldForSaleRollUp |
| 118 | Other Financial Accounts | Topic | AASB 1060 36 | topics:OtherFinancialAccounts |
| 119 | Finance Costs | Topic | AASB 1060 52 b | topics:FinanceCosts |
| 120 | Finance Costs (Income) Roll Up | Disclosure | AASB 1060 90 | disclosures:FinanceCostsIncomeRollUp |
| 121 | Profit (Loss) of Investments Using Equity Method | Topic | AASB 1060 52 c | topics:ProfitLossOfInvestmentsUsingEquityMethod |
| 122 | Tax Expense | Topic | AASB 1060 52 d | topics:TaxExpense |
| 123 | Tax Expense (Income) Roll Up | Disclosure | AASB 1060 90 | disclosures:TaxExpenseIncomeRollUp |
| 124 | Discontinued Operations | Topic | AASB 1060 52 e(i) | topics:DiscontinuedOperations |
| 125 | Impairment of Reversal of Impairment | Topic | AASB 1060 52 e(ii) | topics:ImpairmentOrReversalOfImparement |
| 126 | Profit (Loss) | Topic | AASB 1060 52 f | topics:ProfitLoss |
| 127 | Other Operating Income Roll Up | Disclosure | AASB 1060 90 | disclosures:OtherOperatingIncomeRollUp |
| 128 | Other Non-operating Income (Expenses) Not Including Finance Costs or Tax Expense Roll Up | Disclosure | AASB 1060 90 | disclosures:OtherNonoperatingIncomeExpensesNotIncludingFinanceCostsOrTaxExpenseRollUp |
| 129 | Other Comprehensive Income | Topic | AASB 1060 52 g | topics:OtherComprehensiveIncome |
| 130 | Expenses | Topic | AASB 1060 58 | topics:Expenses |
| 131 | Operating Expenses Exclusing Cost of Sales Roll Up | Disclosure | AASB 1060 90 | disclosures:OperatingExpensesExclusingCostOfSalesRollUp |
| 132 | Operating Expenses Roll Up | Disclosure | AASB 1060 90 | disclosures:OperatingExpensesRollUp |
| 133 | Interest and Dividends | Topic | AASB 1060 82 | topics:InterestAndDividends |
| 134 | Other Miscellaneous Assets | Topic | AASB 1060 36 | topics:OtherMiscellaneousAssets |
| 135 | Other Miscellaneous Current Assets Roll Up | Disclosure | AASB 1060 90 | disclosures:OtherMiscellaneousCurrentAssetsRollUp |
| 136 | Other Miscellaneous Non-current Assets Roll Up | Disclosure | AASB 1060 90 | disclosures:OtherMiscellaneousNoncurrentAssetsRollUp |
| 137 | Other Miscellaneous Assets Roll Up | Disclosure | AASB 1060 90 | disclosures:OtherMiscellaneousAssetsRollUp |
| 138 | Other Miscellaneous Liabilities | Topic | AASB 1060 36 | topics:OtherMiscellaneousLiabilities |
| 139 | Other Miscellaneous Current Liabilities Roll Up | Disclosure | AASB 1060 90 | disclosures:OtherMiscellaneousCurrentLiabilitiesRollUp |
| 140 | Other Miscellaneous Non-current Liabilities Roll Up | Disclosure | AASB 1060 90 | disclosures:OtherMiscellaneousNoncurrentLiabilitiesRollUp |
| 141 | Other Miscellaneous Liabilities Roll Up | Disclosure | AASB 1060 90 | disclosures:OtherMiscellaneousLiabilitiesRollUp |
| 142 | Cost of Sales | Topic | AASB 1060 58 b | topics:CostOfSales |
| 143 | Cost of Sales Roll Up | Disclosure | AASB 1060 90 | disclosures:CostOfSalesRollUp |
| 144 | Broad Transactions | Heading | AASB 1060 | topics:BroadTransactions |
| 145 | Contingent Liabilities | Topic | AASB 1060 154 | topics:ContingentLiabilities |
| 146 | ContingentAssets | Topic | AASB 1060 155 | topics:ContingentAssets |
| 147 | Transactions in Foreign Currency | Topic | AASB 1060 79 | topics:TransactionsInForeignCurrency |
| 148 | Non-cash Transactions | Topic | AASB 1060 86 | topics:NoncashTransactions |
| 149 | Audit Fees | Topic | AASB 1060 98 | topics:AuditFees |
| 150 | ImputationCredits | Topic | AASB 1060 100 | topics:ImputationCredits |
| 151 | Business Combinations and Goodwill | Topic | AASB 1060 142 | topics:BusinessCombinationsAndGoodwill |
| 152 | Leases | Topic | AASB 1060 144 | topics:Leases |
| 153 | Future Lease Payments Lessee Roll Up | Disclosure | AASB 1060 144 | disclosures:FutureLeasePaymentsLesseeRollUp |
| 154 | Future Lease Payments Receivable Under Non-cancellable Operating Leases Roll Up | Disclosure | AASB 1060 148 | disclosures:FutureLeasePaymentsReceivableUnderNoncancellableOperatingLeasesRollUp |
| 155 | Government Grants | Topic | AASB 1060 160 | topics:GovernmentGrants |
| 156 | Borrowing Costs | Topic | AASB 1060 161 | topics:BorrowingCosts |
| 157 | Share-based Payments | Topic | AASB 1060 164 | topics:SharebasedPayments |
| 158 | Share-based Payment Arrangement General Information Set | Disclosure | AASB 1060 164 a | disclosures:SharebasedPaymentArrangementGeneralInformationSet |
| 159 | Number of Share Options Outstanding Roll Forward | Disclosure | AASB 1060 164 b | disclosures:NumberOfShareOptionsOutstandingRollForward |
| 160 | Weighted Average Exercise Prices of Share Options Roll Forward Info | Disclosure | AASB 1060 164 b | disclosures:WeightedAverageExercisePricesOfShareOptionsRollForwardInfo |
| 161 | Share-based Payments Exercisable Set | Disclosure | AASB 1060 164 b | disclosures:SharebasedPaymentsExercisableSet |
| 162 | Employee Benefits | Topic | AASB 1060 171 | topics:EmployeeBenefits |
| 163 | Income Tax | Topic | AASB 1060 176 | topics:IncomeTax |
| 164 | Foreign Currency Translation | Topic | AASB 1060 179 | topics:ForeignCurrencyTranslation |
| 165 | Hyperinflation | Topic | AASB 1060 179 | topics:Hyperinflation |
| 166 | Events after End of Reporting Period | Topic | AASB 1060 179 | topics:EventsAfterEndOfReportingPeriod |
| 167 | Related Party Transactions | Topic | AASB 1060 189 | topics:RelatedPartyTransactions |
| 168 | Translation to Australian Accounting Standards | Topic | AASB 1060 206 | topics:TranslationToAustralianAccountingStandards |
| 169 | Not-for-profit and Public Sector Entities Specific | Heading | AASB 1060 214 | topics:NotForProfitAndPublicSectorEntitiesSpecific |
| 170 | Contributions | Topic | AASB 1060 215 | topics:Contributions |
| 171 | Restructuring of Administrative Arrangements | Topic | AASB 1060 216 | topics:RestructuringOfAdministrativeArrangements |
| 172 | Administrative Items | Topic | AASB 1060 219 | topics:AdministrativeItems |
| 173 | Land Under Roads | Topic | AASB 1060 221 | topics:LandUnderRoads |
| 174 | Budgetary Reporting | Topic | AASB 1060 222 | topics:BudgetaryReporting |
| 175 | Income of Not-for-profit Entities | Topic | AASB 1060 226 | topics:IncomeOfNotForProfitEntities |
| 176 | Non-contractual Income Arising from Statutory Requirements | Topic | AASB 1060 230 | topics:NoncontractualIncomeArisingFromStatutoryRequirements |
| 177 | Service Concession Arrangements | Topic | AASB 1060 242 | topics:ServiceConcessionArrangments |
Last updated: 4/11/2023 7:34:57 AM