| Line | Label | Type | Reference | Name |
|---|---|---|---|---|
| 1 | Topics | Network | http://www.xbrlsite.com/aasb1060/topics/role/Topics | |
| 2 | Complete Set of Financial Report | Heading | AASB 1060 25 | topics:CompleteSetOfFinancialStatements |
| 3 | Financial Statement Presentation | Heading | AASB 1060 | topics:FinancialStatementPresentation |
| 4 | Statement of Financial Position | Topic | AASB 1060 25 a | topics:StatementOfFinancialPosition |
| 5 | Statement of Profit or Loss and Other Comprehensive Income | Topic | AASB 1060 25 b(i) | topics:StatementOfProfitOrLossAndOtherComprehensiveIncome |
| 6 | Statement of Profit or Loss | Topic | AASB 1060 25 b(ii) | topics:StatementOfProfitOrLoss |
| 7 | Statement of Other Comprehensive Income | Topic | AASB 1060 25 b(ii) | topics:StatementOfOtherComprehensiveIncome |
| 8 | Statement of Income and Retained Earnings | Topic | AASB 1060 26 | topics:StatementOfIncomeAndRetainedEarnings |
| 9 | Statement of Changes in Equity | Topic | AASB 1060 25 c | topics:StatementOfChangesInEquity |
| 10 | Statement of Cash Flows | Topic | AASB 1060 25 d | topics:StatementOfCashFlows |
| 11 | Basis of Reporting and Nature of Reporting Entity | Heading | AASB 1060 | topics:BasisOfReportingAndNatureOfReportingEntity |
| 12 | Basis of Reporting | Topic | AASB 1060 31 | topics:BasisOfReporting |
| 13 | Nature of Operations | Topic | AASB 1060 32 | topics:NatureOfOperations |
| 14 | Significant Accounting Policies | Heading | AASB 1060 25 e | topics:SignificantAccountingPolicies |
| 15 | Measurement Basis | Topic | AASB 1060 95 a | topics:MeasurementBasis |
| 16 | Change in Accounting Policy | Topic | AASB 1060 106 | topics:ChangeInAccountingPolicy |
| 17 | Change in Estimate | Topic | AASB 1060 109 | topics:ChangeInEstimate |
| 18 | Prior Period Errors | Topic | AASB 1060 110 | topics:PriorPeriodErrors |
| 19 | Financial Instrument Policies | Topic | AASB 1060 112 | topics:FinancialInstrumentsPolicies |
| 20 | Other Explanatory Information | Heading | AASB 1060 | topics:OtherExplanatoryInformation |
| 21 | Financial Accounts | Heading | AASB 1060 | topics:FinancialAccounts |
| 22 | Cash and Cash Equivalents | Topic | AASB 1060 35 a | topics:CashAndCashEquivalents |
| 23 | Trade and Other Receivables | Topic | AASB 1060 35 b | topics:TradeAndOtherReceivables |
| 24 | Financial Assets | Topic | AASB 1060 35 c | topics:FinancialAssets |
| 25 | Inventories | Topic | AASB 1060 35 d | topics:Inventories |
| 26 | Property, Plant and Equipment | Topic | AASB 1060 35 e | topics:PropertyPlantAndEquipment |
| 27 | Investment Property | Topic | AASB 1060 35 f | topics:InvestmentProperty |
| 28 | Intangible Assets | Topic | AASB 1060 35 g | topics:IntangibleAssets |
| 29 | Biological Assets | Topic | AASB 1060 35 h | topics:BiologicalAssets |
| 30 | Investments in Associates | Topic | AASB 1060 35 i | topics:InvestmentsInAssociates |
| 31 | Investments in Joint Ventures | Topic | AASB 1060 35 j | topics:InvestmentsInJointVentures |
| 32 | Other Miscellaneous Assets | Topic | AASB 1060 36 | topics:OtherMiscellaneousAssets |
| 33 | Trade and Other Payables | Topic | AASB 1060 35 k | topics:TradeAndOtherPayables |
| 34 | Financial Liabilities | Topic | AASB 1060 35 l | topics:FinancialLiabilities |
| 35 | Liabilities and Assets for Current Tax | Topic | AASB 1060 35 m | topics:LiabilitiesAndAssetsForCurrentTax |
| 36 | Deferred Tax Liabilities and Deferred Tax Assets | Topic | AASB 1060 35 n | topics:DeferredTaxLiabilitiesAndDeferredTaxAssets |
| 37 | Provisions | Topic | AASB 1060 35 o | topics:Provisions |
| 38 | Other Miscellaneous Liabilities | Topic | AASB 1060 36 | topics:OtherMiscellaneousLiabilities |
| 39 | Non-controlling Interests | Topic | AASB 1060 35 p | topics:NoncontrollingInterests |
| 40 | Equity Attributable to Owners of Parent | Topic | AASB 1060 35 q | topics:EquityAttributableToOwnersOfParent |
| 41 | Assets Classified as Held for Sale | Topic | AASB 1060 35 r | topics:AssetsClassifiedAsHeldForSale |
| 42 | Liabilities Classified as Held for Sale | Topic | AASB 1060 35 s | topics:LiabilitiesClassifiedAsHeldForSale |
| 43 | Other Financial Accounts | Topic | AASB 1060 36 | topics:OtherFinancialAccounts |
| 44 | Revenue | Topic | AASB 1060 52 a | topics:Revenue |
| 45 | Cost of Sales | Topic | AASB 1060 58 b | topics:CostOfSales |
| 46 | Finance Costs | Topic | AASB 1060 52 b | topics:FinanceCosts |
| 47 | Profit (Loss) of Investments Using Equity Method | Topic | AASB 1060 52 c | topics:ProfitLossOfInvestmentsUsingEquityMethod |
| 48 | Tax Expense | Topic | AASB 1060 52 d | topics:TaxExpense |
| 49 | Discontinued Operations | Topic | AASB 1060 52 e(i) | topics:DiscontinuedOperations |
| 50 | Impairment of Reversal of Impairment | Topic | AASB 1060 52 e(ii) | topics:ImpairmentOrReversalOfImparement |
| 51 | Profit (Loss) | Topic | AASB 1060 52 f | topics:ProfitLoss |
| 52 | Other Comprehensive Income | Topic | AASB 1060 52 g | topics:OtherComprehensiveIncome |
| 53 | Expenses | Topic | AASB 1060 58 | topics:Expenses |
| 54 | Interest and Dividends | Topic | AASB 1060 82 | topics:InterestAndDividends |
| 55 | Broad Transactions | Heading | AASB 1060 | topics:BroadTransactions |
| 56 | Transactions in Foreign Currency | Topic | AASB 1060 79 | topics:TransactionsInForeignCurrency |
| 57 | Non-cash Transactions | Topic | AASB 1060 86 | topics:NoncashTransactions |
| 58 | Audit Fees | Topic | AASB 1060 98 | topics:AuditFees |
| 59 | ImputationCredits | Topic | AASB 1060 100 | topics:ImputationCredits |
| 60 | Business Combinations and Goodwill | Topic | AASB 1060 142 | topics:BusinessCombinationsAndGoodwill |
| 61 | Leases | Topic | AASB 1060 144 | topics:Leases |
| 62 | Contingent Liabilities | Topic | AASB 1060 154 | topics:ContingentLiabilities |
| 63 | ContingentAssets | Topic | AASB 1060 155 | topics:ContingentAssets |
| 64 | Government Grants | Topic | AASB 1060 160 | topics:GovernmentGrants |
| 65 | Borrowing Costs | Topic | AASB 1060 161 | topics:BorrowingCosts |
| 66 | Share-based Payments | Topic | AASB 1060 164 | topics:SharebasedPayments |
| 67 | Employee Benefits | Topic | AASB 1060 171 | topics:EmployeeBenefits |
| 68 | Income Tax | Topic | AASB 1060 176 | topics:IncomeTax |
| 69 | Foreign Currency Translation | Topic | AASB 1060 179 | topics:ForeignCurrencyTranslation |
| 70 | Hyperinflation | Topic | AASB 1060 179 | topics:Hyperinflation |
| 71 | Events after End of Reporting Period | Topic | AASB 1060 179 | topics:EventsAfterEndOfReportingPeriod |
| 72 | Translation to Australian Accounting Standards | Topic | AASB 1060 206 | topics:TranslationToAustralianAccountingStandards |
| 73 | Related Party Transactions | Topic | AASB 1060 189 | topics:RelatedPartyTransactions |
| 74 | Not-for-profit and Public Sector Entities Specific | Heading | AASB 1060 214 | topics:NotForProfitAndPublicSectorEntitiesSpecific |
| 75 | Contributions | Topic | AASB 1060 215 | topics:Contributions |
| 76 | Restructuring of Administrative Arrangements | Topic | AASB 1060 216 | topics:RestructuringOfAdministrativeArrangements |
| 77 | Administrative Items | Topic | AASB 1060 219 | topics:AdministrativeItems |
| 78 | Land Under Roads | Topic | AASB 1060 221 | topics:LandUnderRoads |
| 79 | Budgetary Reporting | Topic | AASB 1060 222 | topics:BudgetaryReporting |
| 80 | Income of Not-for-profit Entities | Topic | AASB 1060 226 | topics:IncomeOfNotForProfitEntities |
| 81 | Non-contractual Income Arising from Statutory Requirements | Topic | AASB 1060 230 | topics:NoncontractualIncomeArisingFromStatutoryRequirements |
| 82 | Service Concession Arrangements | Topic | AASB 1060 242 | topics:ServiceConcessionArrangments |
Last updated: 8/13/2022 7:22:53 AM