# | Business use case title | Description | Visual image |
---|---|---|---|
1. | 1100-001-ReportInformation | Report information that is required. | |
2. | 1200-001-ReportingEntityInformation | Reporting entity information that is required to be reported. | |
3. | 2100-001-StatementOfFinancialPositionClassified | Statement of financial position, classified, net assets approach. | |
4. | 2150-001-StatementOfFinancialPositionClassifiedAlternative | Statement of financial position, classified, liabilities and equity approach. | |
5. | 2200-001-StatementOfFinancialPositionLiquidity | Statement of financial position, classified, net assets approach. | |
6. | 3100-001-StatementOfProfitOrLossByFunction | Statement of profit or loss by function | |
7. | 3200-001-StatementOfProfitOrLossByNature | Statement of profit or loss by nature | |
8. | 3300-001-StatementOfOtherComprehensiveIncome | Statement of other comprehensive income | |
9. | 3500-001-StatementOfCashFlowsDirectMethod | Statement of cash flows created using the direct method | |
10. | 3600-001-RetrospectiveRestatementOfEquity | Retrospective restatement of equity to correct an error or reflect change in accounting policy. | |
11. | 3700-001-StatementOfChangesInEquity | Statement of changes in equity. |
Last updated: 8/12/2022 3:35:52 PM