Disclosure Information: Liabilities Summary |
Label: | Liabilities Summary |
Name: | LiabilitiesSummary |
Parent Topic: | StatementOfFinancialPosition |
Documentation: | Summary of components of liabilities. |
Commentary: | |
Level: | Disclosure |
Concept arrangement pattern: | [Roll Up] |
Completion state: | Done |
Status: | OK |
Templates: | Liabilities Summary | |
Exemplars: | Example |
Taxonomy Network: | http://www.xbrlsite.com/pfs/role/LiabilitiesSummary |
Model structure: XBRL Presentation | Machine Readable XML Infoset | Human Readable |
Line | Label | Object Class (Data type) | Period Type | Balance | Report Element Name |
---|---|---|---|---|---|
1 | Liabilities [Hypercube] | Table | pfs:LiabilitiesHypercube | ||
2 | Hypercube [Line Items] | LineItems | pfs:HypercubeLineItems | ||
3 | Liabilities [Roll Up] | Abstract | pfs:LiabilitiesRollUp | ||
4 | Current Liabilities [Roll Up] | Abstract | pfs:CurrentLiabilitiesRollUp | ||
5 | Notes Due to Banks | Concept (Monetary) | As Of | Credit | pfs:NotesDueToBanks |
6 | Notes Due to Relatives and Friends | Concept (Monetary) | As Of | Credit | pfs:NotesDueToRelativesAndFriends |
7 | Notes Due to Others | Concept (Monetary) | As Of | Credit | pfs:NotesDueToOthers |
8 | Accounts and Bills Payable | Concept (Monetary) | As Of | Credit | pfs:AccountsAndBillsPayable |
9 | Unpaid Income Taxes | Concept (Monetary) | As Of | Credit | pfs:UnpaidIncomeTaxes |
10 | Other Unpaid Taxes and Interest | Concept (Monetary) | As Of | Credit | pfs:OtherUnpaidTaxesAndInterest |
11 | Loans on Life Insurance Policies | Concept (Monetary) | As Of | Credit | pfs:LoansOnLifeInsurancePolicies |
12 | Contract Accounts Payable | Concept (Monetary) | As Of | Credit | pfs:ContractAccountsPayable |
13 | Cash Rent Owed | Concept (Monetary) | As Of | Credit | pfs:CashRentOwed |
14 | Other Current Liabilities | Concept (Monetary) | As Of | Credit | pfs:OtherCurrentLiabilities |
15 | Current Liabilities | Concept (Monetary) | As Of | Credit | pfs:CurrentLiabilities |
16 | Noncurrent Liabilities [Roll Up] | Abstract | pfs:NoncurrentLiabilitiesRollUp | ||
17 | Real Estate Mortgages Payable | Concept (Monetary) | As Of | Credit | pfs:RealEstateMortagesPayable |
18 | Liens and Assessments Payable | Concept (Monetary) | As Of | Credit | pfs:LiensAndAssessmentsPayable |
19 | Other Noncurrent Liabilities | Concept (Monetary) | As Of | Credit | pfs:OtherNoncurrentLiabilities |
20 | Noncurrent Liabilities | Concept (Monetary) | As Of | Credit | pfs:NoncurrentLiabilities |
21 | Liabilities | Concept (Monetary) | As Of | Credit | pfs:Liabilities |
Business Rules for Disclosure: Controlled Natural Language |
Rules for disclosure: disclosures:LiabilitiesSummary This disclosure: - MUST be represented as using the Hypercube: pfs:LiabilitiesHypercube - MUST be represented as the Concept Arrangement Pattern: cm:RollUp - cm:RollUp REQUIRES total concept: pfs:Liabilities |
Business Rules for Disclosure: Machine-Readable |
From | Arcrole (predicate) | To |
---|---|---|
cm:Thing | cm-arcroles:class-equivalentClass | disclosures:LiabilitiesSummary |
disclosures:LiabilitiesSummary | drules-arcroles:disclosure-requiresHypercube | pfs:LiabilitiesHypercube |
disclosures:LiabilitiesSummary | drules-arcroles:disclosure-hasConceptArrangementPattern | cm:RollUp |
cm:RollUp | drules-arcroles:conceptArrangementPattern-requiresConcept | pfs:Liabilities |
Exemplars Available for Disclosure: Machine-Readable |
Entity Name and Text Block or Detailed Disclosure | Entity 1 | |
---|
Visual example |
http://xbrlsite.azurewebsites.net/2021/reporting-scheme/pfs/repository/report001/evidence-package/contents/Rendering-N3-RE54.html |
Example |
This work is licensed under a Creative Commons License.
Last updated: 2/4/2021 11:06:46 AM