Reporting Style: | PFS-NET-ISS-CF1 |
Documentation: | Statement of Financial Postion (Balance sheet) CLASSIFIED ALTERNATIVE, cash flow statement NORMAL, Statement of Activity multi step |
Line | Label | Object Class (Data type) | Period Type | Balance | Report Element Name |
---|---|---|---|---|---|
1 | General Information [Table] | Table | fac:GeneralInformationTable | ||
2 | General Information [Line Items] | LineItems | fac:GeneralInformationLineItems | ||
3 | General Information [Hierarchy] | Abstract | fac:GeneralInformationHierarchy | ||
4 | Economic Entity Name | Concept (Text/String) | For Period | fac:EconomicEntityName | |
5 | Reporting Style Code | Concept (Text/String) | For Period | fac:ReportingStyleCode | |
6 | Balance Sheet Date | Concept (Date) | For Period | fac:BalanceSheetDate |
Line | Label | Object Class (Data type) | Period Type | Balance | Report Element Name |
---|---|---|---|---|---|
1 | Balance Sheet, Unclassified [Table] | Table | fac:BalanceSheetUnclassifiedTable | ||
2 | Balance Sheet, Unclassified [Line Items] | LineItems | fac:BalanceSheetUnclassifiedLineItems | ||
3 | Net Worth [Roll Up] | Abstract | fac:NetWorthRollUp | ||
4 | Assets | Concept (Monetary) | As Of | Debit | fac:Assets |
5 | Liabilities | Concept (Monetary) | As Of | Credit | fac:Liabilities |
6 | Net Worth | Concept (Monetary) | As Of | Debit | fac:NetWorth |
Line | Label | Object Class (Data type) | Period Type | Balance | Report Element Name |
---|---|---|---|---|---|
1 | Cash Flow Statement [Table] | Table | fac:CashFlowStatementTable | ||
2 | Cash Flow Statement [Line Items] | LineItems | fac:CashFlowStatementLineItems | ||
3 | Net Cash Flow [Roll Up] | Abstract | fac:NetCashFlowRollUp | ||
4 | Net Cash Flow from Operating Activities | Concept (Monetary) | For Period | Debit | fac:NetCashFlowFromOperatingActivities |
5 | Net Cash Flow from Investing Activities | Concept (Monetary) | For Period | Debit | fac:NetCashFlowFromInvestingActivities |
6 | Net Cash Flow from Financing Activities | Concept (Monetary) | For Period | Debit | fac:NetCashFlowFromFinancingActivities |
7 | Net Cash Flow | Concept (Monetary) | For Period | Debit | fac:NetCashFlow |
Line | Label | Object Class (Data type) | Period Type | Balance | Report Element Name |
---|---|---|---|---|---|
1 | Income Statement, Single Step [Table] | Table | fac:IncomeStatementSingleStepTable | ||
2 | Income Statement, Single Step [Line Items] | LineItems | fac:IncomeStatementSingleStepLineItems | ||
3 | Net Income (Expenses) [Roll Up] | Abstract | fac:NetIncomeExpensesRollUp | ||
4 | Revenue | Concept (Monetary) | For Period | Credit | fac:Revenue |
5 | Expenses | Concept (Monetary) | For Period | Debit | fac:Expenses |
6 | Net Income (Expenses) | Concept (Monetary) | For Period | Credit | fac:NetIncomeExpenses |
Last updated: 1/27/2021 2:22:16 PM