Generated at 2021-02-02T22:30:02+0000 for charles.hoffman@me.com. This page will remain online at http://demo.logicalcontracts.com/reportAnalysis/f6aba0ff9cc5e71f23b205e87df2c55dc0456768.report/index.html for about 7 days.
Submitted: http://xbrlsite.azurewebsites.net/2021/reporting-scheme/pfs/reference-implementation/instance.xml
This result is temporarily online at http://demo.logicalcontracts.com/reportAnalysis/f6aba0ff9cc5e71f23b205e87df2c55dc0456768.report/index.html
For more information: http://logicalcontracts.com/xbrl-and-sbrm-reporting/
DISCLAIMER: this analysis is provided by software still under development, and likely incomplete or even erroneous; do NOT use it other than for experimental, inconsequential purposes
NONE
TERMS | |||||
01-Personal Information | Structures | Definitions | Facts | Pivot | |
02-Net Worth Summary | Structures | Definitions | Facts | Pivot | |
03-Assets Summary | Structures | Definitions | Facts | Pivot | |
04-Liabilities Summary | Structures | Definitions | Facts | Pivot | |
05-Income Summary | Structures | Definitions | Facts | Pivot | |
06-Expenses Summary | Structures | Definitions | Facts | Pivot | |
07-Net Income/Expenses Summary | Structures | Definitions | Facts | Pivot | |
08-General Information | Structures | Definitions | Facts | Pivot | |
09-Contingent Liabilities | Structures | Definitions | Facts | Pivot | |
21-Other Current Assets Detail | Structures | Definitions | Facts | Pivot | |
22-Other Noncurrent Assets Detail | Structures | Definitions | Facts | Pivot | |
23-Other Current Liabilities Detail | Structures | Definitions | Facts | Pivot | |
24-Other Noncurrent Liabilities Detail | Structures | Definitions | Facts | Pivot | |
25-Other Income Detail | Structures | Definitions | Facts | Pivot | |
26-Other Expenses Detail | Structures | Definitions | Facts | Pivot | |
30-Net Worth Roll Forward | Structures | Definitions | Facts | Pivot | |
RULES | |||||
Errors and Warnings |
Terms shown are only those effectively used by the report instance.
Model Structure | |
---|---|
Network |
01-Personal Information
(http://www.xbrlsite.com/report/role/PersonalInformation)
|
Table | Personal Information [Hypercube] |
# | Label | Report Element Class | Period Type | Balance | Name |
---|---|---|---|---|---|
1 | Personal Information [Hypercube] | Table | duration | pfs:PersonalInformationHypercube | |
2 | Hypercube [Line Items] | LineItems | duration | pfs:HypercubeLineItems | |
3 | Personal Information [Set] | Abstract | duration | pfs:PersonalInformationSet | |
4 | Name of Economic Entity | Concept (String) | duration | pfs:NameOfEconomicEntity | |
5 | Address | Concept (String) | duration | pfs:Address | |
6 | City | Concept (String) | duration | pfs:City | |
7 | State | Concept (String) | duration | pfs:State | |
8 | Country | Concept (String) | duration | pfs:Country | |
9 | Postal Code | Concept (Shares) | duration | pfs:PostalCode | |
10 | Home Phone | Concept (String) | duration | pfs:HomePhone | |
11 | Business Phone | Concept (String) | duration | pfs:BusinessPhone | |
12 | Name of Business | Concept (String) | duration | pfs:NameOfBusiness |
Model Structure | |
---|---|
Network |
02-Net Worth Summary
(http://www.xbrlsite.com/report/role/NetWorthSummary)
|
Table | Net Worth Summary [Hypercube] |
# | Label | Report Element Class | Period Type | Balance | Name |
---|---|---|---|---|---|
1 | Net Worth Summary [Hypercube] | Table | duration | pfs:NetWorthSummaryHypercube | |
2 | Hypercube [Line Items] | LineItems | duration | pfs:HypercubeLineItems | |
3 | Net Worth [Roll Up] | Abstract | duration | pfs:NetWorthRollUp | |
4 | Assets | Concept (Monetary) | instant | debit | pfs:Assets |
5 | Liabilities | Concept (Monetary) | instant | credit | pfs:Liabilities |
6 | Net Worth | Concept (Monetary) | instant | debit | pfs:NetWorth |
Model Structure | |
---|---|
Network |
03-Assets Summary
(http://www.xbrlsite.com/report/role/AssetsSummary)
|
Table | Assets [Hypercube] |
# | Label | Report Element Class | Period Type | Balance | Name |
---|---|---|---|---|---|
1 | Assets [Hypercube] | Table | duration | pfs:AssetsHypercube | |
2 | Hypercube [Line Items] | LineItems | duration | pfs:HypercubeLineItems | |
3 | Assets [Roll Up] | Abstract | duration | pfs:AssetsRollUp | |
4 | Current Assets [Roll Up] | Abstract | duration | pfs:CurrentAssetsRollUp | |
5 | Cash on Hand and In Banks | Concept (Monetary) | instant | debit | pfs:CashOnHandAndInBanks |
6 | Cash Value of Life Insurance | Concept (Monetary) | instant | debit | pfs:CashValueOfLifeInsurance |
7 | Marketable Securities Issued by Government | Concept (Monetary) | instant | debit | pfs:MarketableSecuritiesIssuedByGovernment |
8 | Marketable Securities Other | Concept (Monetary) | instant | debit | pfs:MarketableSecuritiesOther |
9 | Notes and Accounts Receivable | Concept (Monetary) | instant | debit | pfs:NotesAndAccountsReceivable |
10 | Other Current Assets | Concept (Monetary) | instant | debit | pfs:OtherCurrentAssets |
11 | Current Assets | Concept (Monetary) | instant | debit | pfs:CurrentAssets |
12 | Noncurrent Assets [Roll Up] | Abstract | duration | pfs:NoncurrentAssetsRollUp | |
13 | Real Estate Owned | Concept (Monetary) | instant | debit | pfs:RealEstateOwned |
14 | Mortgages and Contracts Owned | Concept (Monetary) | instant | debit | pfs:MortgagesAndContractsOwned |
15 | Notes Accounts Receivable (Doubtful) | Concept (Monetary) | instant | debit | pfs:NotesAccountsReceivableDoubtful |
16 | Notes Due from Relatives and Friends | Concept (Monetary) | instant | debit | pfs:NotesDueFromRelativesAndFriends |
17 | Other Securities (Not Marketable) | Concept (Monetary) | instant | debit | pfs:OtherSecuritiesNotMarketable |
18 | Personal Property | Concept (Monetary) | instant | debit | pfs:PersonalProperty |
19 | Other Noncurrent Assets | Concept (Monetary) | instant | debit | pfs:OtherNoncurrentAssets |
20 | Noncurrent Assets | Concept (Monetary) | instant | debit | pfs:NoncurrentAssets |
21 | Assets | Concept (Monetary) | instant | debit | pfs:Assets |
Model Structure | |
---|---|
Network |
04-Liabilities Summary
(http://www.xbrlsite.com/report/role/LiabilitiesSummary)
|
Table | Liabilities [Hypercube] |
# | Label | Report Element Class | Period Type | Balance | Name |
---|---|---|---|---|---|
1 | Liabilities [Hypercube] | Table | duration | pfs:LiabilitiesHypercube | |
2 | Hypercube [Line Items] | LineItems | duration | pfs:HypercubeLineItems | |
3 | Liabilities [Roll Up] | Abstract | duration | pfs:LiabilitiesRollUp | |
4 | Current Liabilities [Roll Up] | Abstract | duration | pfs:CurrentLiabilitiesRollUp | |
5 | Notes Due to Banks | Concept (Monetary) | instant | credit | pfs:NotesDueToBanks |
6 | Notes Due to Relatives and Friends | Concept (Monetary) | instant | credit | pfs:NotesDueToRelativesAndFriends |
7 | Notes Due to Others | Concept (Monetary) | instant | credit | pfs:NotesDueToOthers |
8 | Accounts and Bills Payable | Concept (Monetary) | instant | credit | pfs:AccountsAndBillsPayable |
9 | Unpaid Income Taxes | Concept (Monetary) | instant | credit | pfs:UnpaidIncomeTaxes |
10 | Other Unpaid Taxes and Interest | Concept (Monetary) | instant | credit | pfs:OtherUnpaidTaxesAndInterest |
11 | Loans on Life Insurance Policies | Concept (Monetary) | instant | credit | pfs:LoansOnLifeInsurancePolicies |
12 | Contract Accounts Payable | Concept (Monetary) | instant | credit | pfs:ContractAccountsPayable |
13 | Cash Rent Owed | Concept (Monetary) | instant | credit | pfs:CashRentOwed |
14 | Other Current Liabilities | Concept (Monetary) | instant | credit | pfs:OtherCurrentLiabilities |
15 | Current Liabilities | Concept (Monetary) | instant | credit | pfs:CurrentLiabilities |
16 | Noncurrent Liabilities [Roll Up] | Abstract | duration | pfs:NoncurrentLiabilitiesRollUp | |
17 | Real Estate Mortgages Payable | Concept (Monetary) | instant | credit | pfs:RealEstateMortagesPayable |
18 | Liens and Assessments Payable | Concept (Monetary) | instant | credit | pfs:LiensAndAssessmentsPayable |
19 | Other Noncurrent Liabilities | Concept (Monetary) | instant | credit | pfs:OtherNoncurrentLiabilities |
20 | Noncurrent Liabilities | Concept (Monetary) | instant | credit | pfs:NoncurrentLiabilities |
21 | Liabilities | Concept (Monetary) | instant | credit | pfs:Liabilities |
Model Structure | |
---|---|
Network |
05-Income Summary
(http://www.xbrlsite.com/report/role/IncomeSummary)
|
Table | Income [Hypercube] |
# | Label | Report Element Class | Period Type | Balance | Name |
---|---|---|---|---|---|
1 | Income [Hypercube] | Table | duration | pfs:IncomeHypercube | |
2 | Hypercube [Line Items] | LineItems | duration | pfs:HypercubeLineItems | |
3 | Income [Roll Up] | Abstract | duration | pfs:IncomeRollUp | |
4 | Salary, Bonues, and Commissions | Concept (Monetary) | duration | credit | pfs:SalaryBonusesAndCommissions |
5 | Dividends and Interest Income | Concept (Monetary) | duration | credit | pfs:DividendsAndInterestIncome |
6 | Rental and Lease Income | Concept (Monetary) | duration | credit | pfs:RentalAndLeaseIncome |
7 | Other Income | Concept (Monetary) | duration | credit | pfs:OtherIncome |
8 | Income | Concept (Monetary) | duration | credit | pfs:Income |
Model Structure | |
---|---|
Network |
06-Expenses Summary
(http://www.xbrlsite.com/report/role/ExpensesSummary)
|
Table | Expenses [Hypercube] |
# | Label | Report Element Class | Period Type | Balance | Name |
---|---|---|---|---|---|
1 | Expenses [Hypercube] | Table | duration | pfs:ExpensesHypercube | |
2 | Hypercube [Line Items] | LineItems | duration | pfs:HypercubeLineItems | |
3 | Expenses [Roll Up] | Abstract | duration | pfs:ExpensesRollUp | |
4 | Income Taxes | Concept (Monetary) | duration | debit | pfs:IncomeTaxes |
5 | Other Taxes | Concept (Monetary) | duration | debit | pfs:OtherTaxes |
6 | Insurance Premiums | Concept (Monetary) | duration | debit | pfs:InsurancePremiums |
7 | Mortgage Payments | Concept (Monetary) | duration | debit | pfs:MortgagePayments |
8 | Rent Payments | Concept (Monetary) | duration | debit | pfs:RentPayments |
9 | Other Expenses | Concept (Monetary) | duration | debit | pfs:OtherExpenses |
10 | Expenses | Concept (Monetary) | duration | debit | pfs:Expenses |
Model Structure | |
---|---|
Network |
07-Net Income/Expenses Summary
(http://www.xbrlsite.com/report/role/NetIncomeExpensesSummary)
|
Table | Net Income/Expenses Summary [Hypercube] |
# | Label | Report Element Class | Period Type | Balance | Name |
---|---|---|---|---|---|
1 | Net Income/Expenses Summary [Hypercube] | Table | duration | pfs:NetIncomeExpensesSummaryHypercube | |
2 | Hypercube [Line Items] | LineItems | duration | pfs:HypercubeLineItems | |
3 | Net Income/Expenses [Roll Up] | Abstract | duration | pfs:NetIncomeExpensesRollUp | |
4 | Income | Concept (Monetary) | duration | credit | pfs:Income |
5 | (Expenses) | Concept (Monetary) | duration | debit | pfs:Expenses |
6 | Net Income (Expenses) | Concept (Monetary) | duration | credit | pfs:NetIncomeExpenses |
Model Structure | |
---|---|
Network |
08-General Information
(http://www.xbrlsite.com/report/role/GeneralInformation)
|
Table | General Information [Hypercube] |
# | Label | Report Element Class | Period Type | Balance | Name |
---|---|---|---|---|---|
1 | General Information [Hypercube] | Table | duration | pfs:GeneralInformationHypercube | |
2 | Hypercube [Line Items] | LineItems | duration | pfs:HypercubeLineItems | |
3 | General Information [Set] | Abstract | duration | pfs:GeneralInformationSet | |
4 | Are Any Assets Pledged? | Concept (Boolean) | instant | pfs:AreAnyAssetsPledged | |
5 | Defendant in Any Law Suits? | Concept (Boolean) | instant | pfs:DefendantInAnyLawSuits | |
6 | Ever Declared Bankrupt? | Concept (Boolean) | instant | pfs:EverDeclaredBankrupt |
Model Structure | |
---|---|
Network |
09-Contingent Liabilities
(http://www.xbrlsite.com/report/role/ContingentLiabilities)
|
Table | Contingent Liabilities [Hypercube] |
# | Label | Report Element Class | Period Type | Balance | Name |
---|---|---|---|---|---|
1 | Contingent Liabilities [Hypercube] | Table | duration | pfs:ContingentLiabilitiesHypercube | |
2 | Hypercube [Line Items] | LineItems | duration | pfs:HypercubeLineItems | |
3 | Contingent Liabilities [Set] | Abstract | duration | pfs:ContingentLiabilitiesSet | |
4 | As Endorses, Co-maker, or Guarantor | Concept (Monetary) | instant | pfs:AsEndorsesComakerOrGuarantor | |
5 | On Leases or Contracts | Concept (Monetary) | instant | pfs:OnLeasesOrContracts | |
6 | Legal Claims | Concept (Monetary) | instant | pfs:LegalClaims | |
7 | Federal or State Income Taxes | Concept (Monetary) | instant | pfs:FederalOrStateIncomeTaxes | |
8 | Other Contingent Liabilities | Concept (Monetary) | instant | pfs:OtherContingentLiabilities |
Model Structure | |
---|---|
Network |
21-Other Current Assets Detail
(http://www.xbrlsite.com/report/role/OtherCurrentAssetsDetail)
|
Table | Other Current Assets Subcomponents [Hypercube] |
# | Label | Report Element Class | Period Type | Balance | Name |
---|---|---|---|---|---|
1 | Other Current Assets Subcomponents [Hypercube] | Table | duration | pfs:OtherCurrentAssetsSubcomponentsHypercube | |
2 | Line Item [Dimension] | Axis | duration | pfs:LineItemDimension | |
3 | All [Member] | Member | duration | pfs:AllMember | |
4 | Sundry [Member] | Member | duration | pfs:SundryMember | |
5 | Hypercube [Line Items] | LineItems | duration | pfs:HypercubeLineItems | |
6 | Other Current Assets [Set] | Abstract | duration | pfs:OtherCurrentAssetsSet | |
7 | Other Current Assets | Concept (Monetary) | instant | debit | pfs:OtherCurrentAssets |
Model Structure | |
---|---|
Network |
22-Other Noncurrent Assets Detail
(http://www.xbrlsite.com/report/role/OtherNoncurrentAssetsDetail)
|
Table | Other Noncurrent Assets Subcomponents [Hypercube] |
# | Label | Report Element Class | Period Type | Balance | Name |
---|---|---|---|---|---|
1 | Other Noncurrent Assets Subcomponents [Hypercube] | Table | duration | pfs:OtherNoncurrentAssetsSubcomponentsHypercube | |
2 | Line Item [Dimension] | Axis | duration | pfs:LineItemDimension | |
3 | All [Member] | Member | duration | pfs:AllMember | |
4 | Sundry [Member] | Member | duration | pfs:SundryMember | |
5 | Hypercube [Line Items] | LineItems | duration | pfs:HypercubeLineItems | |
6 | Other Noncurrent Assets [Set] | Abstract | duration | pfs:OtherNoncurrentAssetsSet | |
7 | Other Noncurrent Assets | Concept (Monetary) | instant | debit | pfs:OtherNoncurrentAssets |
Model Structure | |
---|---|
Network |
23-Other Current Liabilities Detail
(http://www.xbrlsite.com/report/role/OtherCurrentLiabilitiesDetail)
|
Table | Other Current Liabilities Subcomponents [Hypercube] |
# | Label | Report Element Class | Period Type | Balance | Name |
---|---|---|---|---|---|
1 | Other Current Liabilities Subcomponents [Hypercube] | Table | duration | pfs:OtherCurrentLiabilitiesSubcomponentsHypercube | |
2 | Line Item [Dimension] | Axis | duration | pfs:LineItemDimension | |
3 | All [Member] | Member | duration | pfs:AllMember | |
4 | Sundry [Member] | Member | duration | pfs:SundryMember | |
5 | Hypercube [Line Items] | LineItems | duration | pfs:HypercubeLineItems | |
6 | Other Current Liabilities [Set] | Abstract | duration | pfs:OtherCurrentLiabilitiesSet | |
7 | Other Current Liabilities | Concept (Monetary) | instant | credit | pfs:OtherCurrentLiabilities |
Model Structure | |
---|---|
Network |
24-Other Noncurrent Liabilities Detail
(http://www.xbrlsite.com/report/role/OtherNoncurrentLiabilitiesDetail)
|
Table | Other Noncurrent Liabilities Subcomponents [Hypercube] |
# | Label | Report Element Class | Period Type | Balance | Name |
---|---|---|---|---|---|
1 | Other Noncurrent Liabilities Subcomponents [Hypercube] | Table | duration | pfs:OtherNoncurrentLiabilitiesSubcomponentsHypercube | |
2 | Line Item [Dimension] | Axis | duration | pfs:LineItemDimension | |
3 | All [Member] | Member | duration | pfs:AllMember | |
4 | Sundry [Member] | Member | duration | pfs:SundryMember | |
5 | Hypercube [Line Items] | LineItems | duration | pfs:HypercubeLineItems | |
6 | Other Noncurrent Liabilities [Set] | Abstract | duration | pfs:OtherNoncurrentLiabilitiesSet | |
7 | Other Noncurrent Liabilities | Concept (Monetary) | instant | credit | pfs:OtherNoncurrentLiabilities |
Model Structure | |
---|---|
Network |
25-Other Income Detail
(http://www.xbrlsite.com/report/role/OtherIncomeDetail)
|
Table | Other Income Subcomponents [Hypercube] |
# | Label | Report Element Class | Period Type | Balance | Name |
---|---|---|---|---|---|
1 | Other Income Subcomponents [Hypercube] | Table | duration | pfs:OtherIncomeSubcomponentsHypercube | |
2 | Line Item [Dimension] | Axis | duration | pfs:LineItemDimension | |
3 | All [Member] | Member | duration | pfs:AllMember | |
4 | Sundry [Member] | Member | duration | pfs:SundryMember | |
5 | Hypercube [Line Items] | LineItems | duration | pfs:HypercubeLineItems | |
6 | Other Income [Set] | Abstract | duration | pfs:OtherIncomeSet | |
7 | Other Income | Concept (Monetary) | duration | credit | pfs:OtherIncome |
Model Structure | |
---|---|
Network |
26-Other Expenses Detail
(http://www.xbrlsite.com/report/role/OtherExpensesDetail)
|
Table | Other Expenses Subcomponents [Hypercube] |
# | Label | Report Element Class | Period Type | Balance | Name |
---|---|---|---|---|---|
1 | Other Expenses Subcomponents [Hypercube] | Table | duration | pfs:OtherExpensesSubcomponentsHypercube | |
2 | Line Item [Dimension] | Axis | duration | pfs:LineItemDimension | |
3 | All [Member] | Member | duration | pfs:AllMember | |
4 | Sundry [Member] | Member | duration | pfs:SundryMember | |
5 | Hypercube [Line Items] | LineItems | duration | pfs:HypercubeLineItems | |
6 | Other Expenses [Set] | Abstract | duration | pfs:OtherExpensesSet | |
7 | Other Expenses | Concept (Monetary) | duration | debit | pfs:OtherExpenses |
Model Structure | |
---|---|
Network |
30-Net Worth Roll Forward
(http://www.xbrlsite.com/report/role/NetWorthRollForward)
|
Table | Change in Net Worth [Hypercube] |
# | Label | Report Element Class | Period Type | Balance | Name |
---|---|---|---|---|---|
1 | Change in Net Worth [Hypercube] | Table | duration | pfs:ChangeInNetWorthHypercube | |
2 | Hypercube [Line Items] | LineItems | duration | pfs:HypercubeLineItems | |
3 | Net Worth [Roll Forward] | Abstract | duration | pfs:NetWorthRollForward | |
4 | Net Worth, Beginning Balance | Concept (Monetary) | instant | debit | pfs:NetWorth |
5 | Net Income (Expenses) | Concept (Monetary) | duration | credit | pfs:NetIncomeExpenses |
6 | Net Worth, Beginning Balance | Concept (Monetary) | instant | debit | pfs:NetWorth |
Definition Links Graph | |
---|---|
Network |
01-Personal Information
(http://www.xbrlsite.com/report/role/PersonalInformation)
|
Table | Personal Information [Hypercube] |
Definition Links Graph | |
---|---|
Network |
02-Net Worth Summary
(http://www.xbrlsite.com/report/role/NetWorthSummary)
|
Table | Net Worth Summary [Hypercube] |
Definition Links Graph | |
---|---|
Network |
03-Assets Summary
(http://www.xbrlsite.com/report/role/AssetsSummary)
|
Table | Assets [Hypercube] |
Definition Links Graph | |
---|---|
Network |
04-Liabilities Summary
(http://www.xbrlsite.com/report/role/LiabilitiesSummary)
|
Table | Liabilities [Hypercube] |
Definition Links Graph | |
---|---|
Network |
05-Income Summary
(http://www.xbrlsite.com/report/role/IncomeSummary)
|
Table | Income [Hypercube] |
Definition Links Graph | |
---|---|
Network |
06-Expenses Summary
(http://www.xbrlsite.com/report/role/ExpensesSummary)
|
Table | Expenses [Hypercube] |
Definition Links Graph | |
---|---|
Network |
07-Net Income/Expenses Summary
(http://www.xbrlsite.com/report/role/NetIncomeExpensesSummary)
|
Table | Net Income/Expenses Summary [Hypercube] |
Definition Links Graph | |
---|---|
Network |
08-General Information
(http://www.xbrlsite.com/report/role/GeneralInformation)
|
Table | General Information [Hypercube] |
Definition Links Graph | |
---|---|
Network |
09-Contingent Liabilities
(http://www.xbrlsite.com/report/role/ContingentLiabilities)
|
Table | Contingent Liabilities [Hypercube] |
Definition Links Graph | |
---|---|
Network |
21-Other Current Assets Detail
(http://www.xbrlsite.com/report/role/OtherCurrentAssetsDetail)
|
Table | Other Current Assets Subcomponents [Hypercube] |
Definition Links Graph | |
---|---|
Network |
22-Other Noncurrent Assets Detail
(http://www.xbrlsite.com/report/role/OtherNoncurrentAssetsDetail)
|
Table | Other Noncurrent Assets Subcomponents [Hypercube] |
Definition Links Graph | |
---|---|
Network |
23-Other Current Liabilities Detail
(http://www.xbrlsite.com/report/role/OtherCurrentLiabilitiesDetail)
|
Table | Other Current Liabilities Subcomponents [Hypercube] |
Definition Links Graph | |
---|---|
Network |
24-Other Noncurrent Liabilities Detail
(http://www.xbrlsite.com/report/role/OtherNoncurrentLiabilitiesDetail)
|
Table | Other Noncurrent Liabilities Subcomponents [Hypercube] |
Definition Links Graph | |
---|---|
Network |
25-Other Income Detail
(http://www.xbrlsite.com/report/role/OtherIncomeDetail)
|
Table | Other Income Subcomponents [Hypercube] |
Definition Links Graph | |
---|---|
Network |
26-Other Expenses Detail
(http://www.xbrlsite.com/report/role/OtherExpensesDetail)
|
Table | Other Expenses Subcomponents [Hypercube] |
Definition Links Graph | |
---|---|
Network |
30-Net Worth Roll Forward
(http://www.xbrlsite.com/report/role/NetWorthRollForward)
|
Table | Change in Net Worth [Hypercube] |
The colours used for the fact values are significant, and have the following meanings:
Fact Table | |
---|---|
Network |
01-Personal Information
(http://www.xbrlsite.com/report/role/PersonalInformation)
|
Table | Personal Information [Hypercube] |
# | Reporting Entity [Axis] | Period [Axis] | Concept | Fact Value | Unit | Rounding | Parenthetical Explanations | |
---|---|---|---|---|---|---|---|---|
1 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-01-01 to 2020-12-31 | Name of Economic Entity | John Doe | ||||
2 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-01-01 to 2020-12-31 | Address | 123 Main Street | ||||
3 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-01-01 to 2020-12-31 | City | Seattle | ||||
4 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-01-01 to 2020-12-31 | State | WA | ||||
5 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-01-01 to 2020-12-31 | Country | United States | ||||
6 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-01-01 to 2020-12-31 | Home Phone | 1-206-555-1111 | ||||
7 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-01-01 to 2020-12-31 | Business Phone | 1-206-555-2222 | ||||
8 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-01-01 to 2020-12-31 | Name of Business | ACME |
Fact Table | |
---|---|
Network |
02-Net Worth Summary
(http://www.xbrlsite.com/report/role/NetWorthSummary)
|
Table | Net Worth Summary [Hypercube] |
# | Reporting Entity [Axis] | Period [Axis] | Concept | Fact Value | Unit | Rounding | Parenthetical Explanations | |
---|---|---|---|---|---|---|---|---|
1 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-12-31 | Assets | 90000 | iso4217:USD | INF | ||
2 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-12-31 | Liabilities | 1000 | iso4217:USD | INF | ||
3 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-12-31 | Net Worth | 89000 | iso4217:USD | INF |
Fact Table | |
---|---|
Network |
03-Assets Summary
(http://www.xbrlsite.com/report/role/AssetsSummary)
|
Table | Assets [Hypercube] |
# | Reporting Entity [Axis] | Period [Axis] | Concept | Fact Value | Unit | Rounding | Parenthetical Explanations | |
---|---|---|---|---|---|---|---|---|
1 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-12-31 | Cash on Hand and In Banks | 10000 | iso4217:USD | INF | ||
2 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-12-31 | Cash Value of Life Insurance | 0 | iso4217:USD | INF | ||
3 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-12-31 | Marketable Securities Issued by Government | 5000 | iso4217:USD | INF | ||
4 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-12-31 | Marketable Securities Other | 20000 | iso4217:USD | INF | ||
5 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-12-31 | Notes and Accounts Receivable | 7000 | iso4217:USD | INF | ||
6 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-12-31 | Other Current Assets | 8000 | iso4217:USD | INF | ||
7 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-12-31 | Current Assets | 50000 | iso4217:USD | INF | ||
8 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-12-31 | Real Estate Owned | 10000 | iso4217:USD | INF | ||
9 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-12-31 | Mortgages and Contracts Owned | 5000 | iso4217:USD | INF | ||
10 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-12-31 | Notes Accounts Receivable (Doubtful) | 5000 | iso4217:USD | INF | ||
11 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-12-31 | Notes Due from Relatives and Friends | 5000 | iso4217:USD | INF | ||
12 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-12-31 | Other Securities (Not Marketable) | 5000 | iso4217:USD | INF | ||
13 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-12-31 | Personal Property | 5000 | iso4217:USD | INF | ||
14 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-12-31 | Other Noncurrent Assets | 5000 | iso4217:USD | INF | ||
15 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-12-31 | Noncurrent Assets | 40000 | iso4217:USD | INF | ||
16 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-12-31 | Assets | 90000 | iso4217:USD | INF |
Fact Table | |
---|---|
Network |
04-Liabilities Summary
(http://www.xbrlsite.com/report/role/LiabilitiesSummary)
|
Table | Liabilities [Hypercube] |
# | Reporting Entity [Axis] | Period [Axis] | Concept | Fact Value | Unit | Rounding | Parenthetical Explanations | |
---|---|---|---|---|---|---|---|---|
1 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-12-31 | Notes Due to Banks | 0 | iso4217:USD | INF | ||
2 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-12-31 | Notes Due to Relatives and Friends | 0 | iso4217:USD | INF | ||
3 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-12-31 | Notes Due to Others | 0 | iso4217:USD | INF | ||
4 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-12-31 | Accounts and Bills Payable | 1000 | iso4217:USD | INF | ||
5 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-12-31 | Unpaid Income Taxes | 0 | iso4217:USD | INF | ||
6 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-12-31 | Other Unpaid Taxes and Interest | 0 | iso4217:USD | INF | ||
7 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-12-31 | Loans on Life Insurance Policies | 0 | iso4217:USD | INF | ||
8 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-12-31 | Contract Accounts Payable | 0 | iso4217:USD | INF | ||
9 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-12-31 | Cash Rent Owed | 0 | iso4217:USD | INF | ||
10 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-12-31 | Other Current Liabilities | 0 | iso4217:USD | INF | ||
