| # | Business use case title | Description | Visual image |
|---|---|---|---|
| 1. | 1000-001-PersonalInformation | Personal information of reporting individual. | ![]() |
| 2. | 1010-001-NetWorthSummary | Summary of net worth of reporting individual. | ![]() |
| 3. | 1020-001-AssetsSummary | Summary of subcomponents of assets. | ![]() |
| 4. | 1030-001-LiabilitiesSummary | Summary of subcomponents of liabilities. | ![]() |
| 5. | 1040-001-IncomeSummary | Summary of subcomponents of income. | ![]() |
| 6. | 1050-001-ExpensesSummary | Summary of subcomponents of expenses. | ![]() |
| 7. | 1060-001-NetIncomeExpensesSummary | Summary of income and expenses. | ![]() |
| 8. | 1070-001-GeneralInformation | Summary of general information. | ![]() |
| 9. | 1080-001-ContingentLiabilities | Summary of contingent liabilities. | ![]() |
| 10. | 1090-001-OtherCurrentAssetsDetail | Detail of other current assets. | ![]() |
| 11. | 1100-001-OtherNoncurrentAssetsDetail | Detail of other noncurrent assets. | ![]() |
| 12. | 1110-001-OtherCurrentLiabilitiesDetail | Detail of other current liabilities. | ![]() |
| 13. | 1120-001-OtherNoncurrentLiabilitiesDetail | Detail of other noncurrent liabilities. | ![]() |
| 14. | 1130-001-OtherIncomeDetail | Detail of otherr income. | ![]() |
| 15. | 1140-001-OtherExpensesDetail | Detail of other expenses. | ![]() |
| 16. | 1150-001-NetWorthRollForward | Roll forward of net worth. | ![]() |
To the extent possible under law,
the person who associated CC0
with this work has waived all copyright and related or neighboring
rights to this work.