| Line | Label | Type | Reference | Name |
|---|---|---|---|---|
| 1 | Topics | Network | http://xbrlsite.azurewebsites.net/proof/topics/role/Topics | |
| 2 | Components of Financial Report | Heading | TEST 958 | topics:ComponentsOfFinancialReport |
| 3 | Face Statements | Heading | TEST 958 205 45-1 | topics:FaceStatements |
| 4 | Statement of Financial Position | Topic | TEST 958 | topics:StatementOfFinancialPosition |
| 5 | Statement of Income | Topic | TEST 958 | topics:StatementOfIncome |
| 6 | Statement of Cash Flow | Topic | TEST 958 | topics:StatementOfCashFlow |
| 7 | Statement of Changes in Equity | Topic | TEST 958 | topics:StatementOfChangesInEquity |
| 8 | Nature of Economic Entity and Basis of Reporting | Heading | TEST 958 | topics:NatureOfEconomicEntityAndBasisOfReporting |
| 9 | Nature of Operations | Topic | TEST 958 | topics:NatureOfOperations |
| 10 | Basis of Presentation | Topic | TEST 958 | topics:BasisOfPresentation |
| 11 | Significant Accounting Policies | Heading | TEST 958 | topics:SignificantAccountingPolicies |
| 12 | Disclosure Notes | Heading | TEST 958 | topics:DisclosureNotes |
| 13 | Financial Accounts | Heading | TEST 958 | topics:FinancialAccounts |
| 14 | Cash and Cash Equivalents | Topic | TEST 958 | topics:CashAndCashEquivalents |
| 15 | Receivables | Topic | TEST 958 310 | topics:Receivables |
| 16 | Inventories | Topic | TEST 958 | topics:Inventories |
| 17 | Prepaid Expenses | Topic | TEST 958 | topics:PrepaidExpenses |
| 18 | Investments | Topic | TEST 958 320 | topics:Investments |
| 19 | Property, Plant and Equipment | Topic | TEST 958 360 | topics:PropertyPlantAndEquipment |
| 20 | Other Assets | Topic | TEST 958 360 | topics:OtherAssets |
| 21 | Payables and Accruals | Topic | TEST 958 405 | topics:PayablesAndAccruals |
| 22 | Notes Payable | Topic | TEST 958 405 | topics:NotesPayable |
| 23 | Deferred Revenue | Topic | TEST 958 405 | topics:DeferredRevenue |
| 24 | Debt | Topic | TEST 958 470 | topics:Debt |
| 25 | Other Liabilities | Topic | TEST 958 360 | topics:OtherLiabilities |
| 26 | Equity | Topic | TEST 958 | topics:Equity |
| 27 | Income | Topic | TEST 958 | topics:Income |
| 28 | Expenses | Topic | TEST 958 | topics:Expenses |
| 29 | Broad Transactions | Heading | TEST 958 | topics:BroadTransactions |
| 30 | Related Party Transactions | Topic | TEST 958 | topics:RelatedPartyTransactions |
| 31 | Leases | Topic | TEST 958 840 | topics:Leases |
| 32 | Commitments | Topic | TEST 958 450 | topics:Commitments |
| 33 | Contingencies | Topic | TEST 958 450 | topics:Contingencies |
| 34 | Segments | Topic | TEST 958 450 | topics:Segments |
| 35 | Cash Flow Supplemental Information | Topic | TEST 958 | topics:CashFlowSupplementalInformation |
| 36 | Document and Entity Information | Heading | TEST 958 | topics:DocumentAndEntityInformation |
Last updated: 2/13/2021 11:46:53 AM