Generated at 2021-02-20T01:02:20+0000 for Charles.Hoffman@me.com. This page will remain online at http://demo.logicalcontracts.com/reportAnalysis/3adbe32126d827674eadb779620ac398cbef7460.report/index.html for about 7 days.
Facts Pivot | |
---|---|
Network |
06-Cash Flow
(http://www.xbrlsite.com/report/role/CashFlow)
|
Table | Cash Flow [Hypercube] |
Entity: GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442)
Unit: 'iso4217:USD'
The colours used for the fact values are significant, and have the following meanings:
Fact Table | |
---|---|
Network |
06-Cash Flow
(http://www.xbrlsite.com/report/role/CashFlow)
|
Table | Cash Flow [Hypercube] |
# | Reporting Entity [Axis] | Period [Axis] | Concept | Fact Value | Unit | Rounding | Parenthetical Explanations | |
---|---|---|---|---|---|---|---|---|
1 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-01-01 to 2020-12-31 | Net Cash Flow Operating Activities | 1500 | iso4217:USD | INF | ||
2 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-01-01 to 2020-12-31 | Net Cash Flow Investing Activities | 1000 | iso4217:USD | INF | ||
3 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-01-01 to 2020-12-31 | Net Cash Flow Financing Activities | 1000 | iso4217:USD | INF | ||
4 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-01-01 to 2020-12-31 | Net Cash Flow | 3500 | iso4217:USD | INF | ||
5 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2019-12-31 | Assets, Beginning Balance | 0 | iso4217:USD | INF | ||
6 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-12-31 | Assets, Beginning Balance | 3500 | iso4217:USD | INF |
Model Structure | |
---|---|
Network |
06-Cash Flow
(http://www.xbrlsite.com/report/role/CashFlow)
|
Table | Cash Flow [Hypercube] |
# | Label | Report Element Class | Period Type | Balance | Name |
---|---|---|---|---|---|
1 | Cash Flow [Hypercube] | Table | duration | proof:CashFlowHypercube | |
2 | Cash Flow [Line Items] | LineItems | duration | proof:CashFlowLineItems | |
3 | Net Cash Flow [Roll Up] | Abstract | duration | proof:NetCashFlowRollUp | |
4 | Net Cash Flow Operating Activities | Concept (Monetary) | duration | debit | proof:NetCashFlowOperatingActivities |
5 | Net Cash Flow Investing Activities | Concept (Monetary) | duration | debit | proof:NetCashFlowInvestingActivities |
6 | Net Cash Flow Financing Activities | Concept (Monetary) | duration | debit | proof:NetCashFlowFinancingActivities |
7 | Net Cash Flow | Concept (Monetary) | duration | debit | proof:NetCashFlow |
8 | Assets Roll Forward [Roll Up] | Abstract | duration | proof:AssetsRollForward | |
9 | Assets, Beginning Balance | Concept (Monetary) | instant | debit | proof:Assets |
10 | Net Cash Flow | Concept (Monetary) | duration | debit | proof:NetCashFlow |
11 | Assets, Beginning Balance | Concept (Monetary) | instant | debit | proof:Assets |
Definition Links Graph | |
---|---|
Network |
06-Cash Flow
(http://www.xbrlsite.com/report/role/CashFlow)
|
Table | Cash Flow [Hypercube] |
For more information: http://logicalcontracts.com/xbrl-and-sbrm-reporting/
DISCLAIMER: this analysis is provided by software still under development, and likely incomplete or even erroneous; do NOT use it other than for experimental, inconsequential purposes