Generated at 2021-02-20T01:02:20+0000 for Charles.Hoffman@me.com. This page will remain online at http://demo.logicalcontracts.com/reportAnalysis/3adbe32126d827674eadb779620ac398cbef7460.report/index.html for about 7 days.
Facts Pivot | |
---|---|
Network |
09-Changes in Equity
(http://www.xbrlsite.com/report/role/ChangesInEquity)
|
Table | Changes in Equity [Hypercube] |
Concept arrangement pattern: rollForward
Entity: GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442)
Unit: 'iso4217:USD'
The colours used for the fact values are significant, and have the following meanings:
Fact Table | |
---|---|
Network |
09-Changes in Equity
(http://www.xbrlsite.com/report/role/ChangesInEquity)
|
Table | Changes in Equity [Hypercube] |
# | Reporting Entity [Axis] | Period [Axis] | Concept | Fact Value | Unit | Rounding | Parenthetical Explanations | |
---|---|---|---|---|---|---|---|---|
1 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2019-12-31 | Equity, Beginning Balance | 0 | iso4217:USD | INF | ||
2 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-12-31 | Equity, Beginning Balance | 3500 | iso4217:USD | INF | ||
3 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-01-01 to 2020-12-31 | Comprehensive Income | 3000 | iso4217:USD | INF | ||
4 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-01-01 to 2020-12-31 | Investments by Owners | 1000 | iso4217:USD | INF | ||
5 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-01-01 to 2020-12-31 | (Distributions to Owners) | (500) | iso4217:USD | INF |
Model Structure | |
---|---|
Network |
09-Changes in Equity
(http://www.xbrlsite.com/report/role/ChangesInEquity)
|
Table | Changes in Equity [Hypercube] |
# | Label | Report Element Class | Period Type | Balance | Name |
---|---|---|---|---|---|
1 | Changes in Equity [Hypercube] | Table | duration | proof:ChangesInEquityHypercube | |
2 | Changes in Equity [Line Items] | LineItems | duration | proof:ChangesInEquityLineItems | |
3 | Changes in Equity [Roll Forward] | Abstract | duration | proof:ChangesInEquityRollForward | |
4 | Equity, Beginning Balance | Concept (Monetary) | instant | credit | proof:Equity |
5 | Comprehensive Income | Concept (Monetary) | duration | credit | proof:ComprehensiveIncome |
6 | Investments by Owners | Concept (Monetary) | duration | credit | proof:InvestmentsByOwners |
7 | (Distributions to Owners) | Concept (Monetary) | duration | debit | proof:DistributionsToOwners |
8 | Equity, Beginning Balance | Concept (Monetary) | instant | credit | proof:Equity |
Definition Links Graph | |
---|---|
Network |
09-Changes in Equity
(http://www.xbrlsite.com/report/role/ChangesInEquity)
|
Table | Changes in Equity [Hypercube] |
For more information: http://logicalcontracts.com/xbrl-and-sbrm-reporting/
DISCLAIMER: this analysis is provided by software still under development, and likely incomplete or even erroneous; do NOT use it other than for experimental, inconsequential purposes