Verifies that the mechanical and logical assocations within a specific reported disclosure are as permitted and within expectations.
# | Object | Name | Category | Level | Pattern | Disclosure Found | Disclosure Consistent | Applicable | Representation Concept [Text Block] | Representation Concept Detail |
---|---|---|---|---|---|---|---|---|---|---|
1 | Disclosure | BalanceSheet | Unknown | Level4Detail | Component | True | Consistent | True | NOT-EXPECTED | |
2 | Disclosure | AssetsRollUp | Unknown | Level4Detail | RollUp | True | Consistent | True | NOT-EXPECTED | proof:Assets |
3 | Disclosure | LiabilitiesAndEquityRollUp | Unknown | Level4Detail | RollUp | True | Consistent | True | NOT-EXPECTED | proof:LiabilitiesAndEquity |
4 | Disclosure | NetAssetsRollUp | Unknown | Level4Detail | RollUp | True | Consistent | True | NOT-EXPECTED | proof:NetAssets |
5 | Disclosure | IncomeStatement | Unknown | Level4Detail | RollUp | True | Consistent | True | NOT-EXPECTED | proof:NetIncome |
6 | Disclosure | IncomeStatementAlternative | Unknown | Level4Detail | RollUp | True | Consistent | True | NOT-EXPECTED | proof:NetIncome |
7 | Disclosure | ComprehensiveIncome | Unknown | Level4Detail | RollUp | True | Consistent | True | NOT-EXPECTED | proof:ComprehensiveIncome |
8 | Disclosure | NetCashFlowRollUp | Unknown | Level4Detail | RollUp | True | Consistent | True | NOT-EXPECTED | proof:NetCashFlow |
9 | Disclosure | AssetsRollForward | Unknown | Level4Detail | RollForward | True | Consistent | True | NOT-EXPECTED | proof:Assets |
10 | Disclosure | CashFlow | Unknown | Level4Detail | Component | True | Consistent | True | NOT-EXPECTED | |
11 | Disclosure | PriorPeriodError | Unknown | Level4Detail | Adjustment | True | Consistent | True | NOT-EXPECTED | proof:Equity |
12 | Disclosure | PriorPeriodErrorAlternative | Unknown | Level4Detail | Set | True | Consistent | True | NOT-EXPECTED | proof:Equity |
13 | Disclosure | ChangesInEquity | Unknown | Level4Detail | Roll Forward | True | Consistent | True | NOT-EXPECTED | proof:Equity |
14 | Disclosure | BasisOfReporting | Unknown | Level1TextBlock | Text Block | True | Consistent | True | proof:BasisOfReportingTextBlock | NOT-EXPECTED |
15 | Disclosure | NatureOfOperations | Unknown | Level1TextBlock | Text Block | True | Consistent | True | proof:NatureOfOperationsTextBlock | NOT-EXPECTED |
16 | Disclosure | RevenueRecognitionPolicy | Unknown | Level2TextBlock | Set | True | Consistent | True | proof:RevenueRecognitionPolicyTextBlock | NOT-EXPECTED |
17 | Disclosure | VarianceAnalysis | Unknown | Level4Detail | Variance | True | Consistent | True | NOT-EXPECTED | proof:NetIncome |
18 | Disclosure | SegmentRevenues | Unknown | Level4Detail | Set | True | Consistent | True | NOT-EXPECTED | proof:Revenues |
19 | Disclosure | StockPlanActivity | Unknown | Level4Detail | RollForwardInfo | True | Consistent | True | NOT-EXPECTED | proof:NonvestedFairValue |
20 | Disclosure | FinancialHighlights | Unknown | Level4Detail | Set | True | Consistent | True | NOT-EXPECTED | proof:NetIncome |
Last updated: 11/17/2020 12:08:57 PM