The colours used for the fact values are significant, and have the following meanings:
Fact Table | |
---|---|
Network |
01-Balance Sheet
(http://www.xbrlsite.com/report/role/BalanceSheet)
|
Table | Balance Sheet [Hypercube] |
# | Reporting Entity [Axis] | Period [Axis] | Concept | Fact Value | Unit | Rounding | Parenthetical Explanations | |
---|---|---|---|---|---|---|---|---|
1 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2019-12-31 | Current Assets | 0 | iso4217:USD | INF | ||
2 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-12-31 | Current Assets | 500 | iso4217:USD | INF | ||
3 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2019-12-31 | Noncurrent Assets | 0 | iso4217:USD | INF | ||
4 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-12-31 | Noncurrent Assets | 3000 | iso4217:USD | INF | ||
5 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2019-12-31 | Assets | 0 | iso4217:USD | INF | ||
6 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-12-31 | Assets | 3500 | iso4217:USD | INF | ||
7 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2019-12-31 | Current Liabilities | 0 | iso4217:USD | INF | ||
8 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-12-31 | Current Liabilities | 0 | iso4217:USD | INF | ||
9 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2019-12-31 | Noncurrent Liabilities | 0 | iso4217:USD | INF | ||
10 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-12-31 | Noncurrent Liabilities | 0 | iso4217:USD | INF | ||
11 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2019-12-31 | Liabilities | 0 | iso4217:USD | INF | ||
12 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-12-31 | Liabilities | 0 | iso4217:USD | INF | ||
13 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2019-12-31 | Equity Attributable To Controlling Interests | 0 | iso4217:USD | INF | ||
14 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-12-31 | Equity Attributable To Controlling Interests | 3000 | iso4217:USD | INF | ||
15 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2019-12-31 | Equity Attributable to Noncontrolling Interests | 0 | iso4217:USD | INF | ||
16 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-12-31 | Equity Attributable to Noncontrolling Interests | 500 | iso4217:USD | INF | ||
17 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2019-12-31 | Equity | 0 | iso4217:USD | INF | ||
18 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-12-31 | Equity | 3500 | iso4217:USD | INF | ||
19 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2019-12-31 | Liabilities and Equity | 0 | iso4217:USD | INF | ||
20 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-12-31 | Liabilities and Equity | 3500 | iso4217:USD | INF |
Fact Table | |
---|---|
Network |
02-Net Assets
(http://www.xbrlsite.com/report/role/NetAssets)
|
Table | Net Assets [Hypercube] |
# | Reporting Entity [Axis] | Period [Axis] | Concept | Fact Value | Unit | Rounding | Parenthetical Explanations | |
---|---|---|---|---|---|---|---|---|
1 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2019-12-31 | Assets | 0 | iso4217:USD | INF | ||
2 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-12-31 | Assets | 3500 | iso4217:USD | INF | ||
3 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2019-12-31 | Liabilities | (0) | iso4217:USD | INF | ||
4 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-12-31 | Liabilities | (0) | iso4217:USD | INF | ||
5 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2019-12-31 | Net Assets | 0 | iso4217:USD | INF | ||
6 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-12-31 | Net Assets | 3500 | iso4217:USD | INF |
Fact Table | |
---|---|
Network |
03-Income Statement
(http://www.xbrlsite.com/report/role/ComprehensiveIncome)
|
Table | Comprehensive Income Statement [Hypercube] |
# | Reporting Entity [Axis] | Period [Axis] | Concept | Fact Value | Unit | Rounding | Parenthetical Explanations | |
---|---|---|---|---|---|---|---|---|
1 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-01-01 to 2020-12-31 | Revenues | 7000 | iso4217:USD | INF | ||
2 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-01-01 to 2020-12-31 | (Expenses) | (3000) | iso4217:USD | INF | ||
3 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-01-01 to 2020-12-31 | Gains | 1000 | iso4217:USD | INF | ||
4 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-01-01 to 2020-12-31 | (Losses) | (2000) | iso4217:USD | INF | ||
5 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-01-01 to 2020-12-31 | Net Income | 3000 | iso4217:USD | INF |
Fact Table | |
---|---|
Network |
04-Income Statement (Alternative)
(http://www.xbrlsite.com/report/role/ComprehensiveIncome2)
|
Table | Comprehensive Income Statement [Hypercube] |
# | Reporting Entity [Axis] | Period [Axis] | Concept | Fact Value | Unit | Rounding | Parenthetical Explanations | |
---|---|---|---|---|---|---|---|---|
1 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-01-01 to 2020-12-31 | Income from Normal Activities of Entity | 2000 | iso4217:USD | INF | ||
2 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-01-01 to 2020-12-31 | Income from Peripheral or Incidental Transactions of Entity | 1000 | iso4217:USD | INF | ||
3 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-01-01 to 2020-12-31 | Net Income | 3000 | iso4217:USD | INF |
Fact Table | |
---|---|
Network |
05-Comprehensive Income
(http://www.xbrlsite.com/report/role/ComprehensiveIncome3)
|
Table | Comprehensive Income Statement [Hypercube] |
# | Reporting Entity [Axis] | Period [Axis] | Concept | Fact Value | Unit | Rounding | Parenthetical Explanations | |
---|---|---|---|---|---|---|---|---|
1 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-01-01 to 2020-12-31 | Net Income | 3000 | iso4217:USD | INF | ||
2 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-01-01 to 2020-12-31 | Other Comprehensive Income | 0 | iso4217:USD | INF | ||
3 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-01-01 to 2020-12-31 | Comprehensive Income | 3000 | iso4217:USD | INF |
Fact Table | |
---|---|
Network |
06-Cash Flow
(http://www.xbrlsite.com/report/role/CashFlow)
|
Table | Cash Flow [Hypercube] |
# | Reporting Entity [Axis] | Period [Axis] | Concept | Fact Value | Unit | Rounding | Parenthetical Explanations | |
---|---|---|---|---|---|---|---|---|
1 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-01-01 to 2020-12-31 | Net Cash Flow Operating Activities | 1500 | iso4217:USD | INF | ||
2 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-01-01 to 2020-12-31 | Net Cash Flow Investing Activities | 1000 | iso4217:USD | INF | ||
3 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-01-01 to 2020-12-31 | Net Cash Flow Financing Activities | 1000 | iso4217:USD | INF | ||
4 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-01-01 to 2020-12-31 | Net Cash Flow | 3500 | iso4217:USD | INF | ||
5 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2019-12-31 | Assets, Beginning Balance | 0 | iso4217:USD | INF | ||
6 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-12-31 | Assets, Beginning Balance | 3500 | iso4217:USD | INF |
Fact Table | |
---|---|
Network |
07-Prior Period Errors
(http://www.xbrlsite.com/report/role/PriorPeriodErrors)
|
Table | Prior Period Errors [Hypercube] |
# | Reporting Entity [Axis] | Period [Axis] | Scenario [Axis] | Concept | Fact Value | Unit | Rounding | Parenthetical Explanations | |
---|---|---|---|---|---|---|---|---|---|
1 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2019-12-31 | Current Report [Member] | Equity, Origionally Stated | 0 | iso4217:USD | INF | ||
2 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2019-12-31 | Prior Report [Member] | Equity, Origionally Stated | 2000 | iso4217:USD | INF | ||
3 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2019-12-31 | Current Report [Member] | Changes in Accounting Policy | -1500 | iso4217:USD | INF | ||
4 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2019-12-31 | Current Report [Member] | Correction of an Error | -500 | iso4217:USD | INF |
Fact Table | |
---|---|
Network |
08-Prior Period Errors (Alternative)
(http://www.xbrlsite.com/report/role/PriorPeriodErrors2)
|
Table | Prior Period Errors [Hypercube] |
# | Reporting Entity [Axis] | Period [Axis] | Scenario [Axis] | Concept | Fact Value | Unit | Rounding | Parenthetical Explanations | |
---|---|---|---|---|---|---|---|---|---|
1 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2019-12-31 | Restated [Member] | Equity | 0 | iso4217:USD | INF | ||
2 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2019-12-31 | Changes in Accounting Policy [Member] | Equity | -1500 | iso4217:USD | INF | ||
3 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2019-12-31 | Correction of Accounting Errors [Member] | Equity | -500 | iso4217:USD | INF | ||
4 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2019-12-31 | Previously Stated [Member] | Equity | 2000 | iso4217:USD | INF | ||
5 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-12-31 | Restated [Member] | Equity | 3500 | iso4217:USD | INF |
Fact Table | |
---|---|
Network |
09-Changes in Equity
(http://www.xbrlsite.com/report/role/ChangesInEquity)
|
Table | Changes in Equity [Hypercube] |
# | Reporting Entity [Axis] | Period [Axis] | Concept | Fact Value | Unit | Rounding | Parenthetical Explanations | |
---|---|---|---|---|---|---|---|---|
1 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2019-12-31 | Equity, Beginning Balance | 0 | iso4217:USD | INF | ||
2 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-12-31 | Equity, Beginning Balance | 3500 | iso4217:USD | INF | ||
3 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-01-01 to 2020-12-31 | Comprehensive Income | 3000 | iso4217:USD | INF | ||
4 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-01-01 to 2020-12-31 | Investments by Owners | 1000 | iso4217:USD | INF | ||
5 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-01-01 to 2020-12-31 | (Distributions to Owners) | (500) | iso4217:USD | INF |
Fact Table | |
---|---|
Network |
10-Policies
(http://www.xbrlsite.com/report/role/Policies)
|
Table | Policies [Hypercube] |
# | Reporting Entity [Axis] | Period [Axis] | Concept | Fact Value | Unit | Rounding | Parenthetical Explanations | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-01-01 to 2020-12-31 | Basis of Reporting [Text Block] |
Duis fermentum. Nullam dui orci, scelerisque porttitor, volutpat a, porttitor a, enim. Sed lobortis. Maecenas scelerisque ullamcorper libero. Aliquam porta leo imperdiet pede. In semper, elit vel elementum auctor, lectus purus rhoncus arcu, lacinia sollicitudin justo odio et nunc. Phasellus sagittis fringilla risus. Curabitur iaculis sagittis orci. Ut malesuada libero nec nulla molestie vestibulum. Suspendisse lectus massa, ullamcorper at, tincidunt eget, bibendum vel, risus. Curabitur imperdiet. Suspendisse accumsan, arcu vel ornare interdum, magna tellus porta mauris, in porta mi lacus sodales felis. Pellentesque dapibus, leo non sollicitudin consequat, lectus orci fringilla felis, non interdum leo libero sed augue. Sed magna. Maecenas ante ipsum, congue ut, sodales a, pulvinar ut, dui. Suspendisse mauris massa, sollicitudin et, hendrerit eget, placerat id, orci. Donec molestie magna. Sed mauris. Nulla facilisi. Fusce tristique posuere ipsum. Nulla facilisi. Aliquam viverra risus vitae ante. Sed rhoncus mi in wisi. Nullam nibh dui, molestie vitae, imperdiet non, ornare at, elit. Aenean nec justo. Vestibulum ante ipsum primis in faucibus orci luctus et ultrices posuere cubilia Curae; Duis sodales. | ||||||||||||||||||||||
2 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-01-01 to 2020-12-31 | Nature of Operations [Text Block] |
| ||||||||||||||||||||||
3 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-01-01 to 2020-12-31 | Revenue Recognition Policy [Text Block] |
Nature of business Sed mauris. Nulla facilisi. Fusce tristique posuere ipsum. Nulla facilisi. Aliquam viverra risus vitae ante. Sed rhoncus mi in wisi. Nullam nibh dui, molestie vitae, imperdiet non, ornare at, elit.
Fusce gravida, ligula a placerat placerat, leo erat euismod lectus, et lacinia justo libero non pede. Vivamus ac velit vel magna nonummy pretium.
|
Fact Table | |
---|---|
Network |
11-Variance Analysis
(http://www.xbrlsite.com/report/role/VarianceAnalysis)
|
Table | Variance Analysis [Hypercube] |
# | Reporting Entity [Axis] | Period [Axis] | Scenario [Axis] | Concept | Fact Value | Unit | Rounding | Parenthetical Explanations | |
---|---|---|---|---|---|---|---|---|---|
1 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-01-01 to 2020-12-31 | Actual [Member] | Revenues | 7000 | iso4217:USD | INF | ||
2 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-01-01 to 2020-12-31 | Budgeted [Member] | Revenues | 6000 | iso4217:USD | INF | ||
3 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-01-01 to 2020-12-31 | Variance [Member] | Revenues | 1000 | iso4217:USD | INF | ||
4 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-01-01 to 2020-12-31 | Actual [Member] | (Expenses) | (3000) | iso4217:USD | INF | ||
5 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-01-01 to 2020-12-31 | Budgeted [Member] | (Expenses) | (2000) | iso4217:USD | INF | ||
6 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-01-01 to 2020-12-31 | Variance [Member] | (Expenses) | (1000) | iso4217:USD | INF | ||
7 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-01-01 to 2020-12-31 | Actual [Member] | Gains | 1000 | iso4217:USD | INF | ||
8 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-01-01 to 2020-12-31 | Budgeted [Member] | Gains | 750 | iso4217:USD | INF | ||
9 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-01-01 to 2020-12-31 | Variance [Member] | Gains | 250 | iso4217:USD | INF | ||
10 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-01-01 to 2020-12-31 | Actual [Member] | (Losses) | (2000) | iso4217:USD | INF | ||
11 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-01-01 to 2020-12-31 | Budgeted [Member] | (Losses) | (1000) | iso4217:USD | INF | ||
12 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-01-01 to 2020-12-31 | Variance [Member] | (Losses) | (1000) | iso4217:USD | INF | ||
13 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-01-01 to 2020-12-31 | Actual [Member] | Net Income | 3000 | iso4217:USD | INF | ||
14 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-01-01 to 2020-12-31 | Budgeted [Member] | Net Income | 3750 | iso4217:USD | INF | ||
15 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-01-01 to 2020-12-31 | Variance [Member] | Net Income | -750 | iso4217:USD | INF |
Fact Table | |
---|---|
Network |
12-Segment Revenues
(http://www.xbrlsite.com/report/role/SegmentRevenues)
|
Table | Segment Revenues [Hypercube] |
# | Reporting Entity [Axis] | Period [Axis] | Scenario [Axis] | Concept | Fact Value | Unit | Rounding | Parenthetical Explanations | |
---|---|---|---|---|---|---|---|---|---|
1 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-01-01 to 2020-12-31 | All Segments [Member] | Revenues | 7000 | iso4217:USD | INF | ||
2 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-01-01 to 2020-12-31 | Segment Alpha [Member] | Revenues | 1000 | iso4217:USD | INF | ||
3 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-01-01 to 2020-12-31 | Segment Bravo [Member] | Revenues | 4000 | iso4217:USD | INF | ||
4 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-01-01 to 2020-12-31 | Segment Charlie [Member] | Revenues | 2000 | iso4217:USD | INF |
Fact Table | |
---|---|
Network |
13-Stock Plan Activity
(http://www.xbrlsite.com/report/role/StockPlanActivity)
|
Table | Weighted Average Grant Date Fair Value [Hypercube] |
# | Reporting Entity [Axis] | Period [Axis] | Concept | Fact Value | Unit | Rounding | Parenthetical Explanations | |
---|---|---|---|---|---|---|---|---|
1 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2019-12-31 | Nonvested Fair Value, Beginning Balance | 32.72 | iso4217:USD/shares | 2 | ||
2 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-12-31 | Nonvested Fair Value, Beginning Balance | 36.92 | iso4217:USD/shares | 2 | ||
3 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-01-01 to 2020-12-31 | Granted | 41.51 | iso4217:USD/shares | 2 | ||
4 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-01-01 to 2020-12-31 | Vested | 30.92 | iso4217:USD/shares | 2 | ||
5 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-01-01 to 2020-12-31 | Forfeited | 35.93 | iso4217:USD/shares | 2 |
Fact Table | |
---|---|
Network |
14-Financial Highlights
(http://www.xbrlsite.com/report/role/FinancialHighlights)
|
Table | Financial Highlights [Hypercube] |
# | Reporting Entity [Axis] | Period [Axis] | Concept | Fact Value | Unit | Rounding | Parenthetical Explanations | |
---|---|---|---|---|---|---|---|---|
1 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-01-01 to 2020-12-31 | Revenues | 7000 | iso4217:USD | INF | ||
2 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-01-01 to 2020-12-31 | Comprehensive Income | 3000 | iso4217:USD | INF | ||
3 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-01-01 to 2020-12-31 | Distributions to Owners | 500 | iso4217:USD | INF |