Generated at 2021-02-20T01:02:19+0000 for Charles.Hoffman@me.com. This page will remain online at http://demo.logicalcontracts.com/reportAnalysis/3adbe32126d827674eadb779620ac398cbef7460.report/index.html for about 7 days.
Facts Pivot | |
---|---|
Network |
03-Income Statement
(http://www.xbrlsite.com/report/role/ComprehensiveIncome)
|
Table | Comprehensive Income Statement [Hypercube] |
Concept arrangement pattern: rollUp
Entity: GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442)
Unit: 'iso4217:USD'
The colours used for the fact values are significant, and have the following meanings:
Fact Table | |
---|---|
Network |
03-Income Statement
(http://www.xbrlsite.com/report/role/ComprehensiveIncome)
|
Table | Comprehensive Income Statement [Hypercube] |
# | Reporting Entity [Axis] | Period [Axis] | Concept | Fact Value | Unit | Rounding | Parenthetical Explanations | |
---|---|---|---|---|---|---|---|---|
1 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-01-01 to 2020-12-31 | Revenues | 7000 | iso4217:USD | INF | ||
2 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-01-01 to 2020-12-31 | (Expenses) | (3000) | iso4217:USD | INF | ||
3 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-01-01 to 2020-12-31 | Gains | 1000 | iso4217:USD | INF | ||
4 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-01-01 to 2020-12-31 | (Losses) | (2000) | iso4217:USD | INF | ||
5 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-01-01 to 2020-12-31 | Net Income | 3000 | iso4217:USD | INF |
Model Structure | |
---|---|
Network |
03-Income Statement
(http://www.xbrlsite.com/report/role/ComprehensiveIncome)
|
Table | Comprehensive Income Statement [Hypercube] |
# | Label | Report Element Class | Period Type | Balance | Name |
---|---|---|---|---|---|
1 | Comprehensive Income Statement [Hypercube] | Table | duration | proof:ComprehensiveIncomeStatementHypercube | |
2 | Comprehensive Income Statement [Line Items] | LineItems | duration | proof:ComprehensiveIncomeStatementLineItems | |
3 | Comprehensive Income [Roll Up] | Abstract | duration | proof:ComprehensiveIncomeRollUp | |
4 | Revenues | Concept (Monetary) | duration | credit | proof:Revenues |
5 | (Expenses) | Concept (Monetary) | duration | debit | proof:Expenses |
6 | Gains | Concept (Monetary) | duration | credit | proof:Gains |
7 | (Losses) | Concept (Monetary) | duration | debit | proof:Losses |
8 | Net Income | Concept (Monetary) | duration | credit | proof:NetIncome |
Definition Links Graph | |
---|---|
Network |
03-Income Statement
(http://www.xbrlsite.com/report/role/ComprehensiveIncome)
|
Table | Comprehensive Income Statement [Hypercube] |
For more information: http://logicalcontracts.com/xbrl-and-sbrm-reporting/
DISCLAIMER: this analysis is provided by software still under development, and likely incomplete or even erroneous; do NOT use it other than for experimental, inconsequential purposes