Model Structure | |
---|---|
Network |
01-Balance Sheet
(http://www.xbrlsite.com/report/role/BalanceSheet)
|
Table | Balance Sheet [Hypercube] |
# | Label | Report Element Class | Period Type | Balance | Name |
---|---|---|---|---|---|
1 | Balance Sheet [Hypercube] | Table | duration | proof:BalanceSheetHypercube | |
2 | Balance Sheet [Line Items] | LineItems | duration | proof:BalanceSheetLineItems | |
3 | Assets [Roll Up] | Abstract | duration | proof:AssetsRollUp | |
4 | Current Assets | Concept (Monetary) | instant | debit | proof:CurrentAssets |
5 | Noncurrent Assets | Concept (Monetary) | instant | debit | proof:NoncurrentAssets |
6 | Assets | Concept (Monetary) | instant | debit | proof:Assets |
7 | Liabilities and Equity [Roll Up] | Abstract | duration | proof:LiabilitiesAndEquityRollUp | |
8 | Liabilities [Roll Up] | Abstract | duration | proof:LiabilitiesRollUp | |
9 | Current Liabilities | Concept (Monetary) | instant | credit | proof:CurrentLiabilities |
10 | Noncurrent Liabilities | Concept (Monetary) | instant | credit | proof:NoncurrentLiabilities |
11 | Liabilities | Concept (Monetary) | instant | credit | proof:Liabilities |
12 | Equity [Roll Up] | Abstract | duration | proof:EquityRollUp | |
13 | Equity Attributable To Controlling Interests | Concept (Monetary) | instant | credit | proof:EquityAttributableToControllingInterests |
14 | Equity Attributable to Noncontrolling Interests | Concept (Monetary) | instant | credit | proof:EquityAttributableToNoncontrollingInterests |
15 | Equity | Concept (Monetary) | instant | credit | proof:Equity |
16 | Liabilities and Equity | Concept (Monetary) | instant | credit | proof:LiabilitiesAndEquity |
Model Structure | |
---|---|
Network |
02-Net Assets
(http://www.xbrlsite.com/report/role/NetAssets)
|
Table | Net Assets [Hypercube] |
# | Label | Report Element Class | Period Type | Balance | Name |
---|---|---|---|---|---|
1 | Net Assets [Hypercube] | Table | duration | proof:NetAssetsHypercube | |
2 | Net Assets [Line Items] | LineItems | duration | proof:NetAssetsLineItems | |
3 | Net Assets [Roll Up] | Abstract | duration | proof:NetAssetsRollUp | |
4 | Assets | Concept (Monetary) | instant | debit | proof:Assets |
5 | Liabilities | Concept (Monetary) | instant | credit | proof:Liabilities |
6 | Net Assets | Concept (Monetary) | instant | debit | proof:NetAssets |
Model Structure | |
---|---|
Network |
03-Income Statement
(http://www.xbrlsite.com/report/role/ComprehensiveIncome)
|
Table | Comprehensive Income Statement [Hypercube] |
# | Label | Report Element Class | Period Type | Balance | Name |
---|---|---|---|---|---|
1 | Comprehensive Income Statement [Hypercube] | Table | duration | proof:ComprehensiveIncomeStatementHypercube | |
2 | Comprehensive Income Statement [Line Items] | LineItems | duration | proof:ComprehensiveIncomeStatementLineItems | |
3 | Comprehensive Income [Roll Up] | Abstract | duration | proof:ComprehensiveIncomeRollUp | |
4 | Revenues | Concept (Monetary) | duration | credit | proof:Revenues |
5 | (Expenses) | Concept (Monetary) | duration | debit | proof:Expenses |
6 | Gains | Concept (Monetary) | duration | credit | proof:Gains |
7 | (Losses) | Concept (Monetary) | duration | debit | proof:Losses |
8 | Net Income | Concept (Monetary) | duration | credit | proof:NetIncome |
Model Structure | |
---|---|
Network |
04-Income Statement (Alternative)
(http://www.xbrlsite.com/report/role/ComprehensiveIncome2)
|
Table | Comprehensive Income Statement [Hypercube] |
# | Label | Report Element Class | Period Type | Balance | Name |
---|---|---|---|---|---|
1 | Comprehensive Income Statement [Hypercube] | Table | duration | proof:ComprehensiveIncomeStatementHypercube | |
2 | Comprehensive Income Statement [Line Items] | LineItems | duration | proof:ComprehensiveIncomeStatementLineItems | |
3 | Comprehensive Income [Roll Up] | Abstract | duration | proof:ComprehensiveIncomeRollUp | |
4 | Income from Normal Activities of Entity | Concept (Monetary) | duration | credit | proof:IncomeFromNormalActivitiesOfEntity |
5 | Income from Peripheral or Incidental Transactions of Entity | Concept (Monetary) | duration | credit | proof:IncomeFromPeripheralOrIncidentalTransactionsOfEntity |
6 | Net Income | Concept (Monetary) | duration | credit | proof:NetIncome |
Model Structure | |
---|---|
Network |
05-Comprehensive Income
(http://www.xbrlsite.com/report/role/ComprehensiveIncome3)
|
Table | Comprehensive Income Statement [Hypercube] |
# | Label | Report Element Class | Period Type | Balance | Name |
---|---|---|---|---|---|
1 | Comprehensive Income Statement [Hypercube] | Table | duration | proof:ComprehensiveIncomeStatementHypercube | |
2 | Comprehensive Income Statement [Line Items] | LineItems | duration | proof:ComprehensiveIncomeStatementLineItems | |
3 | Comprehensive Income [Roll Up] | Abstract | duration | proof:ComprehensiveIncomeRollUp | |
4 | Net Income | Concept (Monetary) | duration | credit | proof:NetIncome |
5 | Other Comprehensive Income | Concept (Monetary) | duration | credit | proof:OtherComprehensiveIncome |
6 | Comprehensive Income | Concept (Monetary) | duration | credit | proof:ComprehensiveIncome |
Model Structure | |
---|---|
Network |
06-Cash Flow
(http://www.xbrlsite.com/report/role/CashFlow)
|
Table | Cash Flow [Hypercube] |
# | Label | Report Element Class | Period Type | Balance | Name |
---|---|---|---|---|---|
1 | Cash Flow [Hypercube] | Table | duration | proof:CashFlowHypercube | |
2 | Cash Flow [Line Items] | LineItems | duration | proof:CashFlowLineItems | |
3 | Net Cash Flow [Roll Up] | Abstract | duration | proof:NetCashFlowRollUp | |
4 | Net Cash Flow Operating Activities | Concept (Monetary) | duration | debit | proof:NetCashFlowOperatingActivities |
5 | Net Cash Flow Investing Activities | Concept (Monetary) | duration | debit | proof:NetCashFlowInvestingActivities |
6 | Net Cash Flow Financing Activities | Concept (Monetary) | duration | debit | proof:NetCashFlowFinancingActivities |
7 | Net Cash Flow | Concept (Monetary) | duration | debit | proof:NetCashFlow |
8 | Assets Roll Forward [Roll Up] | Abstract | duration | proof:AssetsRollForward | |
9 | Assets, Beginning Balance | Concept (Monetary) | instant | debit | proof:Assets |
10 | Net Cash Flow | Concept (Monetary) | duration | debit | proof:NetCashFlow |
11 | Assets, Beginning Balance | Concept (Monetary) | instant | debit | proof:Assets |
Model Structure | |
---|---|
Network |
07-Prior Period Errors
(http://www.xbrlsite.com/report/role/PriorPeriodErrors)
|
Table | Prior Period Errors [Hypercube] |
# | Label | Report Element Class | Period Type | Balance | Name |
---|---|---|---|---|---|
1 | Prior Period Errors [Hypercube] | Table | duration | proof:PriorPeriodErrorsHypercube | |
2 | Report Date [Axis] | Axis | duration | proof:ReportDateAxis | |
3 | Current Report [Member] | Member | duration | proof:CurrentReportMember | |
4 | Prior Report [Member] | Member | duration | proof:PriorReportMember | |
5 | Prior Period Errors [Line Items] | LineItems | duration | proof:PriorPeriodErrorsLineItems | |
6 | Prior Period Errors [Adjustment] | Abstract | duration | proof:PriorPeriodErrorsAdjustment | |
7 | Equity, Origionally Stated | Concept (Monetary) | instant | credit | proof:Equity |
8 | Changes in Accounting Policy | Concept (Monetary) | instant | credit | proof:ChangesInAccountingPolicy |
9 | Correction of an Error | Concept (Monetary) | instant | credit | proof:CorrectionOfAnError |
10 | Equity, Origionally Stated | Concept (Monetary) | instant | credit | proof:Equity |
Model Structure | |
---|---|
Network |
08-Prior Period Errors (Alternative)
(http://www.xbrlsite.com/report/role/PriorPeriodErrors2)
|
Table | Prior Period Errors [Hypercube] |
# | Label | Report Element Class | Period Type | Balance | Name |
---|---|---|---|---|---|
1 | Prior Period Errors [Hypercube] | Table | duration | proof:PriorPeriodErrorsHypercube | |
2 | Restatement [Axis] | Axis | duration | proof:RestatementAxis | |
3 | Restated [Member] | Member | duration | proof:RestatedMember | |
4 | Previously Stated [Member] | Member | duration | proof:PreviouslyStatedMember | |
5 | Changes in Accounting Policy [Member] | Member | duration | proof:ChangesInAccountingPolicyMember | |
6 | Correction of Accounting Errors [Member] | Member | duration | proof:CorrectionsOfAccountingErrorsMember | |
7 | Prior Period Errors [Line Items] | LineItems | duration | proof:PriorPeriodErrorsLineItems | |
8 | Prior Period Errors [Adjustment] | Abstract | duration | proof:PriorPeriodErrorsAdjustment | |
9 | Equity | Concept (Monetary) | instant | credit | proof:Equity |
Model Structure | |
---|---|
Network |
09-Changes in Equity
(http://www.xbrlsite.com/report/role/ChangesInEquity)
|
Table | Changes in Equity [Hypercube] |
# | Label | Report Element Class | Period Type | Balance | Name |
---|---|---|---|---|---|
1 | Changes in Equity [Hypercube] | Table | duration | proof:ChangesInEquityHypercube | |
2 | Changes in Equity [Line Items] | LineItems | duration | proof:ChangesInEquityLineItems | |
3 | Changes in Equity [Roll Forward] | Abstract | duration | proof:ChangesInEquityRollForward | |
4 | Equity, Beginning Balance | Concept (Monetary) | instant | credit | proof:Equity |
5 | Comprehensive Income | Concept (Monetary) | duration | credit | proof:ComprehensiveIncome |
6 | Investments by Owners | Concept (Monetary) | duration | credit | proof:InvestmentsByOwners |
7 | (Distributions to Owners) | Concept (Monetary) | duration | debit | proof:DistributionsToOwners |
8 | Equity, Beginning Balance | Concept (Monetary) | instant | credit | proof:Equity |
Model Structure | |
---|---|
Network |
10-Policies
(http://www.xbrlsite.com/report/role/Policies)
|
Table | Policies [Hypercube] |
# | Label | Report Element Class | Period Type | Balance | Name |
---|---|---|---|---|---|
1 | Policies [Hypercube] | Table | duration | proof:PoliciesHypercube | |
2 | Policies [Line Items] | LineItems | duration | proof:PoliciesLineItems | |
3 | Basis of Reporting [Text Block] | Concept (TextBlock) | duration | proof:BasisOfReportingTextBlock | |
4 | Nature of Operations [Text Block] | Concept (TextBlock) | duration | proof:NatureOfOperationsTextBlock | |
5 | Revenue Recognition Policy [Text Block] | Concept (TextBlock) | duration | proof:RevenueRecognitionPolicyTextBlock |
Model Structure | |
---|---|
Network |
11-Variance Analysis
(http://www.xbrlsite.com/report/role/VarianceAnalysis)
|
Table | Variance Analysis [Hypercube] |
# | Label | Report Element Class | Period Type | Balance | Name |
---|---|---|---|---|---|
1 | Variance Analysis [Hypercube] | Table | duration | proof:VarianceAnalysisHypercube | |
2 | Scenario [Axis] | Axis | duration | proof:ScenarioAxis | |
3 | Actual [Member] | Member | duration | proof:ActualMember | |
4 | Variance [Member] | Member | duration | proof:VarianceMember | |
5 | Budgeted [Member] | Member | duration | proof:BudgetedMember | |
6 | Variance Analysis [Line Items] | LineItems | duration | proof:VarianceAnalysisLineItems | |
7 | Variance Analysis [Roll Up] | Abstract | duration | proof:VarianceAnalysisRollUp | |
8 | Revenues | Concept (Monetary) | duration | credit | proof:Revenues |
9 | (Expenses) | Concept (Monetary) | duration | debit | proof:Expenses |
10 | Gains | Concept (Monetary) | duration | credit | proof:Gains |
11 | (Losses) | Concept (Monetary) | duration | debit | proof:Losses |
12 | Net Income | Concept (Monetary) | duration | credit | proof:NetIncome |
Model Structure | |
---|---|
Network |
12-Segment Revenues
(http://www.xbrlsite.com/report/role/SegmentRevenues)
|
Table | Segment Revenues [Hypercube] |
# | Label | Report Element Class | Period Type | Balance | Name |
---|---|---|---|---|---|
1 | Segment Revenues [Hypercube] | Table | duration | proof:SegmentRevenuesHypercube | |
2 | Segments [Axis] | Axis | duration | proof:SegmentsAxis | |
3 | All Segments [Member] | Member | duration | proof:AllSegmentsMember | |
4 | Segment Alpha [Member] | Member | duration | proof:SegmentAlphaMember | |
5 | Segment Bravo [Member] | Member | duration | proof:SegmentBravoMember | |
6 | Segment Charlie [Member] | Member | duration | proof:SegmentCharlieMember | |
7 | Segment Revenues [Line Items] | LineItems | duration | proof:SegmentRevenuesLineItems | |
8 | Segment Revenues [Set] | Abstract | duration | proof:SegmentRevenuesSet | |
9 | Revenues | Concept (Monetary) | duration | credit | proof:Revenues |
Model Structure | |
---|---|
Network |
13-Stock Plan Activity
(http://www.xbrlsite.com/report/role/StockPlanActivity)
|
Table | Weighted Average Grant Date Fair Value [Hypercube] |
# | Label | Report Element Class | Period Type | Balance | Name |
---|---|---|---|---|---|
1 | Weighted Average Grant Date Fair Value [Hypercube] | Table | duration | proof:WeightedAverageGrantDateFairValueHypercube | |
2 | Weighted Average Grant Date Fair Value [Line Items] | LineItems | duration | proof:WeightedAverageGrantDateFairValueLineItems | |
3 | Weighted Average Grant Date Fair Value [Roll Forward Info] | Abstract | duration | proof:WeightedAverageGrantDateFairValueRollForwardInfo | |
4 | Nonvested Fair Value, Beginning Balance | Concept (Per-Share) | instant | proof:NonvestedFairValue | |
5 | Granted | Concept (Per-Share) | duration | proof:Granted | |
6 | Vested | Concept (Per-Share) | duration | proof:Vested | |
7 | Forfeited | Concept (Per-Share) | duration | proof:Forfeited | |
8 | Nonvested Fair Value, Beginning Balance | Concept (Per-Share) | instant | proof:NonvestedFairValue |
Model Structure | |
---|---|
Network |
14-Financial Highlights
(http://www.xbrlsite.com/report/role/FinancialHighlights)
|
Table | Financial Highlights [Hypercube] |
# | Label | Report Element Class | Period Type | Balance | Name |
---|---|---|---|---|---|
1 | Financial Highlights [Hypercube] | Table | duration | proof:FinancialHighlightsHypercube | |
2 | Financial Highlights [Line Items] | LineItems | duration | proof:FinancialHighlightsLineItems | |
3 | Financial Highlights [Set] | Abstract | duration | proof:FinancialHighlightsSet | |
4 | Revenues | Concept (Monetary) | duration | credit | proof:Revenues |
5 | Comprehensive Income | Concept (Monetary) | duration | credit | proof:ComprehensiveIncome |
6 | Distributions to Owners | Concept (Monetary) | duration | debit | proof:DistributionsToOwners |