Generated at 2021-02-20T01:02:20+0000 for Charles.Hoffman@me.com. This page will remain online at http://demo.logicalcontracts.com/reportAnalysis/3adbe32126d827674eadb779620ac398cbef7460.report/index.html for about 7 days.
| Facts Pivot | |
|---|---|
| Network |
07-Prior Period Errors
(http://www.xbrlsite.com/report/role/PriorPeriodErrors)
|
| Table | Prior Period Errors [Hypercube] |
Concept arrangement pattern: adjustment
Entity: GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442)
Unit: 'iso4217:USD'
The colours used for the fact values are significant, and have the following meanings:
| Fact Table | |
|---|---|
| Network |
07-Prior Period Errors
(http://www.xbrlsite.com/report/role/PriorPeriodErrors)
|
| Table | Prior Period Errors [Hypercube] |
| # | Reporting Entity [Axis] | Period [Axis] | Scenario [Axis] | Concept | Fact Value | Unit | Rounding | Parenthetical Explanations | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2019-12-31 | Current Report [Member] | Equity, Origionally Stated | 0 | iso4217:USD | INF | ||
| 2 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2019-12-31 | Prior Report [Member] | Equity, Origionally Stated | 2000 | iso4217:USD | INF | ||
| 3 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2019-12-31 | Current Report [Member] | Changes in Accounting Policy | -1500 | iso4217:USD | INF | ||
| 4 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2019-12-31 | Current Report [Member] | Correction of an Error | -500 | iso4217:USD | INF |
| Model Structure | |
|---|---|
| Network |
07-Prior Period Errors
(http://www.xbrlsite.com/report/role/PriorPeriodErrors)
|
| Table | Prior Period Errors [Hypercube] |
| # | Label | Report Element Class | Period Type | Balance | Name |
|---|---|---|---|---|---|
| 1 | Prior Period Errors [Hypercube] | Table | duration | proof:PriorPeriodErrorsHypercube | |
| 2 | Report Date [Axis] | Axis | duration | proof:ReportDateAxis | |
| 3 | Current Report [Member] | Member | duration | proof:CurrentReportMember | |
| 4 | Prior Report [Member] | Member | duration | proof:PriorReportMember | |
| 5 | Prior Period Errors [Line Items] | LineItems | duration | proof:PriorPeriodErrorsLineItems | |
| 6 | Prior Period Errors [Adjustment] | Abstract | duration | proof:PriorPeriodErrorsAdjustment | |
| 7 | Equity, Origionally Stated | Concept (Monetary) | instant | credit | proof:Equity |
| 8 | Changes in Accounting Policy | Concept (Monetary) | instant | credit | proof:ChangesInAccountingPolicy |
| 9 | Correction of an Error | Concept (Monetary) | instant | credit | proof:CorrectionOfAnError |
| 10 | Equity, Origionally Stated | Concept (Monetary) | instant | credit | proof:Equity |
| Definition Links Graph | |
|---|---|
| Network |
07-Prior Period Errors
(http://www.xbrlsite.com/report/role/PriorPeriodErrors)
|
| Table | Prior Period Errors [Hypercube] |
For more information: http://logicalcontracts.com/xbrl-and-sbrm-reporting/
DISCLAIMER: this analysis is provided by software still under development, and likely incomplete or even erroneous; do NOT use it other than for experimental, inconsequential purposes