Generated at 2021-02-20T01:02:20+0000 for Charles.Hoffman@me.com. This page will remain online at http://demo.logicalcontracts.com/reportAnalysis/3adbe32126d827674eadb779620ac398cbef7460.report/index.html for about 7 days.
Facts Pivot | |
---|---|
Network |
08-Prior Period Errors (Alternative)
(http://www.xbrlsite.com/report/role/PriorPeriodErrors2)
|
Table | Prior Period Errors [Hypercube] |
Entity: GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442)
Unit: 'iso4217:USD'
The colours used for the fact values are significant, and have the following meanings:
Fact Table | |
---|---|
Network |
08-Prior Period Errors (Alternative)
(http://www.xbrlsite.com/report/role/PriorPeriodErrors2)
|
Table | Prior Period Errors [Hypercube] |
# | Reporting Entity [Axis] | Period [Axis] | Scenario [Axis] | Concept | Fact Value | Unit | Rounding | Parenthetical Explanations | |
---|---|---|---|---|---|---|---|---|---|
1 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2019-12-31 | Restated [Member] | Equity | 0 | iso4217:USD | INF | ||
2 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2019-12-31 | Changes in Accounting Policy [Member] | Equity | -1500 | iso4217:USD | INF | ||
3 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2019-12-31 | Correction of Accounting Errors [Member] | Equity | -500 | iso4217:USD | INF | ||
4 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2019-12-31 | Previously Stated [Member] | Equity | 2000 | iso4217:USD | INF | ||
5 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-12-31 | Restated [Member] | Equity | 3500 | iso4217:USD | INF |
Model Structure | |
---|---|
Network |
08-Prior Period Errors (Alternative)
(http://www.xbrlsite.com/report/role/PriorPeriodErrors2)
|
Table | Prior Period Errors [Hypercube] |
# | Label | Report Element Class | Period Type | Balance | Name |
---|---|---|---|---|---|
1 | Prior Period Errors [Hypercube] | Table | duration | proof:PriorPeriodErrorsHypercube | |
2 | Restatement [Axis] | Axis | duration | proof:RestatementAxis | |
3 | Restated [Member] | Member | duration | proof:RestatedMember | |
4 | Previously Stated [Member] | Member | duration | proof:PreviouslyStatedMember | |
5 | Changes in Accounting Policy [Member] | Member | duration | proof:ChangesInAccountingPolicyMember | |
6 | Correction of Accounting Errors [Member] | Member | duration | proof:CorrectionsOfAccountingErrorsMember | |
7 | Prior Period Errors [Line Items] | LineItems | duration | proof:PriorPeriodErrorsLineItems | |
8 | Prior Period Errors [Adjustment] | Abstract | duration | proof:PriorPeriodErrorsAdjustment | |
9 | Equity | Concept (Monetary) | instant | credit | proof:Equity |
Definition Links Graph | |
---|---|
Network |
08-Prior Period Errors (Alternative)
(http://www.xbrlsite.com/report/role/PriorPeriodErrors2)
|
Table | Prior Period Errors [Hypercube] |
For more information: http://logicalcontracts.com/xbrl-and-sbrm-reporting/
DISCLAIMER: this analysis is provided by software still under development, and likely incomplete or even erroneous; do NOT use it other than for experimental, inconsequential purposes