# | Category | Term | Data Type | Period Type | Balance Type | Labels |
---|---|---|---|---|---|---|
1 | Member | proof:ActualMember | Actual [Member] Documentation: References: |
|||
2 | Member | proof:AllSegmentsMember | All Segments [Member] Documentation: References: |
|||
3 | Concept | proof:Assets | Monetary | Instant | Debit | Assets Documentation: Assets are probable future economic beneits obtained or controlled by a particular entity as a result of past transactions or events. References: |
4 | Abstract | proof:BalanceSheetSet | Balance Sheet [Arithmetic Expression] Documentation: References: |
|||
5 | Hypercube | proof:BalanceSheetHypercube | Balance Sheet [Hypercube] Documentation: References: |
|||
6 | LineItems | proof:BalanceSheetLineItems | Balance Sheet [Line Items] Documentation: References: |
|||
7 | Concept | proof:BasisOfReportingTextBlock | TextBlock | Basis of Reporting [Text Block] Documentation: References: |
||
8 | Member | proof:BudgetedMember | Budgeted [Member] Documentation: References: |
|||
9 | Concept | proof:ChangesInAccountingPolicy | Monetary | Instant | Credit | Changes in Accounting Policy Documentation: References: |
10 | Hypercube | proof:ChangesInEquityHypercube | Changes in Equity [Hypercube] Documentation: References: |
|||
11 | LineItems | proof:ChangesInEquityLineItems | Changes in Equity [Line Items] Documentation: References: |
|||
12 | Abstract | proof:ChangesInEquityRollForward | Changes in Equity [Roll Forward] Documentation: References: |
|||
13 | Concept | proof:ComprehensiveIncome | Monetary | Duration | Credit | Comprehensive Income Documentation: Comprehensive income is the change in equity of a business enterprise during a period from transactions and other events and circumstances from nonowner sources. It includes all changes in equity during a period except those resulting from investments by owners and distributions to owners. References: |
14 | Abstract | proof:ComprehensiveIncomeRollUp | Comprehensive Income [Roll Up] Documentation: References: |
|||
15 | Hypercube | proof:ComprehensiveIncomeStatementHypercube | Comprehensive Income Statement [Hypercube] Documentation: References: |
|||
16 | LineItems | proof:ComprehensiveIncomeStatementLineItems | Comprehensive Income Statement [Line Items] Documentation: References: |
|||
17 | Concept | proof:CorrectionOfAnError | Monetary | Instant | Credit | Correction of an Error Documentation: References: |
18 | Member | proof:CurrentReportMember | Current Report [Member] Documentation: References: |
|||
19 | Concept | proof:DistributionsToOwners | Monetary | Duration | Debit | Distributions to Owners Documentation: Distributions to owners are decreases in equity of a particular business enterprise resulting from transferring assets, rendering services, or incurring liabilities by the enterprise to owners. Distributions to owners decrease ownership interest (or equity) in an enterprise. References: |
20 | Concept | proof:Equity | Monetary | Instant | Credit | Equity Documentation: Equity or net assets is the residual interest in the assets of an entity that remains after deducting its liabilities. In a business enterprise, the equity is the ownership interest. References: |
21 | Concept | proof:Expenses | Monetary | Duration | Debit | Expenses Documentation: Expenses are outflows or other using up of assets or incurrences of liabilities (or a combination of both) from delivering or producing goods, rendering services, or carrying out other activities that constitute the entity's ongoing major or central opera References: |
22 | Hypercube | proof:FinancialHighlightsHypercube | Financial Highlights [Hypercube] Documentation: References: |
|||
23 | LineItems | proof:FinancialHighlightsLineItems | Financial Highlights [Line Items] Documentation: References: |
|||
24 | Abstract | proof:FinancialHighlightsSet | Financial Highlights [Set] Documentation: References: |
|||
25 | Concept | proof:Forfeited | Per-Share | Duration | Forfeited Documentation: References: |
|
26 | Concept | proof:Gains | Monetary | Duration | Credit | Gains Documentation: Gains are increases in equity (net assets) from peripheral or incidental transactions of an entity and from all other transactions and other events and circumstances affecting the entity except those that result from revenues or investments by owners. References: |
27 | Concept | proof:Granted | Per-Share | Duration | Granted Documentation: References: |
|
28 | Concept | proof:InvestmentsByOwners | Monetary | Duration | Credit | Investments by Owners Documentation: Investments by owners are increases in equity of a particular business enterprise resulting from transfers to it from other entities of something valuable to obtain or increase ownership interests (or equity) in it. Assets are most commonly received as investments by owners, but that which is received may also include services or satisfaction or conversion of liabilities of the enterprise. References: |
29 | Concept | proof:Liabilities | Monetary | Instant | Credit | Liabilities Documentation: Liabilities are probable future sacrifices of economic benefits arising from present obligations of a particular entity to transfer assets or provide services to other entities in the future as a result of past transactions or events. References: |
30 | Concept | proof:Losses | Monetary | Duration | Debit | Losses Documentation: Losses are decreases in equity (net assets) from peripheral or incidental transactions of an entity and from all other transactions and other events and circumstances affecting the entity except those that result from expenses or distributions to owners. References: |
31 | Concept | proof:NatureOfOperationsTextBlock | TextBlock | Nature of Operations [Text Block] Documentation: References: |
||
32 | Concept | proof:NonvestedFairValue | Per-Share | Instant | Nonvested Fair Value Documentation: References: |
|
33 | Hypercube | proof:PoliciesHypercube | Policies [Hypercube] Documentation: References: |
|||
34 | LineItems | proof:PoliciesLineItems | Policies [Line Items] Documentation: References: |
|||
35 | Abstract | proof:PriorPeriodErrorsAdjustment | Prior Period Errors [Adjustment] Documentation: References: |
|||
36 | Hypercube | proof:PriorPeriodErrorsHypercube | Prior Period Errors [Hypercube] Documentation: References: |
|||
37 | LineItems | proof:PriorPeriodErrorsLineItems | Prior Period Errors [Line Items] Documentation: References: |
|||
38 | Member | proof:PriorReportMember | Prior Report [Member] Documentation: References: |
|||
39 | Dimension | proof:ReportDateAxis | Report Date [Axis] Documentation: References: |
|||
40 | Concept | proof:RevenueRecognitionPolicyTextBlock | TextBlock | Revenue Recognition Policy [Text Block] Documentation: References: |
||
41 | Concept | proof:Revenues | Monetary | Duration | Credit | Revenues Documentation: Revenues are inflows or other enhancements of assets of an entity or settlements of its liabilities (or a combination of both) from delivering or producing goods, rendering services, or other activities that constitute the entity's ongoing major or centra References: |
42 | Dimension | proof:ScenarioAxis | Scenario [Axis] Documentation: References: |
|||
43 | Member | proof:SegmentAlphaMember | Segment Alpha [Member] Documentation: References: |
|||
44 | Member | proof:SegmentBravoMember | Segment Bravo [Member] Documentation: References: |
|||
45 | Member | proof:SegmentCharlieMember | Segment Charlie [Member] Documentation: References: |
|||
46 | Hypercube | proof:SegmentRevenuesHypercube | Segment Revenues [Hypercube] Documentation: References: |
|||
47 | LineItems | proof:SegmentRevenuesLineItems | Segment Revenues [Line Items] Documentation: References: |
|||
48 | Dimension | proof:SegmentsAxis | Segments [Axis] Documentation: References: |
|||
49 | Abstract | proof:SegmentRevenuesSet | Sgement Revenues [Set] Documentation: References: |
|||
50 | Member | proof:VarianceMember | Variance [Member] Documentation: References: |
|||
51 | LineItems | proof:VarianceAnalysisLineItems | Variance Analysis [Line Items] Documentation: References: |
|||
52 | Abstract | proof:VarianceAnalysisRollUp | Variance Analysis [Roll Up] Documentation: References: |
|||
53 | Hypercube | proof:VarianceAnalysisHypercube | Variance Analysis [Hypercube] Documentation: References: |
|||
54 | Concept | proof:Vested | Per-Share | Duration | Vested Documentation: References: |
|
55 | Hypercube | proof:WeightedAverageGrantDateFairValueHypercube | Weighted Average Grant Date Fair Value [Hypercube] Documentation: References: |
|||
56 | LineItems | proof:WeightedAverageGrantDateFairValueLineItems | Weighted Average Grant Date Fair Value [Line Items] Documentation: References: |
|||
57 | Abstract | proof:WeightedAverageGrantDateFairValueRollForwardInfo | Weighted Average Grant Date Fair Value [Roll Forward Info] Documentation: References: |
Last updated: 2/11/2021 9:01:01 AM