Verifies that the types and subtypes used to represent information are consistent with expectation. (a.k.a. wider-narrower relations; general-special relations; class-subclass relations)
# | Object | Network Title | Consistent | Category | Level |
---|---|---|---|---|---|
1 | xbrl:Network | 01-Balance Sheet | OK | Unknown | Unknown |
2 | xbrl:Network | 02-Net Assets | OK | Unknown | Unknown |
3 | xbrl:Network | 03-Income Statement | OK | Unknown | Unknown |
4 | xbrl:Network | 04-Income Statement (Alternative) | OK | Unknown | Unknown |
5 | xbrl:Network | 05-Comprehensive Income | OK | Unknown | Unknown |
6 | xbrl:Network | 06-Cash Flows | OK | Unknown | Unknown |
7 | xbrl:Network | 07-Prior Period Adjustment | OK | Unknown | Unknown |
8 | xbrl:Network | 08-Prior Period Adjustment (Alternative) | OK | Unknown | Unknown |
9 | xbrl:Network | 09-Changes in Equity | OK | Unknown | Unknown |
10 | xbrl:Network | 10-Policies | OK | Unknown | Unknown |
11 | xbrl:Network | 11-Variance Analysis | OK | Unknown | Unknown |
12 | xbrl:Network | 12-Segment Revenues | OK | Unknown | Unknown |
13 | xbrl:Network | 13-Stock Plan Activity | OK | Unknown | Unknown |
14 | xbrl:Network | 14-Financial Highlights | OK | Unknown | Unknown |
Last updated: 11/17/2020 11:50:10 AM