Component: (Network and Table) | |
---|---|
Network | 01-Balance Sheet and Income Statement (http://www.xbrlsite.com/report/role/BalanceSheetAndIncomeStatement) |
Table | (Implied) |
Reporting Entity [Axis] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) |
Concept | Period [Axis] | |
---|---|---|
2020-01-01 - 2020-12-31 | 2019-12-31 | |
Component: (Network and Table) | |
---|---|
Network | 02-Net Assets and Income Statement (Alternative) (http://www.xbrlsite.com/report/role/NetAssetsAndComprehensiveIncome2) |
Table | (Implied) |
Reporting Entity [Axis] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) |
Concept | Period [Axis] | |
---|---|---|
2020-01-01 - 2020-12-31 | 2019-12-31 | |
Component: (Network and Table) | |
---|---|
Network | 05-Comprehensive Income (http://www.xbrlsite.com/report/role/ComprehensiveIncome3) |
Table | (Implied) |
Reporting Entity [Axis] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) |
Comprehensive Income Statement [Line Items] | Period [Axis] |
---|---|
2020-01-01 - 2020-12-31 | |
Component: (Network and Table) | |
---|---|
Network | 06-Cash Flow (http://www.xbrlsite.com/report/role/CashFlow) |
Table | (Implied) |
Reporting Entity [Axis] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) |
Cash Flow [Line Items] | Period [Axis] |
---|---|
2020-01-01 - 2020-12-31 | |
Component: (Network and Table) | |
---|---|
Network | 07-Prior Period Errors and Segment Revenue (http://www.xbrlsite.com/report/role/PriorPeriodErrorsAndSegmentRevenue) |
Table | (Implied) |
Component: (Network and Table) | |
---|---|
Network | 07-Prior Period Errors and Segment Revenue (http://www.xbrlsite.com/report/role/PriorPeriodErrorsAndSegmentRevenue) |
Table | Prior Period Errors [Hypercube] |
Reporting Entity [Axis] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) |
Prior Period Errors [Line Items] | Report Date [Axis] | Period [Axis] |
---|---|---|
2019-12-31 | ||
Component: (Network and Table) | |
---|---|
Network | 07-Prior Period Errors and Segment Revenue (http://www.xbrlsite.com/report/role/PriorPeriodErrorsAndSegmentRevenue) |
Table | Segment Revenues [Hypercube] |
Reporting Entity [Axis] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) |
Segment Revenues [Line Items] | Period [Axis] | |||
---|---|---|---|---|
2020-01-01 - 2020-12-31 | ||||
Segments [Axis] | ||||
Segment Alpha [Member] | Segment Bravo [Member] | Segment Charlie [Member] | All Segments [Member] | |
Component: (Network and Table) | |
---|---|
Network | 08-Prior Period Errors (Alternative) (http://www.xbrlsite.com/report/role/PriorPeriodErrors2) |
Table | Prior Period Errors [Hypercube] |
Reporting Entity [Axis] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) |
Component: (Network and Table) | |
---|---|
Network | 09-Changes in Equity and Policies (http://www.xbrlsite.com/report/role/ChangesInEquityAndPolicies) |
Table | (Implied) |
Reporting Entity [Axis] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) |
Concept | Period [Axis] |
---|---|
2020-01-01 - 2020-12-31 | |
Component: (Network and Table) | |
---|---|
Network | 11-Variance Analysis and Stock Plan Activity (http://www.xbrlsite.com/report/role/VarianceAnalysisAndStockPlanActivity) |
Table | (Implied) |
Reporting Entity [Axis] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) |
Concept | Period [Axis] |
---|---|
2020-01-01 - 2020-12-31 | |
Component: (Network and Table) | |
---|---|
Network | 11-Variance Analysis and Stock Plan Activity (http://www.xbrlsite.com/report/role/VarianceAnalysisAndStockPlanActivity) |
Table | Variance Analysis [Hypercube] |
Reporting Entity [Axis] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) |
Variance Analysis [Line Items] | Period [Axis] | ||
---|---|---|---|
2020-01-01 - 2020-12-31 | |||
Scenario [Axis] | |||
Budgeted [Member] | Variance [Member] | Actual [Member] | |
Component: (Network and Table) | |
---|---|
Network | 14-Financial Highlights (http://www.xbrlsite.com/report/role/FinancialHighlights) |
Table | (Implied) |
Reporting Entity [Axis] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) |
Financial Highlights [Line Items] | Period [Axis] |
---|---|
2020-01-01 - 2020-12-31 | |