Component: (Network and Table) | |
---|---|
Network | 01-Balance Sheet and Income Statement (http://www.xbrlsite.com/report/role/BalanceSheetAndIncomeStatement) |
Table | (Implied) |
Reporting Entity [Axis] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) |
Concept | Period [Axis] | |
---|---|---|
2020-01-01 - 2020-12-31 | 2019-12-31 | |
Current Assets | ||
Noncurrent Assets | ||
Assets | ||
Current Liabilities | ||
Noncurrent Liabilities | ||
Liabilities | ||
Equity Attributable To Controlling Interests | ||
Equity Attributable to Noncontrolling Interests | ||
Equity | ||
Liabilities and Equity | ||
Revenues | ||
(Expenses) | ( | |
Gains | ||
(Losses) | ( | |
Net Income |
Component: (Network and Table) | |
---|---|
Network | 02-Net Assets and Income Statement (Alternative) (http://www.xbrlsite.com/report/role/NetAssetsAndComprehensiveIncome2) |
Table | (Implied) |
Reporting Entity [Axis] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) |
Concept | Period [Axis] | |
---|---|---|
2020-01-01 - 2020-12-31 | 2019-12-31 | |
Income from Normal Activities of Entity | ||
Income from Peripheral or Incidental Transactions of Entity | ||
Net Income | 3,000 | |
Assets | 3,500 1 | 0 1 |
Liabilities | 0 | 0 |
Net Assets |
Component: (Network and Table) | |
---|---|
Network | 05-Comprehensive Income (http://www.xbrlsite.com/report/role/ComprehensiveIncome3) |
Table | (Implied) |
Reporting Entity [Axis] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) |
Comprehensive Income Statement [Line Items] | Period [Axis] |
---|---|
2020-01-01 - 2020-12-31 | |
Net Income | 3,000 |
Other Comprehensive Income | |
Comprehensive Income |
Component: (Network and Table) | |
---|---|
Network | 06-Cash Flow (http://www.xbrlsite.com/report/role/CashFlow) |
Table | (Implied) |
Reporting Entity [Axis] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) |
Cash Flow [Line Items] | Period [Axis] |
---|---|
2020-01-01 - 2020-12-31 | |
Net Cash Flow Operating Activities | |
Net Cash Flow Investing Activities | |
Net Cash Flow Financing Activities | |
Net Cash Flow | |
Assets, Beginning Balance | 0 1 |
Net Cash Flow | 3,500 |
Assets, Ending Balance | 3,500 1 |
Component: (Network and Table) | |
---|---|
Network | 07-Prior Period Errors and Segment Revenue (http://www.xbrlsite.com/report/role/PriorPeriodErrorsAndSegmentRevenue) |
Table | (Implied) |
Component: (Network and Table) | |
---|---|
Network | 07-Prior Period Errors and Segment Revenue (http://www.xbrlsite.com/report/role/PriorPeriodErrorsAndSegmentRevenue) |
Table | Prior Period Errors [Hypercube] |
Reporting Entity [Axis] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) |
Prior Period Errors [Line Items] | Report Date [Axis] | Period [Axis] |
---|---|---|
2019-12-31 | ||
Equity, Origionally Stated | Prior Report [Member] | |
Changes in Accounting Policy | Current Report [Member] | ( |
Correction of an Error | Current Report [Member] | ( |
Equity, Restated | Current Report [Member] | 0 |
Component: (Network and Table) | |
---|---|
Network | 07-Prior Period Errors and Segment Revenue (http://www.xbrlsite.com/report/role/PriorPeriodErrorsAndSegmentRevenue) |
Table | Segment Revenues [Hypercube] |
Reporting Entity [Axis] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) |
Segment Revenues [Line Items] | Period [Axis] | |||
---|---|---|---|---|
2020-01-01 - 2020-12-31 | ||||
Segments [Axis] | ||||
Segment Alpha [Member] | Segment Bravo [Member] | Segment Charlie [Member] | All Segments [Member] | |
Revenues | 7,000 |
Component: (Network and Table) | |
---|---|
Network | 08-Prior Period Errors (Alternative) (http://www.xbrlsite.com/report/role/PriorPeriodErrors2) |
Table | Prior Period Errors [Hypercube] |
Reporting Entity [Axis] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) |
Prior Period Errors [Line Items] | Period [Axis] | ||||
---|---|---|---|---|---|
2020-12-31 | 2019-12-31 | ||||
Restatement [Axis] | Restatement [Axis] | ||||
Restated [Member] | Changes in Accounting Policy [Member] | Correction of Accounting Errors [Member] | Previously Stated [Member] | Restated [Member] | |
Equity | 3,500 | ( | ( | 0 |
Component: (Network and Table) | |
---|---|
Network | 09-Changes in Equity and Policies (http://www.xbrlsite.com/report/role/ChangesInEquityAndPolicies) |
Table | (Implied) |
Reporting Entity [Axis] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) |
Concept | Period [Axis] | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-01-01 - 2020-12-31 | |||||||||||||||||||
Equity, Beginning Balance | 0 | ||||||||||||||||||
Comprehensive Income | 3,000 | ||||||||||||||||||
Investments by Owners | |||||||||||||||||||
(Distributions to Owners) | ( | ||||||||||||||||||
Equity, Ending Balance | 3,500 | ||||||||||||||||||
Basis of Reporting [Text Block] | Duis fermentum. Nullam dui orci, scelerisque porttitor, volutpat a, porttitor a, enim. Sed lobortis. Maecenas scelerisque ullamcorper libero. Aliquam porta leo imperdiet pede. In semper, elit vel elementum auctor, lectus purus rhoncus arcu, lacinia sollicitudin justo odio et nunc. Phasellus sagittis fringilla risus. Curabitur iaculis sagittis orci. Ut malesuada libero nec nulla molestie vestibulum. Suspendisse lectus massa, ullamcorper at, tincidunt eget, bibendum vel, risus. Curabitur imperdiet. Suspendisse accumsan, arcu vel ornare interdum, magna tellus porta mauris, in porta mi lacus sodales felis. Pellentesque dapibus, leo non sollicitudin consequat, lectus orci fringilla felis, non interdum leo libero sed augue. Sed magna. Maecenas ante ipsum, congue ut, sodales a, pulvinar ut, dui. Suspendisse mauris massa, sollicitudin et, hendrerit eget, placerat id, orci. Donec molestie magna. Sed mauris. Nulla facilisi. Fusce tristique posuere ipsum. Nulla facilisi. Aliquam viverra risus vitae ante. Sed rhoncus mi in wisi. Nullam nibh dui, molestie vitae, imperdiet non, ornare at, elit. Aenean nec justo. Vestibulum ante ipsum primis in faucibus orci luctus et ultrices posuere cubilia Curae; Duis sodales. | ||||||||||||||||||
Nature of Operations [Text Block] |
| ||||||||||||||||||
Revenue Recognition Policy [Text Block] | Nature of business Sed mauris. Nulla facilisi. Fusce tristique posuere ipsum. Nulla facilisi. Aliquam viverra risus vitae ante. Sed rhoncus mi in wisi. Nullam nibh dui, molestie vitae, imperdiet non, ornare at, elit.
Fusce gravida, ligula a placerat placerat, leo erat euismod lectus, et lacinia justo libero non pede. Vivamus ac velit vel magna nonummy pretium.
|
Component: (Network and Table) | |
---|---|
Network | 11-Variance Analysis and Stock Plan Activity (http://www.xbrlsite.com/report/role/VarianceAnalysisAndStockPlanActivity) |
Table | (Implied) |
Reporting Entity [Axis] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) |
Concept | Period [Axis] |
---|---|
2020-01-01 - 2020-12-31 | |
Variance Analysis [Hypercube] | |
Nonvested Fair Value, Beginning Balance | |
Granted | |
Vested | |
Forfeited | |
Nonvested Fair Value, Ending Balance |
Component: (Network and Table) | |
---|---|
Network | 11-Variance Analysis and Stock Plan Activity (http://www.xbrlsite.com/report/role/VarianceAnalysisAndStockPlanActivity) |
Table | Variance Analysis [Hypercube] |
Reporting Entity [Axis] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) |
Variance Analysis [Line Items] | Period [Axis] | ||
---|---|---|---|
2020-01-01 - 2020-12-31 | |||
Scenario [Axis] | |||
Budgeted [Member] | Variance [Member] | Actual [Member] | |
Revenues | 7,000 | ||
(Expenses) | ( | ( | (3,000) |
Gains | 1,000 | ||
(Losses) | ( | ( | (2,000) |
Net Income | ( | 3,000 |
Component: (Network and Table) | |
---|---|
Network | 14-Financial Highlights (http://www.xbrlsite.com/report/role/FinancialHighlights) |
Table | (Implied) |
Reporting Entity [Axis] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) |
Financial Highlights [Line Items] | Period [Axis] |
---|---|
2020-01-01 - 2020-12-31 | |
Revenues | 7,000 |
Comprehensive Income | 3,000 |
Distributions to Owners | 500 |