Component: (Network and Table) | |
---|---|
Network | Template (http://www.template.com/Template) |
Table | Net Assets [Hypercube] |
Reporting Entity [Axis] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) |
Net Assets [Line Items] | Period [Axis] | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-12-31 | 2019-12-31 | 2018-12-31 | 2017-12-31 | 2016-12-31 | 2015-12-31 | 2014-12-31 | 2013-12-31 | 2012-12-31 | 2011-12-31 | 2010-12-31 | 2009-12-31 | 2008-12-31 | 2007-12-31 | 2006-12-31 | 2005-12-31 | 2004-12-31 | 2003-12-31 | 2002-12-31 | 2001-12-31 | 2000-12-31 | |
Net Assets [Roll Up] | |||||||||||||||||||||
Assets | |||||||||||||||||||||
Liabilities | ( | ( | ( | ( | ( | ( | ( | ( | ( | ( | ( | ( | ( | ( | ( | ( | ( | ( | ( | ( | |
Net Assets |