Component: (Network and Table) | |
---|---|
Network | 1100 - Document - Document Information (http://www.abc.com/role/DocumentInformation) |
Table | Document Information [Table] |
# | Reporting Entity [Axis] | Period [Axis] | Legal Entity [Axis] | Concept | Fact Value | Unit | Rounding | Parenthetical Explanations |
---|---|---|---|---|---|---|---|---|
1 | 0000000001 (http://www.sec.gov/CIK) | 2016-01-01 - 2016-12-31 | Consolidated Entity [Domain] | Document type | 10-K | PE1 | ||
2 | 0000000001 (http://www.sec.gov/CIK) | 2016-01-01 - 2016-12-31 | Consolidated Entity [Domain] | Amendment flag | false | |||
3 | 0000000001 (http://www.sec.gov/CIK) | 2016-01-01 - 2016-12-31 | Consolidated Entity [Domain] | Document period end date | 2016-12-31 | |||
4 | 0000000001 (http://www.sec.gov/CIK) | 2016-01-01 - 2016-12-31 | Consolidated Entity [Domain] | Document fiscal year focus | 2016 | |||
5 | 0000000001 (http://www.sec.gov/CIK) | 2016-01-01 - 2016-12-31 | Consolidated Entity [Domain] | Document fiscal period focus | FY |
Component: (Network and Table) | |
---|---|
Network | 1200 - Document - Entity Information (http://www.abc.com/role/EntityInformation) |
Table | Entity Information [Table] |
Component: (Network and Table) | |
---|---|
Network | 1300 - Document - Entity Listings Information (http://www.abc.com/role/EntityListingsInformation) |
Table | Entity Listings [Table] |
# | Reporting Entity [Axis] | Period [Axis] | Legal Entity [Axis] | Class of Stock [Axis] | Concept | Fact Value | Unit | Rounding | Parenthetical Explanations |
---|---|---|---|---|---|---|---|---|---|
1 | 0000000001 (http://www.sec.gov/CIK) | 2016-01-01 - 2016-12-31 | Consolidated Entity [Domain] | Common Class B [Member] | Trading symbol | abc | |||
2 | 0000000001 (http://www.sec.gov/CIK) | 2016-01-01 - 2016-12-31 | Consolidated Entity [Domain] | Common Class A [Member] | Trading symbol | abc | |||
3 | 0000000001 (http://www.sec.gov/CIK) | 2016-12-31 | Consolidated Entity [Domain] | Common Class B [Member] | Entity common stock shares outstanding | 40000 | Shares | -2 | |
4 | 0000000001 (http://www.sec.gov/CIK) | 2016-12-31 | Consolidated Entity [Domain] | Common Class A [Member] | Entity common stock shares outstanding | 50000 | Shares | -2 |
Component: (Network and Table) | |
---|---|
Network | 2001 - Statement - Balance Sheet (http://www.abc.com/role/BalanceSheet) |
Table | Balance Sheet [Table] |
Component: (Network and Table) | |
---|---|
Network | 2002 - Statement - Balance Sheet Parenthetical, General (http://www.abc.com/role/BalanceSheetParentheticalGeneral) |
Table | Balance Sheet Parenthetical, General [Table] |
# | Reporting Entity [Axis] | Period [Axis] | Legal Entity [Axis] | Concept | Fact Value | Unit | Rounding | Parenthetical Explanations |
---|---|---|---|---|---|---|---|---|
1 | 0000000001 (http://www.sec.gov/CIK) | 2015-12-31 | Consolidated Entity [Domain] | Allowance for doubtful accounts | 1000000 | USD | -3 | |
2 | 0000000001 (http://www.sec.gov/CIK) | 2016-12-31 | Consolidated Entity [Domain] | Allowance for doubtful accounts | 1000000 | USD | -3 |
Component: (Network and Table) | |
---|---|
Network | 2003 - Statement - Balance Sheet Parenthetical, Preferred Stock (http://www.abc.com/role/BalanceSheetParentheticalPreferredStock) |
Table | Stock by Class [Table] |
Component: (Network and Table) | |
---|---|
Network | 2004 - Statement - Balance Sheet Parenthetical, Common Stock (http://www.abc.com/role/BalanceSheetParentheticalCommonStock) |
Table | Stock by Class [Table] |
Component: (Network and Table) | |
---|---|
Network | 2005 - Statement - Balance Sheet Parenthetical, Treasury Stock (http://www.abc.com/role/BalanceSheetParentheticalTreasuryStock) |
Table | Class of Treasury Stock [Table] |
# | Reporting Entity [Axis] | Period [Axis] | Legal Entity [Axis] | Class of Stock [Axis] | Concept | Fact Value | Unit | Rounding | Parenthetical Explanations |
---|---|---|---|---|---|---|---|---|---|
1 | 0000000001 (http://www.sec.gov/CIK) | 2016-12-31 | Consolidated Entity [Domain] | Common Class A [Member] | Treasury Stock, Shares | 10000 | Shares | 0 | |
2 | 0000000001 (http://www.sec.gov/CIK) | 2015-12-31 | Consolidated Entity [Domain] | Common Class A [Member] | Treasury stock amount | 2000000 | USD | -3 | |
3 | 0000000001 (http://www.sec.gov/CIK) | 2016-12-31 | Consolidated Entity [Domain] | Class of Stock [Domain] | Treasury stock amount | 2000000 | USD | -3 | |
4 | 0000000001 (http://www.sec.gov/CIK) | 2016-12-31 | Consolidated Entity [Domain] | Common Class A [Member] | Treasury stock amount | 2000000 | USD | -3 | |
5 | 0000000001 (http://www.sec.gov/CIK) | 2015-12-31 | Consolidated Entity [Domain] | Class of Stock [Domain] | Treasury stock amount | 2000000 | USD | -3 |
Component: (Network and Table) | |
---|---|
Network | 2006 - Statement - Income Statement (http://www.abc.com/role/IncomeStatement) |
Table | Income Statement [Table] |
Component: (Network and Table) | |
---|---|
Network | 2007 - Statement - Comprehensive Income (http://www.abc.com/role/ComprehensiveIncome) |
Table | Comprehensive Income [Table] |
# | Reporting Entity [Axis] | Period [Axis] | Legal Entity [Axis] | Concept | Fact Value | Unit | Rounding | Parenthetical Explanations |
---|---|---|---|---|---|---|---|---|
1 | 0000000001 (http://www.sec.gov/CIK) | 2015-01-01 - 2015-12-31 | Consolidated Entity [Domain] | Net income (loss) | 7450000 | USD | -3 | |
2 | 0000000001 (http://www.sec.gov/CIK) | 2014-01-01 - 2014-12-31 | Consolidated Entity [Domain] | Net income (loss) | 1350000 | USD | -3 | |
3 | 0000000001 (http://www.sec.gov/CIK) | 2016-01-01 - 2016-12-31 | Consolidated Entity [Domain] | Net income (loss) | 5350000 | USD | -3 | |
4 | 0000000001 (http://www.sec.gov/CIK) | 2014-01-01 - 2014-12-31 | Consolidated Entity [Domain] | Change in foreign currency translation adjustment | 7650000 | USD | -3 | |
5 | 0000000001 (http://www.sec.gov/CIK) | 2016-01-01 - 2016-12-31 | Consolidated Entity [Domain] | Change in foreign currency translation adjustment | 3650000 | USD | -3 | |
6 | 0000000001 (http://www.sec.gov/CIK) | 2015-01-01 - 2015-12-31 | Consolidated Entity [Domain] | Change in foreign currency translation adjustment | 1550000 | USD | -3 | |
7 | 0000000001 (http://www.sec.gov/CIK) | 2015-01-01 - 2015-12-31 | Consolidated Entity [Domain] | Other comprehensive income (loss) | 1550000 | USD | -3 | |
8 | 0000000001 (http://www.sec.gov/CIK) | 2016-01-01 - 2016-12-31 | Consolidated Entity [Domain] | Other comprehensive income (loss) | 3650000 | USD | -3 | |
9 | 0000000001 (http://www.sec.gov/CIK) | 2014-01-01 - 2014-12-31 | Consolidated Entity [Domain] | Other comprehensive income (loss) | 7650000 | USD | -3 | |
10 | 0000000001 (http://www.sec.gov/CIK) | 2014-01-01 - 2014-12-31 | Consolidated Entity [Domain] | Comprehensive income (loss) | 9000000 | USD | -3 | |
11 | 0000000001 (http://www.sec.gov/CIK) | 2015-01-01 - 2015-12-31 | Consolidated Entity [Domain] | Comprehensive income (loss) | 9000000 | USD | -3 | |
12 | 0000000001 (http://www.sec.gov/CIK) | 2016-01-01 - 2016-12-31 | Consolidated Entity [Domain] | Comprehensive income (loss) | 9000000 | USD | -3 | |
13 | 0000000001 (http://www.sec.gov/CIK) | 2015-01-01 - 2015-12-31 | Consolidated Entity [Domain] | Noncontrolling interest | 5000000 | USD | -3 | |
14 | 0000000001 (http://www.sec.gov/CIK) | 2014-01-01 - 2014-12-31 | Consolidated Entity [Domain] | Noncontrolling interest | 5000000 | USD | -3 | |
15 | 0000000001 (http://www.sec.gov/CIK) | 2016-01-01 - 2016-12-31 | Consolidated Entity [Domain] | Noncontrolling interest | 2000000 | USD | -3 | |
16 | 0000000001 (http://www.sec.gov/CIK) | 2016-01-01 - 2016-12-31 | Consolidated Entity [Domain] | Parent | 7000000 | USD | -3 | |
17 | 0000000001 (http://www.sec.gov/CIK) | 2015-01-01 - 2015-12-31 | Consolidated Entity [Domain] | Parent | 4000000 | USD | -3 | |
18 | 0000000001 (http://www.sec.gov/CIK) | 2014-01-01 - 2014-12-31 | Consolidated Entity [Domain] | Parent | 4000000 | USD | -3 |
Component: (Network and Table) | |
---|---|
Network | 2008 - Statement - Cash Flow Statement (http://www.abc.com/role/CashFlowStatement) |
Table | Cash Flow Statement [Table] |
Component: (Network and Table) | |
---|---|
Network | 2009 - Statement - Prior Period Adjustment (http://www.abc.com/role/PriorPeriodAdjustment) |
Table | Changes in Stockholders' Equity [Table] |
# | Reporting Entity [Axis] | Period [Axis] | Legal Entity [Axis] | Report Date [Axis] | Concept | Fact Value | Unit | Rounding | Parenthetical Explanations |
---|---|---|---|---|---|---|---|---|---|
1 | 0000000001 (http://www.sec.gov/CIK) | 2015-12-31 | Consolidated Entity [Domain] | Origionally Stated Report Date [Member] | Stockholders' equity | 30000000 | USD | -3 | |
2 | 0000000001 (http://www.sec.gov/CIK) | 2015-12-31 | Consolidated Entity [Domain] | Restated Report Date [Domain] | Stockholders' equity | 40000000 | USD | -3 | |
3 | 0000000001 (http://www.sec.gov/CIK) | 2015-12-31 | Consolidated Entity [Domain] | Restated Report Date [Domain] | Correction of a prior period error | 12000000 | USD | -3 | |
4 | 0000000001 (http://www.sec.gov/CIK) | 2015-12-31 | Consolidated Entity [Domain] | Restated Report Date [Domain] | Effect of mandatory change in accounting policy for adoption of FAS XXX | -2000000 | USD | -3 |
Component: (Network and Table) | |
---|---|
Network | 2010 - Statement - Changes in Total Stockholders' Equity (http://www.abc.com/role/ChangesInTotalStockholdersEquity) |
Table | Changes in Stockholders' Equity [Table] |
# | Reporting Entity [Axis] | Period [Axis] | Legal Entity [Axis] | Concept | Fact Value | Unit | Rounding | Parenthetical Explanations |
---|---|---|---|---|---|---|---|---|
1 | 0000000001 (http://www.sec.gov/CIK) | 2014-12-31 | Consolidated Entity [Domain] | Stockholders' equity | 40000000 | USD | -3 | |
2 | 0000000001 (http://www.sec.gov/CIK) | 2013-12-31 | Consolidated Entity [Domain] | Stockholders' equity | 40000000 | USD | -3 | |
3 | 0000000001 (http://www.sec.gov/CIK) | 2015-12-31 | Consolidated Entity [Domain] | Stockholders' equity | 40000000 | USD | -3 | |
4 | 0000000001 (http://www.sec.gov/CIK) | 2016-12-31 | Consolidated Entity [Domain] | Stockholders' equity | 40000000 | USD | -3 | |
5 | 0000000001 (http://www.sec.gov/CIK) | 2015-01-01 - 2015-12-31 | Consolidated Entity [Domain] | Net income (loss) | 7450000 | USD | -3 | |
6 | 0000000001 (http://www.sec.gov/CIK) | 2014-01-01 - 2014-12-31 | Consolidated Entity [Domain] | Net income (loss) | 1350000 | USD | -3 | |
7 | 0000000001 (http://www.sec.gov/CIK) | 2016-01-01 - 2016-12-31 | Consolidated Entity [Domain] | Net income (loss) | 5350000 | USD | -3 | |
8 | 0000000001 (http://www.sec.gov/CIK) | 2015-01-01 - 2015-12-31 | Consolidated Entity [Domain] | Dividends | 9000000 | USD | -3 | |
9 | 0000000001 (http://www.sec.gov/CIK) | 2016-01-01 - 2016-12-31 | Consolidated Entity [Domain] | Dividends | 9000000 | USD | -3 | |
10 | 0000000001 (http://www.sec.gov/CIK) | 2014-01-01 - 2014-12-31 | Consolidated Entity [Domain] | Dividends | 9000000 | USD | -3 | |
11 | 0000000001 (http://www.sec.gov/CIK) | 2015-01-01 - 2015-12-31 | Consolidated Entity [Domain] | Other comprehensive income (loss) | 1550000 | USD | -3 | |
12 | 0000000001 (http://www.sec.gov/CIK) | 2016-01-01 - 2016-12-31 | Consolidated Entity [Domain] | Other comprehensive income (loss) | 3650000 | USD | -3 | |
13 | 0000000001 (http://www.sec.gov/CIK) | 2014-01-01 - 2014-12-31 | Consolidated Entity [Domain] | Other comprehensive income (loss) | 7650000 | USD | -3 |
Component: (Network and Table) | |
---|---|
Network | 4010 - Disclosure - Nature of Business (http://www.abc.com/role/NatureOfBusiness) |
Table | Nature of Business [Table] |
# | Reporting Entity [Axis] | Period [Axis] | Legal Entity [Axis] | Concept | Fact Value | Unit | Rounding | Parenthetical Explanations |
---|---|---|---|---|---|---|---|---|
1 | 0000000001 (http://www.sec.gov/CIK) | 2016-01-01 - 2016-12-31 | Consolidated Entity [Domain] | Nature of business [Text Block] | <div style="font-family:Times New Roman;font-size:10pt;"><div style="line-height:120%;font-size:10pt;"><font style="font-family:inherit;font-size:10p |
Component: (Network and Table) | |
---|---|
Network | 4015 - Disclosure - Cash and Cash Equivalents (Tables) [Temp location of Level 3 Text Blocks] (http://www.abc.com/role/CashAndCashEquivalentsTables) |
Table | (Implied) |
Component: (Network and Table) | |
---|---|
Network | 4020 - Disclosure - Significant Accounting Policies (http://www.abc.com/role/SignificantAccountingPolicies) |
Table | Significant Accounting Policies [Table] |
Component: (Network and Table) | |
---|---|
Network | 4030 - Disclosure - Property, Plant and Equipment Policies (http://www.abc.com/role/PropertyPlantAndEquipmentPolicies) |
Table | Property, Plant and Equipment Components [Table] |
Component: (Network and Table) | |
---|---|
Network | 5010 - Disclosure - Cash, Cash Equivalents, and Marketable Securities (http://www.abc.com/role/CashCashEquivalentsAndMarketableSecurities) |
Table | Cash, Cash Equivalents, and Marketable Securities [Table] |
Component: (Network and Table) | |
---|---|
Network | 5020 - Disclosure - Cash and Cash Equivalents Components (http://www.abc.com/role/CashAndCashEquivalentsComponents) |
Table | Cash and Cash Equivalents Components [Table] |
Component: (Network and Table) | |
---|---|
Network | 5030 - Disclosure - Marketable Securities Components (http://www.abc.com/role/MarketableSecuritiesComponents) |
Table | Marketable Securities [Table] |
Component: (Network and Table) | |
---|---|
Network | 5040 - Disclosure - Inventory Components (http://www.abc.com/role/InventoryComponents) |
Table | Inventory Components [Table] |
# | Reporting Entity [Axis] | Period [Axis] | Legal Entity [Axis] | Concept | Fact Value | Unit | Rounding | Parenthetical Explanations |
---|---|---|---|---|---|---|---|---|
1 | 0000000001 (http://www.sec.gov/CIK) | 2015-12-31 | Consolidated Entity [Domain] | Finished Goods | 1000000 | USD | -3 | |
2 | 0000000001 (http://www.sec.gov/CIK) | 2016-12-31 | Consolidated Entity [Domain] | Finished Goods | 1000000 | USD | -3 | |
3 | 0000000001 (http://www.sec.gov/CIK) | 2016-12-31 | Consolidated Entity [Domain] | Work in progress | 1000000 | USD | -3 | |
4 | 0000000001 (http://www.sec.gov/CIK) | 2015-12-31 | Consolidated Entity [Domain] | Work in progress | 1000000 | USD | -3 | |
5 | 0000000001 (http://www.sec.gov/CIK) | 2015-12-31 | Consolidated Entity [Domain] | Raw materials | 1000000 | USD | -3 | |
6 | 0000000001 (http://www.sec.gov/CIK) | 2016-12-31 | Consolidated Entity [Domain] | Raw materials | 1000000 | USD | -3 | |
7 | 0000000001 (http://www.sec.gov/CIK) | 2016-12-31 | Consolidated Entity [Domain] | Other Inventory | 1000000 | USD | -3 | |
8 | 0000000001 (http://www.sec.gov/CIK) | 2015-12-31 | Consolidated Entity [Domain] | Other Inventory | 1000000 | USD | -3 | |
9 | 0000000001 (http://www.sec.gov/CIK) | 2016-12-31 | Consolidated Entity [Domain] | Inventories | 4000000 | USD | -3 | |
10 | 0000000001 (http://www.sec.gov/CIK) | 2015-12-31 | Consolidated Entity [Domain] | Inventories | 4000000 | USD | -3 |
Component: (Network and Table) | |
---|---|
Network | 5050 - Disclosure - Property, Plant and Equipment Components (http://www.abc.com/role/PropertyPlantAndEquipmentComponents) |
Table | Property, Plant and Equipment Components [Table] |
Component: (Network and Table) | |
---|---|
Network | 5060 - Disclosure - Deferred Costs (http://www.abc.com/role/DeferredCosts) |
Table | Deferred Costs Components [Table] |
# | Reporting Entity [Axis] | Period [Axis] | Legal Entity [Axis] | Concept | Fact Value | Unit | Rounding | Parenthetical Explanations |
---|---|---|---|---|---|---|---|---|
1 | 0000000001 (http://www.sec.gov/CIK) | 2016-12-31 | Consolidated Entity [Domain] | Deferred advertising costs | 2000000 | USD | -3 | |
2 | 0000000001 (http://www.sec.gov/CIK) | 2015-12-31 | Consolidated Entity [Domain] | Deferred advertising costs | 2000000 | USD | -3 | |
3 | 0000000001 (http://www.sec.gov/CIK) | 2016-12-31 | Consolidated Entity [Domain] | Deferred set-up costs | 2000000 | USD | -3 | |
4 | 0000000001 (http://www.sec.gov/CIK) | 2015-12-31 | Consolidated Entity [Domain] | Deferred set-up costs | 2000000 | USD | -3 | |
5 | 0000000001 (http://www.sec.gov/CIK) | 2016-12-31 | Consolidated Entity [Domain] | Deferred sales commissions | 5000000 | USD | -3 | |
6 | 0000000001 (http://www.sec.gov/CIK) | 2015-12-31 | Consolidated Entity [Domain] | Deferred sales commissions | 5000000 | USD | -3 | |
7 | 0000000001 (http://www.sec.gov/CIK) | 2016-12-31 | Consolidated Entity [Domain] | Deferred costs | 9000000 | USD | -3 | |
8 | 0000000001 (http://www.sec.gov/CIK) | 2015-12-31 | Consolidated Entity [Domain] | Deferred costs | 9000000 | USD | -3 |
Component: (Network and Table) | |
---|---|
Network | 5070 - Disclosure - Product Warranty Accrual (http://www.abc.com/role/ProductWarrantyAccrual) |
Table | Product Liability Contingency [Table] |
Component: (Network and Table) | |
---|---|
Network | 5080 - Disclosure - Long-term Debt Instruments (http://www.abc.com/role/LongTermDebtInstruments) |
Table | Long-term Debt Instruments [Table] |
Component: (Network and Table) | |
---|---|
Network | 5090 - Disclosure - Maturities of Long-term Debt (http://www.abc.com/role/MaturitiesOfLongTermDebt) |
Table | Maturities of Long-Term Debt [Table] |
# | Reporting Entity [Axis] | Period [Axis] | Legal Entity [Axis] | Concept | Fact Value | Unit | Rounding | Parenthetical Explanations |
---|---|---|---|---|---|---|---|---|
1 | 0000000001 (http://www.sec.gov/CIK) | 2016-12-31 | Consolidated Entity [Domain] | Current | 22000000 | USD | -3 | |
2 | 0000000001 (http://www.sec.gov/CIK) | 2016-12-31 | Consolidated Entity [Domain] | 2014 | 1000000 | USD | -3 | |
3 | 0000000001 (http://www.sec.gov/CIK) | 2016-12-31 | Consolidated Entity [Domain] | 2015 | 1000000 | USD | -3 | |
4 | 0000000001 (http://www.sec.gov/CIK) | 2016-12-31 | Consolidated Entity [Domain] | 2016 | 1000000 | USD | -3 | |
5 | 0000000001 (http://www.sec.gov/CIK) | 2016-12-31 | Consolidated Entity [Domain] | 2017 | 1000000 | USD | -3 | |
6 | 0000000001 (http://www.sec.gov/CIK) | 2016-12-31 | Consolidated Entity [Domain] | Thereafter | 15000000 | USD | -3 | |
7 | 0000000001 (http://www.sec.gov/CIK) | 2016-12-31 | Consolidated Entity [Domain] | Long-term debt | 41000000 | USD | -3 | |
8 | 0000000001 (http://www.sec.gov/CIK) | 2015-12-31 | Consolidated Entity [Domain] | Long-term debt | 41000000 | USD | -3 |
Component: (Network and Table) | |
---|---|
Network | 5110 - Disclosure - Other Noncurrent Liabilities (http://www.abc.com/role/OtherNoncurrentLiabilities) |
Table | Other Noncurrent Liabilities [Table] |
# | Reporting Entity [Axis] | Period [Axis] | Legal Entity [Axis] | Concept | Fact Value | Unit | Rounding | Parenthetical Explanations |
---|---|---|---|---|---|---|---|---|
1 | 0000000001 (http://www.sec.gov/CIK) | 2015-12-31 | Consolidated Entity [Domain] | Other sundry noncurrent liabilities | 250000 | USD | -3 | |
2 | 0000000001 (http://www.sec.gov/CIK) | 2016-12-31 | Consolidated Entity [Domain] | Other sundry noncurrent liabilities | 250000 | USD | -3 | |
3 | 0000000001 (http://www.sec.gov/CIK) | 2015-12-31 | Consolidated Entity [Domain] | Noncurrent deferred taxes and other liabilities | 750000 | USD | -3 | |
4 | 0000000001 (http://www.sec.gov/CIK) | 2016-12-31 | Consolidated Entity [Domain] | Noncurrent deferred taxes and other liabilities | 750000 | USD | -3 | |
5 | 0000000001 (http://www.sec.gov/CIK) | 2016-12-31 | Consolidated Entity [Domain] | Other Liabilities, Noncurrent | 1000000 | USD | -3 | |
6 | 0000000001 (http://www.sec.gov/CIK) | 2015-12-31 | Consolidated Entity [Domain] | Other Liabilities, Noncurrent | 1000000 | USD | -3 |
Component: (Network and Table) | |
---|---|
Network | 5120 - Disclosure - Business Segments (http://www.abc.com/role/BusinessSegments) |
Table | Business Segment Information, by Segment [Table] |
Component: (Network and Table) | |
---|---|
Network | 5130 - Disclosure - Geographic Areas (http://www.abc.com/role/GeographicAreas) |
Table | Revenues from External Customers and Long-lived Assets by Geographic Area [Table] |
Component: (Network and Table) | |
---|---|
Network | 5140 - Disclosure - Nonmonetary Transactions (http://www.abc.com/role/NonmonetaryTransactions) |
Table | Nonmonetary Transaction, by Type [Table] |
Component: (Network and Table) | |
---|---|
Network | 5150 - Disclosure - Select Financial Information (http://www.abc.com/role/SelectFinancialInformation) |
Table | Select Financial Information [Table] |
Component: (Network and Table) | |
---|---|
Network | 5160 - Disclosure - Subsequent Events (http://www.abc.com/role/SubsequentEvents) |
Table | Subsequent Event [Table] |
Component: (Network and Table) | |
---|---|
Network | 9101 - Disclosure - Raw Materials Details (Supplemental Information) (http://www.abc.com/role/RawMaterialDetails) |
Table | Inventory Components [Table] |
# | Reporting Entity [Axis] | Period [Axis] | Legal Entity [Axis] | Concept | Fact Value | Unit | Rounding | Parenthetical Explanations |
---|---|---|---|---|---|---|---|---|
1 | 0000000001 (http://www.sec.gov/CIK) | 2015-12-31 | Consolidated Entity [Domain] | Raw materials | 1000000 | USD | -3 | |
2 | 0000000001 (http://www.sec.gov/CIK) | 2016-12-31 | Consolidated Entity [Domain] | Raw materials | 1000000 | USD | -3 | |
3 | 0000000001 (http://www.sec.gov/CIK) | 2015-12-31 | Consolidated Entity [Domain] | Steel | 600000 | USD | -3 | |
4 | 0000000001 (http://www.sec.gov/CIK) | 2016-12-31 | Consolidated Entity [Domain] | Steel | 800000 | USD | -3 | |
5 | 0000000001 (http://www.sec.gov/CIK) | 2015-12-31 | Consolidated Entity [Domain] | Copper | 200000 | USD | -3 | |
6 | 0000000001 (http://www.sec.gov/CIK) | 2016-12-31 | Consolidated Entity [Domain] | Copper | 100000 | USD | -3 | |
7 | 0000000001 (http://www.sec.gov/CIK) | 2015-12-31 | Consolidated Entity [Domain] | Lead | 200000 | USD | -3 | |
8 | 0000000001 (http://www.sec.gov/CIK) | 2016-12-31 | Consolidated Entity [Domain] | Lead | 100000 | USD | -3 |