| Number/Code | Description | Visualization Example | XBRL Instance | XBRL Taxonomy | XBRL Formulas | Download ZIP Archive | 
| 110000-001-BalanceSheetClassified | Basic classified balance sheet | JPEG | Instance | Taxonomy | Formula | ZIP | 
| 310000-001-CashAndCashEquivalentsComponents | Components of cash and cash equivalents | JPEG | Instance | Taxonomy | Formula | ZIP | 
| 330000-001-AccountsReceivable | Basic disclosure for the breakdown of components of accounts receivable | JPEG | Instance | Taxonomy | Formula | ZIP | 
| 331000-001-FinanceCosts | Components of finance costs | JPEG | Instance | Taxonomy | Formula | ZIP | 
| 340000-001-InventoryComponents | Basic disclosure for the breakdown of components of inventory | JPEG | Instance | Taxonomy | Formula | ZIP | 
| 500000-001-BankOverdraftAndLoan | Components of bank overdraft and loans | JPEG | Instance | Taxonomy | Formula | ZIP | 
| 770000-001-IncomeTaxExpenseComponents | Income tax provision (benefit) components broken out by jurisdiction and then by current/deferred | JPEG | Instance | Taxonomy | Formula | ZIP | 
| 777000-001-ChangesInProvisionWarranty | Basic disclosure for the roll forward (movement) of warranty provision accrual. | JPEG | Instance | Taxonomy | Formula | ZIP | 
| 800000-001-Revenue | Components of revenue | JPEG | Instance | Taxonomy | Formula | ZIP | 
         
            
         
         
         To the extent possible under law,
         the person who associated CC0
         with this work has waived all copyright and related or neighboring
         rights to this work.