| Generated by Pacioli version 45d7c8c (updated 2 years, 5 months ago). Analysis at 2025-09-17T14:22:48+0000 for myAUDTaddress. Return to MAIN PAGE | ![]() |
| Block Pivots (one per detected block) | |
|---|---|
| Network |
[110] General information
(https://xbrlsite.azurewebsites.net/report/role/GeneralInformation)
|
| Table | General Information [hypercube] |
Concept arrangement pattern: Disclosure of general information about financial statements [set] [Set]
Entity: 1111111 (http://example.gov/id)
Unit: null
| Component as one Pivot (ALL facts, but ignoring presentation hints) | |
|---|---|
| Network |
[110] General information
(https://xbrlsite.azurewebsites.net/report/role/GeneralInformation)
|
| Table | General Information [hypercube] |
Entity: 1111111 (http://example.gov/id)
Unit: null
The colours used for the fact values are significant, and have the following meanings:
| Fact Table | |
|---|---|
| Network |
[110] General information
(https://xbrlsite.azurewebsites.net/report/role/GeneralInformation)
|
| Table | General Information [hypercube] |
| # | Block | Reporting Entity [Aspect] | Period [Aspect] | Concept [Aspect] | Fact Value | Unit | Rounding | Parenthetical Explanations | Origin | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Disclosure of general information about financial statements [set] [Set] | 1111111 (http://example.gov/id) | 2025-01-01 to 2025-12-31 | Description of nature of financial statements | Consolidated statement of comprehensive income and retained earnings for the year ended 31 December 2025. | Reported | ||||
| 2 | Disclosure of general information about financial statements [set] [Set] | 1111111 (http://example.gov/id) | 2025-01-01 to 2025-12-31 | Name of reporting entity or other means of identification | XYZ Group | Reported | ||||
| 3 | Disclosure of general information about financial statements [set] [Set] | 1111111 (http://example.gov/id) | 2025-01-01 to 2025-12-31 | Date of end of reporting period | 2025-12-31 | Reported | ||||
| 4 | Disclosure of general information about financial statements [set] [Set] | 1111111 (http://example.gov/id) | 2025-01-01 to 2025-12-31 | Period covered by financial statements | Year ended December 31, 2025 with comparable information. | Reported | ||||
| 5 | Disclosure of general information about financial statements [set] [Set] | 1111111 (http://example.gov/id) | 2025-01-01 to 2025-12-31 | Description of presentation currency | Euros | Reported | ||||
| 6 | Disclosure of general information about financial statements [set] [Set] | 1111111 (http://example.gov/id) | 2025-01-01 to 2025-12-31 | Level of rounding used in financial statements | Information is rounded to the nearest Euro. | Reported |
| Model Structure | |
|---|---|
| Network |
[110] General information
(https://xbrlsite.azurewebsites.net/report/role/GeneralInformation)
|
| Table | General Information [hypercube] |
| # | Label | Report Element Class | Period Type | Balance | Name |
|---|---|---|---|---|---|
| 1 | General Information [hypercube] | Hypercube | report:GeneralInformationHypercube | ||
| 2 | General Information [line items] | LineItems | report:GeneralInformationLineItems | ||
| 3 | Disclosure of general information about financial statements [set] | Abstract | report:DisclosureOfGeneralInformationAboutFinancialStatementsSet | ||
| 4 | Description of nature of financial statements | Concept (String) | duration | ifrs-smes:DescriptionOfNatureOfFinancialStatements | |
| 5 | Name of reporting entity or other means of identification | Concept (String) | duration | ifrs-smes:NameOfReportingEntityOrOtherMeansOfIdentification | |
| 6 | Date of end of reporting period | Concept (Date) | duration | ifrs-smes:DateOfEndOfReportingPeriod2013 | |
| 7 | Period covered by financial statements | Concept (String) | duration | ifrs-smes:PeriodCoveredByFinancialStatements | |
| 8 | Description of presentation currency | Concept (String) | duration | ifrs-smes:DescriptionOfPresentationCurrency | |
| 9 | Level of rounding used in financial statements | Concept (String) | duration | ifrs-smes:LevelOfRoundingUsedInFinancialStatements |
No graph, because there are no subclass definitions.
For more information: http://accounting.auditchain.finance/index.html
DISCLAIMER: this analysis is provided by software still under development, and likely incomplete or even erroneous; do NOT use it other than for experimental, inconsequential purposes