| Generated by Pacioli version 45d7c8c (updated 2 years, 5 months ago). Analysis at 2025-09-17T14:22:47+0000 for myAUDTaddress. Return to MAIN PAGE | ![]() |
| Block Pivots (one per detected block) | |
|---|---|
| Network |
FAC-401-Comprehensive Income
(https://xbrlsite.azurewebsites.net/seattlemethod/fac/role/ComprehensiveIncome)
|
| Table | Comprehensive Income (Loss) [Hypercube] |
Concept arrangement pattern: Comprehensive Income (Loss) [RollUp] calculation(https://xbrlsite.azurewebsites.net/seattlemethod/fac/role/ComprehensiveIncome,fac:ComprehensiveIncomeLoss)
Entity: 1111111 (http://example.gov/id)
Unit: iso4217:EUR
| Component as one Pivot (ALL facts, but ignoring presentation hints) | |
|---|---|
| Network |
FAC-401-Comprehensive Income
(https://xbrlsite.azurewebsites.net/seattlemethod/fac/role/ComprehensiveIncome)
|
| Table | Comprehensive Income (Loss) [Hypercube] |
Entity: 1111111 (http://example.gov/id)
Unit: iso4217:EUR
The colours used for the fact values are significant, and have the following meanings:
| Fact Table | |
|---|---|
| Network |
FAC-401-Comprehensive Income
(https://xbrlsite.azurewebsites.net/seattlemethod/fac/role/ComprehensiveIncome)
|
| Table | Comprehensive Income (Loss) [Hypercube] |
| # | Block | Reporting Entity [Aspect] | Period [Aspect] | Concept [Aspect] | Fact Value | Unit | Rounding | Parenthetical Explanations | Origin | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Comprehensive Income (Loss) [RollUp] | 1111111 (http://example.gov/id) | 2025-01-01 to 2025-12-31 | Profit (Loss) | 384706 | iso4217:EUR | INF | Reported | ||
| 2 | Comprehensive Income (Loss) [RollUp] | 1111111 (http://example.gov/id) | 2024-01-01 to 2024-12-31 | Profit (Loss) | 267588 | iso4217:EUR | INF | Reported | ||
| 3 | Comprehensive Income (Loss) [RollUp] | 1111111 (http://example.gov/id) | 2025-01-01 to 2025-12-31 | Other Comprehensive Income (Loss) | 0 | iso4217:EUR | INF | Reported | ||
| 4 | Comprehensive Income (Loss) [RollUp] | 1111111 (http://example.gov/id) | 2024-01-01 to 2024-12-31 | Other Comprehensive Income (Loss) | 0 | iso4217:EUR | INF | Reported | ||
| 5 | Comprehensive Income (Loss) [RollUp] | 1111111 (http://example.gov/id) | 2025-01-01 to 2025-12-31 | Comprehensive Income (Loss) | 384706 | iso4217:EUR | INF | Reported | ||
| 6 | Comprehensive Income (Loss) [RollUp] | 1111111 (http://example.gov/id) | 2024-01-01 to 2024-12-31 | Comprehensive Income (Loss) | 267588 | iso4217:EUR | INF | Reported |
| Model Structure | |
|---|---|
| Network |
FAC-401-Comprehensive Income
(https://xbrlsite.azurewebsites.net/seattlemethod/fac/role/ComprehensiveIncome)
|
| Table | Comprehensive Income (Loss) [Hypercube] |
| # | Label | Report Element Class | Period Type | Balance | Name |
|---|---|---|---|---|---|
| 1 | Comprehensive Income (Loss) [Hypercube] | Hypercube | fac:ComprehensiveIncomeLossHypercube | ||
| 2 | Comprehensive Income (Loss) [Line Items] | LineItems | fac:ComprehensiveIncomeLossLineItems | ||
| 3 | Comprehensive Income (Loss) [Roll Up] | Abstract | fac:ComprehensiveIncomeLossRollUp | ||
| 4 | Profit (Loss) | Concept (Monetary) | duration | credit | fac:ProfitLoss |
| 5 | Other Comprehensive Income (Loss) | Concept (Monetary) | duration | credit | fac:OtherComprehensiveIncomeLoss |
| 6 | Comprehensive Income (Loss) | Concept (Monetary) | duration | credit | fac:ComprehensiveIncomeLoss |
No graph, because there are no subclass definitions.
For more information: http://accounting.auditchain.finance/index.html
DISCLAIMER: this analysis is provided by software still under development, and likely incomplete or even erroneous; do NOT use it other than for experimental, inconsequential purposes