| Generated by Pacioli version 45d7c8c (updated 2 years, 5 months ago). Analysis at 2025-09-17T14:22:47+0000 for myAUDTaddress. Return to MAIN PAGE | ![]() |
| Block Pivots (one per detected block) | |
|---|---|
| Network |
FAC-151-Equity Breakdown
(https://xbrlsite.azurewebsites.net/seattlemethod/fac/role/EquityBreakdown)
|
| Table | Equity Breakdown [Hypercube] |
Concept arrangement pattern: Equity [RollUp] calculation(https://xbrlsite.azurewebsites.net/seattlemethod/fac/role/EquityBreakdown,fac:Equity)
Entity: 1111111 (http://example.gov/id)
Unit: iso4217:EUR
| Component as one Pivot (ALL facts, but ignoring presentation hints) | |
|---|---|
| Network |
FAC-151-Equity Breakdown
(https://xbrlsite.azurewebsites.net/seattlemethod/fac/role/EquityBreakdown)
|
| Table | Equity Breakdown [Hypercube] |
Entity: 1111111 (http://example.gov/id)
Unit: iso4217:EUR
The colours used for the fact values are significant, and have the following meanings:
| Fact Table | |
|---|---|
| Network |
FAC-151-Equity Breakdown
(https://xbrlsite.azurewebsites.net/seattlemethod/fac/role/EquityBreakdown)
|
| Table | Equity Breakdown [Hypercube] |
| # | Block | Reporting Entity [Aspect] | Period [Aspect] | Concept [Aspect] | Fact Value | Unit | Rounding | Parenthetical Explanations | Origin | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Equity [RollUp] | 1111111 (http://example.gov/id) | 2025-12-31 | Equity Attributable to Controlling Interests | 2436059 | iso4217:EUR | INF | Reported | ||
| 2 | Equity [RollUp] | 1111111 (http://example.gov/id) | 2024-12-31 | Equity Attributable to Controlling Interests | 2201353 | iso4217:EUR | INF | Reported | ||
| 3 | Equity [RollUp] | 1111111 (http://example.gov/id) | 2023-12-31 | Equity Attributable to Controlling Interests | 2033765 | iso4217:EUR | INF | Reported | ||
| 4 | Equity [RollUp] | 1111111 (http://example.gov/id) | 2025-12-31 | Equity Attributable to Noncontrolling Interests | 0 | iso4217:EUR | INF | Reported | ||
| 5 | Equity [RollUp] | 1111111 (http://example.gov/id) | 2024-12-31 | Equity Attributable to Noncontrolling Interests | 0 | iso4217:EUR | INF | Reported | ||
| 6 | Equity [RollUp] | 1111111 (http://example.gov/id) | 2023-12-31 | Equity Attributable to Noncontrolling Interests | 0 | iso4217:EUR | INF | Reported | ||
| 7 | Equity [RollUp] | 1111111 (http://example.gov/id) | 2025-12-31 | Equity | 2436059 | iso4217:EUR | INF | Reported | ||
| 8 | Equity [RollUp] | 1111111 (http://example.gov/id) | 2024-12-31 | Equity | 2201353 | iso4217:EUR | INF | Reported | ||
| 9 | Equity [RollUp] | 1111111 (http://example.gov/id) | 2023-12-31 | Equity | 2033765 | iso4217:EUR | INF | Reported |
| Model Structure | |
|---|---|
| Network |
FAC-151-Equity Breakdown
(https://xbrlsite.azurewebsites.net/seattlemethod/fac/role/EquityBreakdown)
|
| Table | Equity Breakdown [Hypercube] |
| # | Label | Report Element Class | Period Type | Balance | Name |
|---|---|---|---|---|---|
| 1 | Equity Breakdown [Hypercube] | Hypercube | fac:EquityBreakdownHypercube | ||
| 2 | Equity Breakdown [Line Items] | LineItems | fac:EquityBreakdownLineItems | ||
| 3 | Equity [Roll Up] | Abstract | fac:EquityRollUp | ||
| 4 | Equity Attributable to Controlling Interests | Concept (Monetary) | instant | credit | fac:EquityAttributableToControllingInterests |
| 5 | Equity Attributable to Noncontrolling Interests | Concept (Monetary) | instant | credit | fac:EquityAttributableToNoncontrollingInterests |
| 6 | Equity | Concept (Monetary) | instant | credit | fac:Equity |
No graph, because there are no subclass definitions.
For more information: http://accounting.auditchain.finance/index.html
DISCLAIMER: this analysis is provided by software still under development, and likely incomplete or even erroneous; do NOT use it other than for experimental, inconsequential purposes