| Generated by Pacioli version 45d7c8c (updated 2 years, 5 months ago). Analysis at 2025-09-17T14:22:49+0000 for myAUDTaddress. Return to MAIN PAGE | ![]() |
| Block Pivots (one per detected block) | |
|---|---|
| Network |
[220] Notes - Basis of Presentation
(https://xbrlsite.azurewebsites.net/report/role/BasisOfPresentation)
|
| Table | Basis of Presentation [Hypercube] |
Concept arrangement pattern: Statement of IFRS Compliance [Level1TextBlock]
Entity: 1111111 (http://example.gov/id)
Unit: null
Concept arrangement pattern: Basis of Presentation [Set] [Set]
Entity: 1111111 (http://example.gov/id)
Unit: null
| Component as one Pivot (ALL facts, but ignoring presentation hints) | |
|---|---|
| Network |
[220] Notes - Basis of Presentation
(https://xbrlsite.azurewebsites.net/report/role/BasisOfPresentation)
|
| Table | Basis of Presentation [Hypercube] |
Entity: 1111111 (http://example.gov/id)
Unit: null
The colours used for the fact values are significant, and have the following meanings:
| Fact Table | |
|---|---|
| Network |
[220] Notes - Basis of Presentation
(https://xbrlsite.azurewebsites.net/report/role/BasisOfPresentation)
|
| Table | Basis of Presentation [Hypercube] |
| # | Block | Reporting Entity [Aspect] | Period [Aspect] | Concept [Aspect] | Fact Value | Unit | Rounding | Parenthetical Explanations | Origin | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Statement of IFRS Compliance [Level1TextBlock] | 1111111 (http://example.gov/id) | 2025-01-01 to 2025-12-31 | Statement of IFRS Compliance | <p>These consolidated financial statements have been prepared in accordance with the <i>International Financial Reporting Standard for Small and Medium-sized Entities</i> issued by the International Accounting Standards Board. They are presented in Euros (EUR).</p> | Reported | ||||
| 2 | Basis of Presentation [Set] [Set] | 1111111 (http://example.gov/id) | 2025-01-01 to 2025-12-31 | Explanation of sources of estimation uncertainty with significant risk of causing material adjustment | In determining the liability for long-service payments, management must make an estimate of salary increases over the following five years, the discount rate for the next five years to use in the present value calculation, and the number of employees expected to leave before they receive the benefits. | Reported | ||||
| 3 | Basis of Presentation [Set] [Set] | 1111111 (http://example.gov/id) | 2025-01-01 to 2025-12-31 | Basis of consolidation | The consolidated financial statements incorporate the financial statements of the Company and its wholly-owned subsidiary. All intragroup transactions, balances, income and expenses are eliminated. | Reported |
| Model Structure | |
|---|---|
| Network |
[220] Notes - Basis of Presentation
(https://xbrlsite.azurewebsites.net/report/role/BasisOfPresentation)
|
| Table | Basis of Presentation [Hypercube] |
| # | Label | Report Element Class | Period Type | Balance | Name |
|---|---|---|---|---|---|
| 1 | Basis of Presentation [Hypercube] | Hypercube | report:BasisOfPresentationHypercube | ||
| 2 | Basis of Presentation [Line Items] | LineItems | report:BasisOfPresentationLineItems | ||
| 3 | Statement of IFRS Compliance | Concept (dtr-types:xmlNodesItemType) | duration | ifrs-smes:StatementOfIFRSCompliance | |
| 4 | Basis of Presentation [Set] | Abstract | report:BasisOfPresentationSet | ||
| 5 | Explanation of sources of estimation uncertainty with significant risk of causing material adjustment | Concept (String) | duration | ifrs-smes:ExplanationOfAssumptionAboutFutureWithSignificantRiskOfResultingInMaterialAdjustments | |
| 6 | Basis of consolidation | Concept (String) | duration | report:DisclosureOfBasisOfConsolidationExplanatory |
No graph, because there are no subclass definitions.
For more information: http://accounting.auditchain.finance/index.html
DISCLAIMER: this analysis is provided by software still under development, and likely incomplete or even erroneous; do NOT use it other than for experimental, inconsequential purposes