| Generated by Pacioli version 45d7c8c (updated 2 years, 5 months ago). Analysis at 2025-09-17T14:22:50+0000 for myAUDTaddress. Return to MAIN PAGE | ![]() |
| Block Pivots (one per detected block) | |
|---|---|
| Network |
[313] Notes - Property, plant and equipment
(https://xbrlsite.azurewebsites.net/report/role/PropertyPlantAndEquipment)
|
| Table | Property, plant and equipment [table] |
Concept arrangement pattern: Property, plant and equipment at beginning of period [RollForward] RF_2d46df17
Entity: 1111111 (http://example.gov/id)
Unit: iso4217:EUR
| Component as one Pivot (ALL facts, but ignoring presentation hints) | |
|---|---|
| Network |
[313] Notes - Property, plant and equipment
(https://xbrlsite.azurewebsites.net/report/role/PropertyPlantAndEquipment)
|
| Table | Property, plant and equipment [table] |
Entity: 1111111 (http://example.gov/id)
Unit: iso4217:EUR
The colours used for the fact values are significant, and have the following meanings:
| Fact Table | |
|---|---|
| Network |
[313] Notes - Property, plant and equipment
(https://xbrlsite.azurewebsites.net/report/role/PropertyPlantAndEquipment)
|
| Table | Property, plant and equipment [table] |
| # | Block | Reporting Entity [Aspect] | Period [Aspect] | Concept [Aspect] | Noncore Dimensions | Fact Value | Unit | Rounding | Parenthetical Explanations | Origin | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Property, plant and equipment at beginning of period [RollForward] | 1111111 (http://example.gov/id) | 2025-12-31 | Property, plant and equipment at beginning of period | Carrying amount [member] | Property, plant and equipment [member] | 2549945 | iso4217:EUR | INF | Reported | ||
| 2 | Property, plant and equipment at beginning of period [RollForward] | 1111111 (http://example.gov/id) | 2025-12-31 | Property, plant and equipment at beginning of period | Accumulated depreciation, amortisation and impairment [member] | Property, plant and equipment [member] | 1105800 | iso4217:EUR | INF | Reported | ||
| 3 | Property, plant and equipment at beginning of period [RollForward] | 1111111 (http://example.gov/id) | 2025-12-31 | Property, plant and equipment at beginning of period | Gross carrying amount [member] | Property, plant and equipment [member] | 3306045 | iso4217:EUR | INF | Reported | ||
| 4 | Property, plant and equipment at beginning of period [RollForward] | 1111111 (http://example.gov/id) | 2025-12-31 | Property, plant and equipment at beginning of period | Carrying amount [member] | Fixtures and fittings [member] | 1009945 | iso4217:EUR | INF | Reported | ||
| 5 | Property, plant and equipment at beginning of period [RollForward] | 1111111 (http://example.gov/id) | 2025-12-31 | Property, plant and equipment at beginning of period | Accumulated depreciation, amortisation and impairment [member] | Fixtures and fittings [member] | 685800 | iso4217:EUR | INF | Reported | ||
| 6 | Property, plant and equipment at beginning of period [RollForward] | 1111111 (http://example.gov/id) | 2025-12-31 | Property, plant and equipment at beginning of period | Gross carrying amount [member] | Fixtures and fittings [member] | 1346045 | iso4217:EUR | INF | Reported | ||
| 7 | Property, plant and equipment at beginning of period [RollForward] | 1111111 (http://example.gov/id) | 2025-12-31 | Property, plant and equipment at beginning of period | Carrying amount [member] | Land and buildings [member] | 1540000 | iso4217:EUR | INF | Reported | ||
| 8 | Property, plant and equipment at beginning of period [RollForward] | 1111111 (http://example.gov/id) | 2025-12-31 | Property, plant and equipment at beginning of period | Accumulated depreciation, amortisation and impairment [member] | Land and buildings [member] | 420000 | iso4217:EUR | INF | Reported | ||
| 9 | Property, plant and equipment at beginning of period [RollForward] | 1111111 (http://example.gov/id) | 2025-12-31 | Property, plant and equipment at beginning of period | Gross carrying amount [member] | Land and buildings [member] | 1960000 | iso4217:EUR | INF | Reported | ||
| 10 | Property, plant and equipment at beginning of period [RollForward] | 1111111 (http://example.gov/id) | 2024-12-31 | Property, plant and equipment at beginning of period | Carrying amount [member] | Property, plant and equipment [member] | 2401455 | iso4217:EUR | INF | Reported | ||
| 11 | Property, plant and equipment at beginning of period [RollForward] | 1111111 (http://example.gov/id) | 2024-12-31 | Property, plant and equipment at beginning of period | Accumulated depreciation, amortisation and impairment [member] | Property, plant and equipment [member] | 660590 | iso4217:EUR | INF | Reported | ||
| 12 | Property, plant and equipment at beginning of period [RollForward] | 1111111 (http://example.gov/id) | 2024-12-31 | Property, plant and equipment at beginning of period | Gross carrying amount [member] | Property, plant and equipment [member] | 3062045 | iso4217:EUR | INF | Reported | ||
| 13 | Property, plant and equipment at beginning of period [RollForward] | 1111111 (http://example.gov/id) | 2024-12-31 | Property, plant and equipment at beginning of period | Carrying amount [member] | Fixtures and fittings [member] | 831455 | iso4217:EUR | INF | Reported | ||
| 14 | Property, plant and equipment at beginning of period [RollForward] | 1111111 (http://example.gov/id) | 2024-12-31 | Property, plant and equipment at beginning of period | Accumulated depreciation, amortisation and impairment [member] | Fixtures and fittings [member] | 270590 | iso4217:EUR | INF | Reported | ||
| 15 | Property, plant and equipment at beginning of period [RollForward] | 1111111 (http://example.gov/id) | 2024-12-31 | Property, plant and equipment at beginning of period | Gross carrying amount [member] | Fixtures and fittings [member] | 1102045 | iso4217:EUR | INF | Reported | ||
| 16 | Property, plant and equipment at beginning of period [RollForward] | 1111111 (http://example.gov/id) | 2024-12-31 | Property, plant and equipment at beginning of period | Carrying amount [member] | Land and buildings [member] | 1570000 | iso4217:EUR | INF | Reported | ||
| 17 | Property, plant and equipment at beginning of period [RollForward] | 1111111 (http://example.gov/id) | 2024-12-31 | Property, plant and equipment at beginning of period | Accumulated depreciation, amortisation and impairment [member] | Land and buildings [member] | 390000 | iso4217:EUR | INF | Reported | ||
| 18 | Property, plant and equipment at beginning of period [RollForward] | 1111111 (http://example.gov/id) | 2024-12-31 | Property, plant and equipment at beginning of period | Gross carrying amount [member] | Land and buildings [member] | 1960000 | iso4217:EUR | INF | Reported | ||
| 19 | Property, plant and equipment at beginning of period [RollForward] | 1111111 (http://example.gov/id) | 2025-01-01 to 2025-12-31 | Additions other than through business combinations, property, plant and equipment | Carrying amount [member] | Property, plant and equipment [member] | 485000 | iso4217:EUR | INF | Reported | ||
| 20 | Property, plant and equipment at beginning of period [RollForward] | 1111111 (http://example.gov/id) | 2025-01-01 to 2025-12-31 | Additions other than through business combinations, property, plant and equipment | Accumulated depreciation, amortisation and impairment [member] | Property, plant and equipment [member] | 0 | iso4217:EUR | INF | Reported | ||
| 21 | Property, plant and equipment at beginning of period [RollForward] | 1111111 (http://example.gov/id) | 2025-01-01 to 2025-12-31 | Additions other than through business combinations, property, plant and equipment | Gross carrying amount [member] | Property, plant and equipment [member] | 485000 | iso4217:EUR | INF | Reported | ||
| 22 | Property, plant and equipment at beginning of period [RollForward] | 1111111 (http://example.gov/id) | 2025-01-01 to 2025-12-31 | Additions other than through business combinations, property, plant and equipment | Carrying amount [member] | Fixtures and fittings [member] | 485000 | iso4217:EUR | INF | Reported | ||
| 23 | Property, plant and equipment at beginning of period [RollForward] | 1111111 (http://example.gov/id) | 2025-01-01 to 2025-12-31 | Additions other than through business combinations, property, plant and equipment | Accumulated depreciation, amortisation and impairment [member] | Fixtures and fittings [member] | 0 | iso4217:EUR | INF | Reported | ||
| 24 | Property, plant and equipment at beginning of period [RollForward] | 1111111 (http://example.gov/id) | 2025-01-01 to 2025-12-31 | Additions other than through business combinations, property, plant and equipment | Gross carrying amount [member] | Fixtures and fittings [member] | 485000 | iso4217:EUR | INF | Reported | ||
| 25 | Property, plant and equipment at beginning of period [RollForward] | 1111111 (http://example.gov/id) | 2025-01-01 to 2025-12-31 | Additions other than through business combinations, property, plant and equipment | Carrying amount [member] | Land and buildings [member] | 0 | iso4217:EUR | INF | Reported | ||
| 26 | Property, plant and equipment at beginning of period [RollForward] | 1111111 (http://example.gov/id) | 2025-01-01 to 2025-12-31 | Additions other than through business combinations, property, plant and equipment | Accumulated depreciation, amortisation and impairment [member] | Land and buildings [member] | 0 | iso4217:EUR | INF | Reported | ||
| 27 | Property, plant and equipment at beginning of period [RollForward] | 1111111 (http://example.gov/id) | 2025-01-01 to 2025-12-31 | Additions other than through business combinations, property, plant and equipment | Gross carrying amount [member] | Land and buildings [member] | 0 | iso4217:EUR | INF | Reported | ||
| 28 | Property, plant and equipment at beginning of period [RollForward] | 1111111 (http://example.gov/id) | 2025-01-01 to 2025-12-31 | Depreciation, property, plant and equipment | Carrying amount [member] | Property, plant and equipment [member] | (270360) | iso4217:EUR | INF | Reported | ||
| 29 | Property, plant and equipment at beginning of period [RollForward] | 1111111 (http://example.gov/id) | 2025-01-01 to 2025-12-31 | Depreciation, property, plant and equipment | Accumulated depreciation, amortisation and impairment [member] | Property, plant and equipment [member] | (-270360) | iso4217:EUR | INF | Reported | ||
| 30 | Property, plant and equipment at beginning of period [RollForward] | 1111111 (http://example.gov/id) | 2025-01-01 to 2025-12-31 | Depreciation, property, plant and equipment | Gross carrying amount [member] | Property, plant and equipment [member] | (0) | iso4217:EUR | INF | Reported | ||
| 31 | Property, plant and equipment at beginning of period [RollForward] | 1111111 (http://example.gov/id) | 2025-01-01 to 2025-12-31 | Depreciation, property, plant and equipment | Carrying amount [member] | Fixtures and fittings [member] | (240360) | iso4217:EUR | INF | Reported | ||
| 32 | Property, plant and equipment at beginning of period [RollForward] | 1111111 (http://example.gov/id) | 2025-01-01 to 2025-12-31 | Depreciation, property, plant and equipment | Accumulated depreciation, amortisation and impairment [member] | Fixtures and fittings [member] | (-240360) | iso4217:EUR | INF | Reported | ||
| 33 | Property, plant and equipment at beginning of period [RollForward] | 1111111 (http://example.gov/id) | 2025-01-01 to 2025-12-31 | Depreciation, property, plant and equipment | Gross carrying amount [member] | Fixtures and fittings [member] | (0) | iso4217:EUR | INF | Reported | ||
| 34 | Property, plant and equipment at beginning of period [RollForward] | 1111111 (http://example.gov/id) | 2025-01-01 to 2025-12-31 | Depreciation, property, plant and equipment | Carrying amount [member] | Land and buildings [member] | (30000) | iso4217:EUR | INF | Reported | ||
| 35 | Property, plant and equipment at beginning of period [RollForward] | 1111111 (http://example.gov/id) | 2025-01-01 to 2025-12-31 | Depreciation, property, plant and equipment | Accumulated depreciation, amortisation and impairment [member] | Land and buildings [member] | (-30000) | iso4217:EUR | INF | Reported | ||
| 36 | Property, plant and equipment at beginning of period [RollForward] | 1111111 (http://example.gov/id) | 2025-01-01 to 2025-12-31 | Depreciation, property, plant and equipment | Gross carrying amount [member] | Land and buildings [member] | (0) | iso4217:EUR | INF | Reported | ||
| 37 | Property, plant and equipment at beginning of period [RollForward] | 1111111 (http://example.gov/id) | 2025-01-01 to 2025-12-31 | Impairment loss recognised in profit or loss, property, plant and equipment | Carrying amount [member] | Property, plant and equipment [member] | (30000) | iso4217:EUR | INF | Reported | ||
| 38 | Property, plant and equipment at beginning of period [RollForward] | 1111111 (http://example.gov/id) | 2025-01-01 to 2025-12-31 | Impairment loss recognised in profit or loss, property, plant and equipment | Accumulated depreciation, amortisation and impairment [member] | Property, plant and equipment [member] | (30000) | iso4217:EUR | INF | Reported | ||
| 39 | Property, plant and equipment at beginning of period [RollForward] | 1111111 (http://example.gov/id) | 2025-01-01 to 2025-12-31 | Impairment loss recognised in profit or loss, property, plant and equipment | Gross carrying amount [member] | Property, plant and equipment [member] | (0) | iso4217:EUR | INF | Reported | ||
| 40 | Property, plant and equipment at beginning of period [RollForward] | 1111111 (http://example.gov/id) | 2025-01-01 to 2025-12-31 | Impairment loss recognised in profit or loss, property, plant and equipment | Carrying amount [member] | Fixtures and fittings [member] | (30000) | iso4217:EUR | INF | Reported | ||
| 41 | Property, plant and equipment at beginning of period [RollForward] | 1111111 (http://example.gov/id) | 2025-01-01 to 2025-12-31 | Impairment loss recognised in profit or loss, property, plant and equipment | Accumulated depreciation, amortisation and impairment [member] | Fixtures and fittings [member] | (30000) | iso4217:EUR | INF | Reported | ||
| 42 | Property, plant and equipment at beginning of period [RollForward] | 1111111 (http://example.gov/id) | 2025-01-01 to 2025-12-31 | Impairment loss recognised in profit or loss, property, plant and equipment | Gross carrying amount [member] | Fixtures and fittings [member] | (0) | iso4217:EUR | INF | Reported | ||
| 43 | Property, plant and equipment at beginning of period [RollForward] | 1111111 (http://example.gov/id) | 2025-01-01 to 2025-12-31 | Impairment loss recognised in profit or loss, property, plant and equipment | Carrying amount [member] | Land and buildings [member] | (0) | iso4217:EUR | INF | Reported | ||
| 44 | Property, plant and equipment at beginning of period [RollForward] | 1111111 (http://example.gov/id) | 2025-01-01 to 2025-12-31 | Impairment loss recognised in profit or loss, property, plant and equipment | Accumulated depreciation, amortisation and impairment [member] | Land and buildings [member] | (0) | iso4217:EUR | INF | Reported | ||
| 45 | Property, plant and equipment at beginning of period [RollForward] | 1111111 (http://example.gov/id) | 2025-01-01 to 2025-12-31 | Impairment loss recognised in profit or loss, property, plant and equipment | Gross carrying amount [member] | Land and buildings [member] | (0) | iso4217:EUR | INF | Reported | ||
| 46 | Property, plant and equipment at beginning of period [RollForward] | 1111111 (http://example.gov/id) | 2025-01-01 to 2025-12-31 | Disposals, property, plant and equipment | Carrying amount [member] | Property, plant and equipment [member] | (36150) | iso4217:EUR | INF | Reported | ||
| 47 | Property, plant and equipment at beginning of period [RollForward] | 1111111 (http://example.gov/id) | 2025-01-01 to 2025-12-31 | Disposals, property, plant and equipment | Accumulated depreciation, amortisation and impairment [member] | Property, plant and equipment [member] | (-204850) | iso4217:EUR | INF | Reported | ||
| 48 | Property, plant and equipment at beginning of period [RollForward] | 1111111 (http://example.gov/id) | 2025-01-01 to 2025-12-31 | Disposals, property, plant and equipment | Gross carrying amount [member] | Property, plant and equipment [member] | (241000) | iso4217:EUR | INF | Reported | ||
| 49 | Property, plant and equipment at beginning of period [RollForward] | 1111111 (http://example.gov/id) | 2025-01-01 to 2025-12-31 | Disposals, property, plant and equipment | Carrying amount [member] | Fixtures and fittings [member] | (36150) | iso4217:EUR | INF | Reported | ||
| 50 | Property, plant and equipment at beginning of period [RollForward] | 1111111 (http://example.gov/id) | 2025-01-01 to 2025-12-31 | Disposals, property, plant and equipment | Accumulated depreciation, amortisation and impairment [member] | Fixtures and fittings [member] | (-204850) | iso4217:EUR | INF | Reported | ||
| 51 | Property, plant and equipment at beginning of period [RollForward] | 1111111 (http://example.gov/id) | 2025-01-01 to 2025-12-31 | Disposals, property, plant and equipment | Gross carrying amount [member] | Fixtures and fittings [member] | (241000) | iso4217:EUR | INF | Reported | ||
| 52 | Property, plant and equipment at beginning of period [RollForward] | 1111111 (http://example.gov/id) | 2025-01-01 to 2025-12-31 | Disposals, property, plant and equipment | Carrying amount [member] | Land and buildings [member] | (0) | iso4217:EUR | INF | Reported | ||
| 53 | Property, plant and equipment at beginning of period [RollForward] | 1111111 (http://example.gov/id) | 2025-01-01 to 2025-12-31 | Disposals, property, plant and equipment | Accumulated depreciation, amortisation and impairment [member] | Land and buildings [member] | (0) | iso4217:EUR | INF | Reported | ||
| 54 | Property, plant and equipment at beginning of period [RollForward] | 1111111 (http://example.gov/id) | 2025-01-01 to 2025-12-31 | Disposals, property, plant and equipment | Gross carrying amount [member] | Land and buildings [member] | (0) | iso4217:EUR | INF | Reported |
| Model Structure | |
|---|---|
| Network |
[313] Notes - Property, plant and equipment
(https://xbrlsite.azurewebsites.net/report/role/PropertyPlantAndEquipment)
|
| Table | Property, plant and equipment [table] |
| # | Label | Report Element Class | Period Type | Balance | Name |
|---|---|---|---|---|---|
| 1 | Property, plant and equipment [table] | Hypercube | ifrs-smes:DisclosureOfPropertyPlantAndEquipmentTable | ||
| 2 | Classes of property, plant and equipment [axis] | Dimension | ifrs-smes:ClassesOfPropertyPlantAndEquipmentAxis | ||
| 3 | Property, plant and equipment [member] | Member | ifrs-smes:PropertyPlantAndEquipmentMember | ||
| 4 | Land and buildings [member] | Member | ifrs-smes:LandAndBuildingsMember | ||
| 5 | Fixtures and fittings [member] | Member | ifrs-smes:FixturesAndFittingsMember | ||
| 6 | Valuation [axis] | Dimension | ifrs-smes:CarryingAmountAccumulatedDepreciationAmortisationAndImpairmentAndGrossCarryingAmountAxis | ||
| 7 | Carrying amount [member] | Member | ifrs-smes:CarryingAmountMember | ||
| 8 | Gross carrying amount [member] | Member | ifrs-smes:GrossCarryingAmountMember | ||
| 9 | Accumulated depreciation, amortisation and impairment [member] | Member | ifrs-smes:AccumulatedDepreciationAmortisationAndImpairmentMember | ||
| 10 | Disclosure of detailed information about property, plant and equipment [line items] | LineItems | ifrs-smes:DisclosureOfPropertyPlantAndEquipmentLineItems | ||
| 11 | Reconciliation of changes in property, plant and equipment [roll forward] | Abstract | ifrs-smes:ReconciliationOfChangesInPropertyPlantAndEquipmentAbstract | ||
| 12 | Property, plant and equipment at beginning of period | Concept (Monetary) | instant | debit | ifrs-smes:PropertyPlantAndEquipment |
| 13 | Additions other than through business combinations, property, plant and equipment | Concept (Monetary) | duration | debit | ifrs-smes:AdditionsOtherThanThroughBusinessCombinationsPropertyPlantAndEquipment |
| 14 | Depreciation, property, plant and equipment | Concept (Monetary) | duration | ifrs-smes:DepreciationPropertyPlantAndEquipment | |
| 15 | Impairment loss recognised in profit or loss, property, plant and equipment | Concept (Monetary) | duration | ifrs-smes:ImpairmentLossRecognisedInProfitOrLossPropertyPlantAndEquipment | |
| 16 | Disposals, property, plant and equipment | Concept (Monetary) | duration | credit | ifrs-smes:DisposalsPropertyPlantAndEquipment |
| 17 | Property, plant and equipment at end of period | Concept (Monetary) | instant | debit | ifrs-smes:PropertyPlantAndEquipment |
No graph, because there are no subclass definitions.
For more information: http://accounting.auditchain.finance/index.html
DISCLAIMER: this analysis is provided by software still under development, and likely incomplete or even erroneous; do NOT use it other than for experimental, inconsequential purposes