| Generated by Pacioli version 45d7c8c (updated 2 years, 5 months ago). Analysis at 2025-09-17T14:22:48+0000 for myAUDTaddress. Return to MAIN PAGE | ![]() |
| Block Pivots (one per detected block) | |
|---|---|
| Network |
[140] Statement of changes in equity
(https://xbrlsite.azurewebsites.net/report/role/StatementOfChangesInEquity)
|
| Table | Statement of changes in equity [table] |
Concept arrangement pattern: Equity at beginning of period [RollForward] RF_55025681
Entity: 1111111 (http://example.gov/id)
Unit: iso4217:EUR
| Component as one Pivot (ALL facts, but ignoring presentation hints) | |
|---|---|
| Network |
[140] Statement of changes in equity
(https://xbrlsite.azurewebsites.net/report/role/StatementOfChangesInEquity)
|
| Table | Statement of changes in equity [table] |
Entity: 1111111 (http://example.gov/id)
Unit: iso4217:EUR
The colours used for the fact values are significant, and have the following meanings:
| Fact Table | |
|---|---|
| Network |
[140] Statement of changes in equity
(https://xbrlsite.azurewebsites.net/report/role/StatementOfChangesInEquity)
|
| Table | Statement of changes in equity [table] |
| # | Block | Reporting Entity [Aspect] | Period [Aspect] | Concept [Aspect] | Noncore Dimensions | Fact Value | Unit | Rounding | Parenthetical Explanations | Origin | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Equity at beginning of period [RollForward] | 1111111 (http://example.gov/id) | 2025-12-31 | Equity at beginning of period | Equity [member] | 2436059 | iso4217:EUR | INF | Reported | ||
| 2 | Equity at beginning of period [RollForward] | 1111111 (http://example.gov/id) | 2025-12-31 | Equity at beginning of period | Issued capital [member] | 30000 | iso4217:EUR | INF | Reported | ||
| 3 | Equity at beginning of period [RollForward] | 1111111 (http://example.gov/id) | 2025-12-31 | Equity at beginning of period | Retained earnings [member] | 2406059 | iso4217:EUR | INF | Reported | ||
| 4 | Equity at beginning of period [RollForward] | 1111111 (http://example.gov/id) | 2024-12-31 | Equity at beginning of period | Equity [member] | 2201353 | iso4217:EUR | INF | Reported | ||
| 5 | Equity at beginning of period [RollForward] | 1111111 (http://example.gov/id) | 2024-12-31 | Equity at beginning of period | Issued capital [member] | 30000 | iso4217:EUR | INF | Reported | ||
| 6 | Equity at beginning of period [RollForward] | 1111111 (http://example.gov/id) | 2024-12-31 | Equity at beginning of period | Retained earnings [member] | 2171353 | iso4217:EUR | INF | Reported | ||
| 7 | Equity at beginning of period [RollForward] | 1111111 (http://example.gov/id) | 2023-12-31 | Equity at beginning of period | Equity [member] | 2033765 | iso4217:EUR | INF | Reported | ||
| 8 | Equity at beginning of period [RollForward] | 1111111 (http://example.gov/id) | 2023-12-31 | Equity at beginning of period | Issued capital [member] | 30000 | iso4217:EUR | INF | Reported | ||
| 9 | Equity at beginning of period [RollForward] | 1111111 (http://example.gov/id) | 2023-12-31 | Equity at beginning of period | Retained earnings [member] | 2003765 | iso4217:EUR | INF | Reported | ||
| 10 | Equity at beginning of period [RollForward] | 1111111 (http://example.gov/id) | 2025-01-01 to 2025-12-31 | Profit (loss) | Equity [member] | 384706 | iso4217:EUR | INF | Reported | ||
| 11 | Equity at beginning of period [RollForward] | 1111111 (http://example.gov/id) | 2025-01-01 to 2025-12-31 | Profit (loss) | Issued capital [member] | 0 | iso4217:EUR | INF | Reported | ||
| 12 | Equity at beginning of period [RollForward] | 1111111 (http://example.gov/id) | 2025-01-01 to 2025-12-31 | Profit (loss) | Retained earnings [member] | 384706 | iso4217:EUR | INF | Reported | ||
| 13 | Equity at beginning of period [RollForward] | 1111111 (http://example.gov/id) | 2024-01-01 to 2024-12-31 | Profit (loss) | Equity [member] | 267588 | iso4217:EUR | INF | Reported | ||
| 14 | Equity at beginning of period [RollForward] | 1111111 (http://example.gov/id) | 2024-01-01 to 2024-12-31 | Profit (loss) | Issued capital [member] | 0 | iso4217:EUR | INF | Reported | ||
| 15 | Equity at beginning of period [RollForward] | 1111111 (http://example.gov/id) | 2024-01-01 to 2024-12-31 | Profit (loss) | Retained earnings [member] | 267588 | iso4217:EUR | INF | Reported | ||
| 16 | Equity at beginning of period [RollForward] | 1111111 (http://example.gov/id) | 2025-01-01 to 2025-12-31 | Other comprehensive income | Equity [member] | 0 | iso4217:EUR | INF | Reported | ||
| 17 | Equity at beginning of period [RollForward] | 1111111 (http://example.gov/id) | 2025-01-01 to 2025-12-31 | Other comprehensive income | Issued capital [member] | 0 | iso4217:EUR | INF | Reported | ||
| 18 | Equity at beginning of period [RollForward] | 1111111 (http://example.gov/id) | 2025-01-01 to 2025-12-31 | Other comprehensive income | Retained earnings [member] | 0 | iso4217:EUR | INF | Reported | ||
| 19 | Equity at beginning of period [RollForward] | 1111111 (http://example.gov/id) | 2024-01-01 to 2024-12-31 | Other comprehensive income | Equity [member] | 0 | iso4217:EUR | INF | Reported | ||
| 20 | Equity at beginning of period [RollForward] | 1111111 (http://example.gov/id) | 2024-01-01 to 2024-12-31 | Other comprehensive income | Issued capital [member] | 0 | iso4217:EUR | INF | Reported | ||
| 21 | Equity at beginning of period [RollForward] | 1111111 (http://example.gov/id) | 2024-01-01 to 2024-12-31 | Other comprehensive income | Retained earnings [member] | 0 | iso4217:EUR | INF | Reported | ||
| 22 | Equity at beginning of period [RollForward] | 1111111 (http://example.gov/id) | 2025-01-01 to 2025-12-31 | Dividends recognised as distributions to owners | Equity [member] | (150000) | iso4217:EUR | INF | Reported | ||
| 23 | Equity at beginning of period [RollForward] | 1111111 (http://example.gov/id) | 2025-01-01 to 2025-12-31 | Dividends recognised as distributions to owners | Issued capital [member] | (0) | iso4217:EUR | INF | Reported | ||
| 24 | Equity at beginning of period [RollForward] | 1111111 (http://example.gov/id) | 2025-01-01 to 2025-12-31 | Dividends recognised as distributions to owners | Retained earnings [member] | (150000) | iso4217:EUR | INF | Reported | ||
| 25 | Equity at beginning of period [RollForward] | 1111111 (http://example.gov/id) | 2024-01-01 to 2024-12-31 | Dividends recognised as distributions to owners | Equity [member] | (100000) | iso4217:EUR | INF | Reported | ||
| 26 | Equity at beginning of period [RollForward] | 1111111 (http://example.gov/id) | 2024-01-01 to 2024-12-31 | Dividends recognised as distributions to owners | Issued capital [member] | (0) | iso4217:EUR | INF | Reported | ||
| 27 | Equity at beginning of period [RollForward] | 1111111 (http://example.gov/id) | 2024-01-01 to 2024-12-31 | Dividends recognised as distributions to owners | Retained earnings [member] | (100000) | iso4217:EUR | INF | Reported |
| Model Structure | |
|---|---|
| Network |
[140] Statement of changes in equity
(https://xbrlsite.azurewebsites.net/report/role/StatementOfChangesInEquity)
|
| Table | Statement of changes in equity [table] |
| # | Label | Report Element Class | Period Type | Balance | Name |
|---|---|---|---|---|---|
| 1 | Statement of changes in equity [table] | Hypercube | ifrs-smes:StatementOfChangesInEquityTable | ||
| 2 | Components of equity [axis] | Dimension | ifrs-smes:ComponentsOfEquityAxis | ||
| 3 | Equity [member] | Member | ifrs-smes:EquityMember | ||
| 4 | Issued capital [member] | Member | ifrs-smes:IssuedCapitalMember | ||
| 5 | Retained earnings [member] | Member | ifrs-smes:RetainedEarningsMember | ||
| 6 | Statement of changes in equity [line items] | LineItems | ifrs-smes:StatementOfChangesInEquityLineItems | ||
| 7 | Changes in equity [roll forward] | Abstract | ifrs-smes:ChangesInEquityAbstract | ||
| 8 | Equity at beginning of period | Concept (Monetary) | instant | credit | ifrs-smes:Equity |
| 9 | Profit (loss) | Concept (Monetary) | duration | credit | ifrs-smes:ProfitLoss |
| 10 | Other comprehensive income | Concept (Monetary) | duration | credit | ifrs-smes:OtherComprehensiveIncome |
| 11 | Dividends recognised as distributions to owners | Concept (Monetary) | duration | debit | ifrs-smes:DividendsPaid |
| 12 | Equity at end of period | Concept (Monetary) | instant | credit | ifrs-smes:Equity |
No graph, because there are no subclass definitions.
For more information: http://accounting.auditchain.finance/index.html
DISCLAIMER: this analysis is provided by software still under development, and likely incomplete or even erroneous; do NOT use it other than for experimental, inconsequential purposes