| Generated by Pacioli version 45d7c8c (updated 2 years, 5 months ago). Analysis at 2025-09-17T14:22:51+0000 for myAUDTaddress. Return to MAIN PAGE | ![]() |
| Block Pivots (one per detected block) | |
|---|---|
| Network |
[316] Notes - Bank Overdraft and Loan
(https://xbrlsite.azurewebsites.net/report/role/BankOverdraftAndLoan)
|
| Table | Bank overdraft and loan [hypercube] |
Concept arrangement pattern: Financial instruments explanitory [text block] [Level1TextBlock]
Entity: 1111111 (http://example.gov/id)
Unit: null
Concept arrangement pattern: Borrowings [RollUp] calculation(https://xbrlsite.azurewebsites.net/report/role/BankOverdraftAndLoan,report:Borrowings)
Entity: 1111111 (http://example.gov/id)
Unit: iso4217:EUR
| Component as one Pivot (ALL facts, but ignoring presentation hints) | |
|---|---|
| Network |
[316] Notes - Bank Overdraft and Loan
(https://xbrlsite.azurewebsites.net/report/role/BankOverdraftAndLoan)
|
| Table | Bank overdraft and loan [hypercube] |
Entity: 1111111 (http://example.gov/id)
The colours used for the fact values are significant, and have the following meanings:
| Fact Table | |
|---|---|
| Network |
[316] Notes - Bank Overdraft and Loan
(https://xbrlsite.azurewebsites.net/report/role/BankOverdraftAndLoan)
|
| Table | Bank overdraft and loan [hypercube] |
| # | Block | Reporting Entity [Aspect] | Period [Aspect] | Concept [Aspect] | Fact Value | Unit | Rounding | Parenthetical Explanations | Origin | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Financial instruments explanitory [text block] [Level1TextBlock] | 1111111 (http://example.gov/id) | 2025-01-01 to 2025-12-31 | Financial instruments explanitory [text block] | <p>The bank overdraft and loan are secured by a floating lien over land and buildings owned by the Group with a carrying amount of 266,000 Euros at 31 December 20X2 (412,000 Euros at 31 December 2024).</p><p>Interest is payable on the bank overdraft at 200 points above the London Interbank Borrowing Rate (LIBOR). Interest is payable on the seven-year bank loan at a fixed rate of 5 per cent of the principal amount.</p> | Reported | ||||
| 2 | Borrowings [RollUp] | 1111111 (http://example.gov/id) | 2025-12-31 | Bank overdraft | 83600 | iso4217:EUR | INF | Reported | ||
| 3 | Borrowings [RollUp] | 1111111 (http://example.gov/id) | 2024-12-31 | Bank overdraft | 115507 | iso4217:EUR | INF | Reported | ||
| 4 | Borrowings [RollUp] | 1111111 (http://example.gov/id) | 2025-12-31 | Other non-current financial liabilities | 50000 | iso4217:EUR | INF | Reported | ||
| 5 | Borrowings [RollUp] | 1111111 (http://example.gov/id) | 2024-12-31 | Other non-current financial liabilities | 150000 | iso4217:EUR | INF | Reported | ||
| 6 | Borrowings [RollUp] | 1111111 (http://example.gov/id) | 2025-12-31 | Borrowings | 133600 | iso4217:EUR | INF | Reported | ||
| 7 | Borrowings [RollUp] | 1111111 (http://example.gov/id) | 2024-12-31 | Borrowings | 265507 | iso4217:EUR | INF | Reported |
| Model Structure | |
|---|---|
| Network |
[316] Notes - Bank Overdraft and Loan
(https://xbrlsite.azurewebsites.net/report/role/BankOverdraftAndLoan)
|
| Table | Bank overdraft and loan [hypercube] |
| # | Label | Report Element Class | Period Type | Balance | Name |
|---|---|---|---|---|---|
| 1 | Bank overdraft and loan [hypercube] | Hypercube | report:BankOverdraftAndLoanHypercube | ||
| 2 | Bank overdraft and loan [line items] | LineItems | report:BankOverdraftAndLoanLineItems | ||
| 3 | Financial instruments explanitory [text block] | Concept (dtr-types:xmlNodesItemType) | duration | ifrs-smes:DisclosureOfFinancialInstrumentsExplanatory | |
| 4 | Bank overdraft and loan [roll up] | Abstract | report:BankOverdraftAndLoanRollUp | ||
| 5 | Bank overdraft | Concept (Monetary) | instant | credit | report:BankOverdraft |
| 6 | Other non-current financial liabilities | Concept (Monetary) | instant | credit | ifrs-smes:OtherNoncurrentFinancialLiabilities |
| 7 | Borrowings | Concept (Monetary) | instant | credit | report:Borrowings |
No graph, because there are no subclass definitions.
For more information: http://accounting.auditchain.finance/index.html
DISCLAIMER: this analysis is provided by software still under development, and likely incomplete or even erroneous; do NOT use it other than for experimental, inconsequential purposes