| Generated by Pacioli version 45d7c8c (updated 2 years, 5 months ago). Analysis at 2025-09-17T14:22:51+0000 for myAUDTaddress. Return to MAIN PAGE | ![]() |
| Block Pivots (one per detected block) | |
|---|---|
| Network |
[318] Notes - Provision for Warranty Obligations
(https://xbrlsite.azurewebsites.net/report/role/OtherProvisions)
|
| Table | Disclosure of other provisions [table] |
Concept arrangement pattern: Other provisions at beginning of period [RollForward] OPRF1
Entity: 1111111 (http://example.gov/id)
Unit: iso4217:EUR
| Component as one Pivot (ALL facts, but ignoring presentation hints) | |
|---|---|
| Network |
[318] Notes - Provision for Warranty Obligations
(https://xbrlsite.azurewebsites.net/report/role/OtherProvisions)
|
| Table | Disclosure of other provisions [table] |
Entity: 1111111 (http://example.gov/id)
Unit: iso4217:EUR
The colours used for the fact values are significant, and have the following meanings:
| Fact Table | |
|---|---|
| Network |
[318] Notes - Provision for Warranty Obligations
(https://xbrlsite.azurewebsites.net/report/role/OtherProvisions)
|
| Table | Disclosure of other provisions [table] |
| # | Block | Reporting Entity [Aspect] | Period [Aspect] | Concept [Aspect] | Noncore Dimensions | Fact Value | Unit | Rounding | Parenthetical Explanations | Origin | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Other provisions at beginning of period [RollForward] | 1111111 (http://example.gov/id) | 2025-12-31 | Other provisions at beginning of period | Other provisions [member] | 4200 | iso4217:EUR | INF | Reported | ||
| 2 | Other provisions at beginning of period [RollForward] | 1111111 (http://example.gov/id) | 2025-12-31 | Other provisions at beginning of period | Warranty provision [member] | 4200 | iso4217:EUR | INF | Reported | ||
| 3 | Other provisions at beginning of period [RollForward] | 1111111 (http://example.gov/id) | 2024-12-31 | Other provisions at beginning of period | Other provisions [member] | 5040 | iso4217:EUR | INF | Reported | ||
| 4 | Other provisions at beginning of period [RollForward] | 1111111 (http://example.gov/id) | 2024-12-31 | Other provisions at beginning of period | Warranty provision [member] | 5040 | iso4217:EUR | INF | Reported | ||
| 5 | Other provisions at beginning of period [RollForward] | 1111111 (http://example.gov/id) | 2025-01-01 to 2025-12-31 | Additional provisions, other provisions | Other provisions [member] | 5260 | iso4217:EUR | INF | Reported | ||
| 6 | Other provisions at beginning of period [RollForward] | 1111111 (http://example.gov/id) | 2025-01-01 to 2025-12-31 | Additional provisions, other provisions | Warranty provision [member] | 5260 | iso4217:EUR | INF | Reported | ||
| 7 | Other provisions at beginning of period [RollForward] | 1111111 (http://example.gov/id) | 2025-01-01 to 2025-12-31 | Provision used, other provisions | Other provisions [member] | (6100) | iso4217:EUR | INF | Reported | ||
| 8 | Other provisions at beginning of period [RollForward] | 1111111 (http://example.gov/id) | 2025-01-01 to 2025-12-31 | Provision used, other provisions | Warranty provision [member] | (6100) | iso4217:EUR | INF | Reported |
| Model Structure | |
|---|---|
| Network |
[318] Notes - Provision for Warranty Obligations
(https://xbrlsite.azurewebsites.net/report/role/OtherProvisions)
|
| Table | Disclosure of other provisions [table] |
| # | Label | Report Element Class | Period Type | Balance | Name |
|---|---|---|---|---|---|
| 1 | Disclosure of other provisions [table] | Hypercube | ifrs-smes:DisclosureOfOtherProvisionsTable | ||
| 2 | Classes of other provisions [axis] | Dimension | ifrs-smes:ClassesOfProvisionsAxis | ||
| 3 | Other provisions [member] | Member | ifrs-smes:OtherProvisionsMember | ||
| 4 | Warranty provision [member] | Member | ifrs-smes:WarrantyProvisionMember | ||
| 5 | Disclosure of other provisions [line items] | LineItems | ifrs-smes:DisclosureOfOtherProvisionsLineItems | ||
| 6 | Reconciliation of changes in other provisions [roll forward] | Abstract | ifrs-smes:ReconciliationOfChangesInOtherProvisionsAbstract | ||
| 7 | Other provisions at beginning of period | Concept (Monetary) | instant | credit | ifrs-smes:OtherProvisions |
| 8 | Additional provisions, other provisions | Concept (Monetary) | duration | credit | ifrs-smes:AdditionalProvisionsOtherProvisions |
| 9 | Provision used, other provisions | Concept (Monetary) | duration | debit | ifrs-smes:ProvisionUsedOtherProvisions |
| 10 | Other provisions at end of period | Concept (Monetary) | instant | credit | ifrs-smes:OtherProvisions |
No graph, because there are no subclass definitions.
For more information: http://accounting.auditchain.finance/index.html
DISCLAIMER: this analysis is provided by software still under development, and likely incomplete or even erroneous; do NOT use it other than for experimental, inconsequential purposes