Standard label: | Derivative Instruments in Hedges, Net Investment in Foreign Operations, Assets, Fair Value |
Name: | us-gaap:NetInvestmentHedgeDerivativeAssetsAtFairValue |
Documentation: | Fair value of all derivative assets designated as hedges of net investment in foreign operations. |
Object type: | cm:Concept |
Data type: | Monetary (xbrli:monetaryItemType) |
Period type: | As Of (instant) |
Balance type: | Debit |
Abstract: | false |
Workiva Wdesk Taxonomy Analyzer: | us-gaap:NetInvestmentHedgeDerivativeAssetsAtFairValue |
Label | Role | Language |
Derivative Instruments in Hedges, Net Investment in Foreign Operations, Assets, Fair Value | http://www.xbrl.org/2003/role/label | en-US |
Reference | Role | Topic |
FASB Accounting Standards Codification 815 10 50 4B (c)(1) | http://fasb.org/us-gaap/role/ref/legacyRef | 815 |
Part Of Roll Up: |
us-gaap:NetInvestmentHedgeDerivativesAtFairValueNet |
us-gaap:DerivativeInstrumentsInHedgesAssetsAtFairValue |