Standard label: | Net Change Contract Holders Funds |
Name: | us-gaap:NetChangeContractHoldersFunds |
Documentation: | The cash inflow or outflow for a segregated fund account during the period. |
Object type: | cm:Concept |
Data type: | Monetary (xbrli:monetaryItemType) |
Period type: | For Period (duration) |
Balance type: | Debit |
Abstract: | false |
Workiva Wdesk Taxonomy Analyzer: | us-gaap:NetChangeContractHoldersFunds |
Label | Role | Language |
Net Change Contract Holders Funds | http://www.xbrl.org/2003/role/label | en-US |
Net Change Contract Holders Funds, Total | http://www.xbrl.org/2003/role/totalLabel | en-US |
Reference | Role | Topic |
FASB Accounting Standards Codification 235 10 S99 3 (SX 210.12-04(a)) | http://www.xbrl.org/2009/role/commonPracticeRef | 235 |
Part Of Roll Up: |
us-gaap:ProceedsFromRepaymentsOfDebt |