Standard label: | Salary and Wage, Officer, Excluding Cost of Good and Service Sold |
Name: | us-gaap:OfficersCompensation |
Documentation: | Amount of expense for salary and wage arising from service rendered by officer. Excludes allocated cost, labor-related nonsalary expense, and direct and overhead labor cost included in cost of good and service sold. |
Object type: | cm:Concept |
Data type: | Monetary (xbrli:monetaryItemType) |
Period type: | For Period (duration) |
Balance type: | Debit |
Abstract: | false |
Workiva Wdesk Taxonomy Analyzer: | us-gaap:OfficersCompensation |
Label | Role | Language |
Salary and Wage, Officer, Excluding Cost of Good and Service Sold | http://www.xbrl.org/2003/role/label | en-US |
Reference | Role | Topic |
FASB Accounting Standards Codification 220 10 S99 2 (SX 210.5-03(4)) | http://www.xbrl.org/2009/role/commonPracticeRef | 220 |
Part Of Roll Up: |
us-gaap:SalariesWagesAndOfficersCompensation |