Standard label: | Operating Expenses |
Name: | us-gaap:OperatingExpenses |
Documentation: | Generally recurring costs associated with normal operations except for the portion of these expenses which can be clearly related to production and included in cost of sales or services. Includes selling, general and administrative expense. |
Object type: | cm:Concept |
Data type: | Monetary (xbrli:monetaryItemType) |
Period type: | For Period (duration) |
Balance type: | Debit |
Abstract: | false |
Workiva Wdesk Taxonomy Analyzer: | us-gaap:OperatingExpenses |
Label | Role | Language |
Operating Expenses | http://www.xbrl.org/2003/role/label | en-US |
Operating Expenses, Total | http://www.xbrl.org/2003/role/totalLabel | en-US |
Reference | Role | Topic |
Part Of Roll Up: |
us-gaap:OperatingIncomeLoss |