Standard label: | Other Comprehensive Income (Loss), Cash Flow Hedge, Gain (Loss), after Reclassification, Tax |
Name: | us-gaap:OtherComprehensiveIncomeLossCashFlowHedgeGainLossAfterReclassificationTax |
Documentation: | Amount, after reclassification, of tax expense (benefit) for gain (loss) from derivative instrument designated and qualifying as cash flow hedge included in assessment of hedge effectiveness. |
Object type: | cm:Concept |
Data type: | Monetary (xbrli:monetaryItemType) |
Period type: | For Period (duration) |
Balance type: | Debit |
Abstract: | false |
Workiva Wdesk Taxonomy Analyzer: | us-gaap:OtherComprehensiveIncomeLossCashFlowHedgeGainLossAfterReclassificationTax |
Label | Role | Language |
Other Comprehensive Income (Loss), Cash Flow Hedge, Gain (Loss), after Reclassification, Tax | http://www.xbrl.org/2003/role/label | en-US |
Other Comprehensive Income (Loss), Cash Flow Hedge, Gain (Loss), after Reclassification, Tax, Total | http://www.xbrl.org/2003/role/totalLabel | en-US |
Reference | Role | Topic |
FASB Accounting Standards Codification 220 10 45 12 | http://www.xbrl.org/2003/role/disclosureRef | 220 |
Part Of Roll Up: |
us-gaap:OtherComprehensiveIncomeLossTax |