Standard label: | Payments to Acquire Investments |
Name: | us-gaap:PaymentsToAcquireInvestments |
Documentation: | The cash outflow associated with the purchase of all investments (debt, security, other) during the period. |
Object type: | cm:Concept |
Data type: | Monetary (xbrli:monetaryItemType) |
Period type: | For Period (duration) |
Balance type: | Credit |
Abstract: | false |
Workiva Wdesk Taxonomy Analyzer: | us-gaap:PaymentsToAcquireInvestments |
Label | Role | Language |
Payments to Acquire Investments | http://www.xbrl.org/2003/role/label | en-US |
Payments to Acquire Investments, Total | http://www.xbrl.org/2003/role/totalLabel | en-US |
Reference | Role | Topic |
FASB Accounting Standards Codification 230 10 45 13 | http://fasb.org/us-gaap/role/ref/legacyRef | 230 |
Part Of Roll Up: |
us-gaap:PaymentsForProceedsFromInvestments |