Standard label: | Payments for Other Deposits |
Name: | us-gaap:PaymentsForOtherDeposits |
Documentation: | Amount of cash outflow for deposits classified as other. |
Object type: | cm:Concept |
Data type: | Monetary (xbrli:monetaryItemType) |
Period type: | For Period (duration) |
Balance type: | Credit |
Abstract: | false |
Workiva Wdesk Taxonomy Analyzer: | us-gaap:PaymentsForOtherDeposits |
Label | Role | Language |
Payments for Other Deposits | http://www.xbrl.org/2003/role/label | en-US |
Reference | Role | Topic |
FASB Accounting Standards Codification 230 10 45 13 (c) | http://www.xbrl.org/2009/role/commonPracticeRef | 230 |
Part Of Roll Up: |
us-gaap:PaymentsForProceedsFromOtherDeposits |